Global sector · Week Ending 5 June 2026

Technology

For the week ending 05 June 2026, Technology declined 1.56% with 1683 advancing, 2840 declining, and 183 unchanged constituents.

Weekly return index

Index structure

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

Weekly sector momentum from the return index.

Technology

Industries

Latest week

Global sector constituents

Showing 3511-3540 of 4706, sorted by weekly return.

Ticker Company Market Open High Low Close Return
TOSK Topindo Solusi Komunika Tbk. ID · JKT 55.00 57.00 51.00 52.00 -5.45%
INTENTECH Intense Technologies Limited IN · NSI 87.50 98.80 87.50 90.96 -5.46%
603297 Ningbo Yongxin Optics Co.,Ltd CN · SHH 130.98 132.50 120.05 123.83 -5.46%
300264 AVIT Ltd. CN · SHZ 8.33 9.05 7.46 7.79 -5.46%
BMR Beamr Imaging Ltd. Ordinary Share US · NASDAQ 1.87 2.00 1.66 1.73 -5.46%
034220 LG Display Co., Ltd. KR · KSC 17260.00 17950.00 14760.00 15210.00 -5.47%
601012 LONGi Green Energy Technology Co., Ltd. CN · SHH 13.86 14.08 13.03 13.13 -5.47%
688002 Raytron Technology Co.,Ltd. CN · SHH 127.64 129.50 118.81 120.80 -5.48%
688292 Beijing Haohan Data Technology Co.,Ltd CN · SHH 22.69 24.19 20.71 21.74 -5.48%
MIDW Midwich Group plc GB · LSE 150.80 151.00 136.20 137.80 -5.49%
301308 Shenzhen Longsys Electronics Co., Ltd. CN · SHZ 561.21 580.00 495.71 520.01 -5.49%
SWKS Skyworks Solutions Inc US · NASDAQ 77.80 82.41 72.80 73.57 -5.50%
298A GVA TECH INC JP · JPX 294.00 294.00 271.00 275.00 -5.50%
7744 Noritsu Koki Co., Ltd. JP · JPX 2120.00 2129.00 1987.00 2009.00 -5.50%
002857 SMS Electric Co.,Ltd.Zhengzhou CN · SHZ 20.30 20.73 18.30 18.69 -5.51%
LAW CS Disco LLC US · NYSE 4.05 4.54 3.71 3.77 -5.51%
MSFT Microsoft Corporation MX · MEX 7977.00 8098.00 7255.00 7283.55 -5.52%
UEIC Universal Electronics Inc US · NASDAQ 4.17 4.19 3.90 3.93 -5.53%
ATS AT & S Austria Technologie & Systemtechnik Aktiengesellschaft AT · VIE 142.60 153.60 132.80 133.20 -5.53%
GFS Globalfoundries Inc US · NASDAQ 77.65 88.50 75.22 75.53 -5.55%
0065 Excel Force MSC Berhad MY · KLS 0.18 0.18 0.17 0.17 -5.56%
0131 Divfex Berhad MY · KLS 0.09 0.09 0.09 0.09 -5.56%
2598 Lianlian DigiTech Co., Ltd. HK · HKG 5.06 5.24 4.74 4.76 -5.56%
3744 SIOS Corporation JP · JPX 553.00 563.00 510.00 527.00 -5.56%
5258 Transaction Media Networks Inc. JP · JPX 359.00 364.00 320.00 340.00 -5.56%
8066 Phoenitron Holdings Limited HK · HKG 0.36 0.36 0.30 0.34 -5.56%
8420 Nexion Technologies Limited HK · HKG 0.04 0.04 0.03 0.03 -5.56%
ATA Atturra Limited AU · ASX 0.45 0.45 0.39 0.43 -5.56%
PMUI Prima Multi Usaha Indonesia Tbk ID · JKT 73.00 91.00 61.00 68.00 -5.56%
603383 Fujian Apex Software Co.,LTD CN · SHH 31.55 33.37 29.13 30.01 -5.57%