Global Industry — Healthcare
Biotechnology
Equal-weighted aggregate across all markets — drill into a country row to see its industry detail
Countries
21
Total Tickers
1485
Biotechnology — Global Return Index
Equal-weighted compounded returns vs global benchmark — base 100
Biotechnology
Global Benchmark
Sector 30W SMA
Biotechnology — Relative Strength
RS ratio vs global benchmark — rising = outperforming
Return Index (left)
RS Ratio (right)
RS 10W SMA
Performance by Country
Sorted by RS vs global benchmark — base 100 = 2021-01-08 — click to see country industry| Country | Tickers | Return Index | RS vs Global | RS Trend | 4W % | 13W % | 52W % | Latest | |
|---|---|---|---|---|---|---|---|---|---|
| 🇮🇳 IN | 211.5 | 253.3 | ▲ +7.1 | +8.48% | -9.45% | -11.79% | April 17, 2026 | ||
| 🇦🇹 AT | 116.4 | 139.4 | ▲ +1.6 | +6.65% | -2.59% | +25.28% | April 17, 2026 | ||
| 🇹🇼 TW | 111.0 | 133.0 | ▼ -0.2 | +5.19% | +4.84% | +34.82% | April 17, 2026 | ||
| 🇭🇰 HK | 107.7 | 129.0 | ▲ +15.2 | +19.51% | +2.7% | +70.06% | April 17, 2026 | ||
| 🇨🇳 CN | 104.4 | 125.1 | ▲ +5.3 | +10.01% | -7.35% | +26.65% | April 17, 2026 | ||
| 🇩🇪 DE | 95.8 | 114.8 | ▲ +3.2 | +8.43% | +0.25% | +42.35% | April 17, 2026 | ||
| 🇰🇷 KR | 84.1 | 100.7 | ▼ -8.8 | -3.08% | -2.63% | +31.58% | April 17, 2026 | ||
| 🇯🇵 JP | 72.1 | 86.4 | ▲ +0.5 | +5.94% | +1.19% | +5.94% | April 17, 2026 | ||
| 🇨🇭 CH | 62.6 | 75.0 | ▲ +1.7 | +7.91% | +2.16% | +22.92% | April 17, 2026 | ||
| 🇮🇹 IT | 60.1 | 72.0 | ▼ -1.4 | +3.4% | -0.71% | -2.06% | April 17, 2026 | ||
| 🇳🇴 NO | 57.5 | 68.9 | ▲ +7.0 | +17.26% | +31.52% | +48.7% | April 17, 2026 | ||
| 🇦🇺 AU | 44.5 | 53.3 | ▼ -2.4 | +1.08% | -19.74% | -36.84% | April 17, 2026 | ||
| 🇫🇷 FR | 40.0 | 47.9 | ▼ -1.3 | +2.57% | -4.8% | +31.86% | April 17, 2026 | ||
| 🇫🇮 FI | 35.4 | 42.4 | ▼ -3.4 | -2.39% | -39.66% | -29.37% | April 17, 2026 | ||
| 🇵🇱 PL | 31.1 | 37.3 | ▼ -1.1 | +2.09% | -6.53% | -33.94% | April 17, 2026 | ||
| 🇬🇧 GB | 30.6 | 36.7 | ▼ -0.4 | +3.97% | -11.73% | +64.44% | April 17, 2026 | ||
| 🇸🇪 SE | 27.8 | 33.3 | ▲ +1.3 | +9.72% | -14.69% | +4.87% | April 17, 2026 | ||
| 🇮🇱 IL | 6.8 | 8.1 | ▼ -0.5 | -0.29% | -10.85% | +12.63% | April 17, 2026 | ||
| 🇨🇦 CA | 3.3 | 4.0 | ▼ -0.1 | +1.55% | -4.68% | -28.32% | April 17, 2026 | ||
| 🇩🇰 DK | 1.5 | 1.8 | → 0.0 | +6.04% | -15.89% | +3.4% | April 17, 2026 | ||
| 🇺🇸 US | 0.0 | 0.0 | → 0.0 | +13.77% | +5.49% | +42.28% | April 17, 2026 |
🇮🇳
IN
11 tickers · April 17, 2026
RS 253.3
▲ 7.1
🇦🇹
AT
12 tickers · April 17, 2026
RS 139.4
▲ 1.6
🇹🇼
TW
90 tickers · April 17, 2026
RS 133.0
▼ -0.2
🇭🇰
HK
71 tickers · April 17, 2026
RS 129.0
▲ 15.2
🇨🇳
CN
111 tickers · April 17, 2026
RS 125.1
▲ 5.3
🇩🇪
DE
289 tickers · April 17, 2026
RS 114.8
▲ 3.2
🇰🇷
KR
95 tickers · April 17, 2026
RS 100.7
▼ -8.8
🇯🇵
JP
44 tickers · April 17, 2026
RS 86.4
▲ 0.5
🇨🇭
CH
9 tickers · April 17, 2026
RS 75.0
▲ 1.7
🇮🇹
IT
16 tickers · April 17, 2026
RS 72.0
▼ -1.4
🇳🇴
NO
8 tickers · April 17, 2026
RS 68.9
▲ 7.0
🇦🇺
AU
49 tickers · April 17, 2026
RS 53.3
▼ -2.4
🇫🇷
FR
24 tickers · April 17, 2026
RS 47.9
▼ -1.3
🇫🇮
FI
4 tickers · April 17, 2026
RS 42.4
▼ -3.4
🇵🇱
PL
9 tickers · April 17, 2026
RS 37.3
▼ -1.1
🇬🇧
GB
8 tickers · April 17, 2026
RS 36.7
▼ -0.4
🇸🇪
SE
50 tickers · April 17, 2026
RS 33.3
▲ 1.3
🇮🇱
IL
11 tickers · April 17, 2026
RS 8.1
▼ -0.5
🇨🇦
CA
30 tickers · April 17, 2026
RS 4.0
▼ -0.1
🇩🇰
DK
7 tickers · April 17, 2026
RS 1.8
→ 0.0
🇺🇸
US
537 tickers · April 17, 2026
RS 0.0
→ 0.0