Global Industry — Healthcare
Drug Manufacturers - Specialty & Generic
Equal-weighted aggregate across all markets — drill into a country row to see its industry detail
Countries
21
Total Tickers
742
Drug Manufacturers - Specialty & Generic — Global Return Index
Equal-weighted compounded returns vs global benchmark — base 100
Drug Manufacturers - Specialty & Generic
Global Benchmark
Sector 30W SMA
Drug Manufacturers - Specialty & Generic — Relative Strength
RS ratio vs global benchmark — rising = outperforming
Return Index (left)
RS Ratio (right)
RS 10W SMA
Performance by Country
Sorted by RS vs global benchmark — base 100 = 2021-01-08 — click to see country industry| Country | Tickers | Return Index | RS vs Global | RS Trend | 4W % | 13W % | 52W % | Latest | |
|---|---|---|---|---|---|---|---|---|---|
| 🇵🇱 PL | 225.3 | 253.1 | ▲ +10.0 | +6.28% | +17.49% | +46.15% | Feb. 27, 2026 | ||
| 🇹🇼 TW | 185.9 | 208.8 | ▼ -19.9 | +0.82% | +6.52% | -4.33% | Feb. 27, 2026 | ||
| 🇮🇳 IN | 156.4 | 175.7 | ▼ -3.6 | +0.04% | -7.7% | +5.36% | Feb. 27, 2026 | ||
| 🇫🇷 FR | 134.7 | 151.3 | ▲ +16.5 | +14.6% | +24.75% | +42.61% | Feb. 27, 2026 | ||
| 🇸🇦 SA | 132.1 | 148.4 | ▼ -10.0 | -4.34% | -10.15% | -19.22% | Feb. 27, 2026 | ||
| 🇦🇹 AT | 131.8 | 148.1 | ▲ +6.6 | +6.91% | +8.79% | -14.76% | Feb. 27, 2026 | ||
| 🇸🇪 SE | 118.3 | 132.9 | ▲ +9.2 | +9.71% | +13.01% | +11.42% | Feb. 27, 2026 | ||
| 🇯🇵 JP | 101.5 | 114.0 | ▲ +4.7 | +6.51% | +17.44% | +24.48% | Feb. 27, 2026 | ||
| 🇨🇳 CN | 100.3 | 112.7 | ▼ -1.5 | -3.16% | -1.01% | +25.94% | Feb. 27, 2026 | ||
| 🇩🇪 DE | 97.5 | 109.5 | ▲ +4.3 | +6.24% | +7.04% | -1.25% | Feb. 27, 2026 | ||
| 🇭🇰 HK | 90.1 | 101.2 | ▼ -2.0 | +0.19% | -0.07% | +74.77% | Feb. 27, 2026 | ||
| 🇮🇹 IT | 80.4 | 90.3 | ▲ +1.5 | +3.88% | +9.5% | -5.8% | Feb. 27, 2026 | ||
| 🇰🇷 KR | 72.0 | 80.9 | ▲ +5.2 | +9.11% | +11.21% | +42.68% | Feb. 27, 2026 | ||
| 🇳🇴 NO | 70.9 | 79.6 | ▼ -5.9 | -4.88% | +3.37% | +13.45% | Feb. 27, 2026 | ||
| 🇮🇱 IL | 70.5 | 79.2 | ▲ +0.9 | +3.21% | +18.4% | +33.64% | Feb. 27, 2026 | ||
| 🇺🇸 US | 51.2 | 57.5 | ▲ +0.5 | +3.06% | +2.33% | +14.33% | Feb. 27, 2026 | ||
| 🇬🇧 GB | 46.4 | 52.1 | ▼ -6.2 | -8.73% | -8.01% | -28.21% | Feb. 27, 2026 | ||
| 🇩🇰 DK | 32.0 | 35.9 | ▼ -3.9 | -7.9% | -13.07% | +1.64% | Feb. 27, 2026 | ||
| 🇦🇺 AU | 31.8 | 35.7 | ▼ -0.5 | +0.81% | -1.68% | +10.66% | Feb. 27, 2026 | ||
| 🇨🇭 CH | 31.2 | 35.0 | ▼ -0.8 | -0.0% | +5.44% | +24.5% | Feb. 27, 2026 | ||
| 🇨🇦 CA | 11.9 | 13.4 | ▲ +0.6 | +6.47% | +15.13% | +22.28% | Feb. 27, 2026 |
🇵🇱
PL
2 tickers · Feb. 27, 2026
RS 253.1
▲ 10.0
🇹🇼
TW
41 tickers · Feb. 27, 2026
RS 208.8
▼ -19.9
🇮🇳
IN
73 tickers · Feb. 27, 2026
RS 175.7
▼ -3.6
🇫🇷
FR
4 tickers · Feb. 27, 2026
RS 151.3
▲ 16.5
🇸🇦
SA
4 tickers · Feb. 27, 2026
RS 148.4
▼ -10.0
🇦🇹
AT
7 tickers · Feb. 27, 2026
RS 148.1
▲ 6.6
🇸🇪
SE
15 tickers · Feb. 27, 2026
RS 132.9
▲ 9.2
🇯🇵
JP
27 tickers · Feb. 27, 2026
RS 114.0
▲ 4.7
🇨🇳
CN
181 tickers · Feb. 27, 2026
RS 112.7
▼ -1.5
🇩🇪
DE
120 tickers · Feb. 27, 2026
RS 109.5
▲ 4.3
🇭🇰
HK
46 tickers · Feb. 27, 2026
RS 101.2
▼ -2.0
🇮🇹
IT
9 tickers · Feb. 27, 2026
RS 90.3
▲ 1.5
🇰🇷
KR
78 tickers · Feb. 27, 2026
RS 80.9
▲ 5.2
🇳🇴
NO
2 tickers · Feb. 27, 2026
RS 79.6
▼ -5.9
🇮🇱
IL
9 tickers · Feb. 27, 2026
RS 79.2
▲ 0.9
🇺🇸
US
68 tickers · Feb. 27, 2026
RS 57.5
▲ 0.5
🇬🇧
GB
3 tickers · Feb. 27, 2026
RS 52.1
▼ -6.2
🇩🇰
DK
2 tickers · Feb. 27, 2026
RS 35.9
▼ -3.9
🇦🇺
AU
13 tickers · Feb. 27, 2026
RS 35.7
▼ -0.5
🇨🇭
CH
5 tickers · Feb. 27, 2026
RS 35.0
▼ -0.8
🇨🇦
CA
33 tickers · Feb. 27, 2026
RS 13.4
▲ 0.6