Global Industry — Healthcare
Medical Devices
Equal-weighted aggregate across all markets — drill into a country row to see its industry detail
Countries
22
Total Tickers
570
Medical Devices — Global Return Index
Equal-weighted compounded returns vs global benchmark — base 100
Medical Devices
Global Benchmark
Sector 30W SMA
Medical Devices — Relative Strength
RS ratio vs global benchmark — rising = outperforming
Return Index (left)
RS Ratio (right)
RS 10W SMA
Performance by Country
Sorted by RS vs global benchmark — base 100 = 2021-01-08 — click to see country industry| Country | Tickers | Return Index | RS vs Global | RS Trend | 4W % | 13W % | 52W % | Latest | |
|---|---|---|---|---|---|---|---|---|---|
| 🇵🇱 PL | 385.3 | 432.8 | ▼ -6.3 | +0.66% | +13.91% | +41.27% | Feb. 27, 2026 | ||
| 🇮🇳 IN | 258.0 | 289.8 | ▲ +146.5 | +106.52% | +52.59% | +26.47% | Feb. 27, 2026 | ||
| 🇹🇼 TW | 149.6 | 168.1 | ▲ +6.7 | +6.64% | +5.28% | +10.12% | Feb. 27, 2026 | ||
| 🇦🇹 AT | 121.4 | 136.4 | ▲ +2.0 | +3.61% | -1.19% | -16.62% | Feb. 27, 2026 | ||
| 🇰🇷 KR | 119.4 | 134.1 | ▼ -9.7 | -4.71% | +12.02% | +57.13% | Feb. 27, 2026 | ||
| 🇨🇭 CH | 117.0 | 131.4 | ▼ -5.0 | -1.58% | -1.15% | -9.05% | Feb. 27, 2026 | ||
| 🇯🇵 JP | 103.1 | 115.8 | ▲ +10.0 | +11.71% | +16.03% | +19.34% | Feb. 27, 2026 | ||
| 🇬🇧 GB | 84.8 | 95.3 | ▲ +7.2 | +10.43% | +9.33% | +19.24% | Feb. 27, 2026 | ||
| 🇩🇪 DE | 81.0 | 91.0 | ▼ -4.4 | -2.57% | -4.93% | +0.1% | Feb. 27, 2026 | ||
| 🇨🇳 CN | 78.6 | 88.3 | ▼ -1.3 | -3.19% | +5.23% | +11.3% | Feb. 27, 2026 | ||
| 🇦🇺 AU | 72.2 | 81.1 | ▼ -28.0 | -24.09% | -25.73% | -28.41% | Feb. 27, 2026 | ||
| 🇸🇦 SA | 71.5 | 80.3 | ▼ -1.5 | +0.33% | -8.77% | -35.21% | Feb. 27, 2026 | ||
| 🇮🇹 IT | 61.8 | 69.4 | ▼ -2.3 | -1.23% | -6.62% | +1.85% | Feb. 27, 2026 | ||
| 🇳🇴 NO | 59.9 | 67.3 | ▼ -4.8 | -4.64% | -13.26% | +22.67% | Feb. 27, 2026 | ||
| 🇫🇷 FR | 50.6 | 56.8 | ▲ +0.3 | +2.79% | -2.52% | -17.21% | Feb. 27, 2026 | ||
| 🇫🇮 FI | 49.5 | 55.6 | ▼ -8.6 | -11.6% | -20.97% | -18.24% | Feb. 27, 2026 | ||
| 🇭🇰 HK | 45.8 | 51.5 | ▼ -3.8 | -5.07% | -2.36% | +39.36% | Feb. 27, 2026 | ||
| 🇮🇱 IL | 38.4 | 43.1 | ▼ -4.0 | -6.38% | +18.46% | +24.26% | Feb. 27, 2026 | ||
| 🇩🇰 DK | 32.8 | 36.8 | ▼ -5.3 | -10.69% | -11.42% | -26.62% | Feb. 27, 2026 | ||
| 🇨🇦 CA | 20.0 | 22.5 | ▲ +0.7 | +5.68% | +37.92% | +5.46% | Feb. 27, 2026 | ||
| 🇺🇸 US | 7.7 | 8.6 | ▼ -0.4 | -2.09% | -6.0% | -9.61% | Feb. 27, 2026 | ||
| 🇸🇪 SE | 4.1 | 4.6 | ▼ -0.4 | -4.95% | -13.57% | -24.65% | Feb. 27, 2026 |
🇵🇱
PL
5 tickers · Feb. 27, 2026
RS 432.8
▼ -6.3
🇮🇳
IN
2 tickers · Feb. 27, 2026
RS 289.8
▲ 146.5
🇹🇼
TW
30 tickers · Feb. 27, 2026
RS 168.1
▲ 6.7
🇦🇹
AT
12 tickers · Feb. 27, 2026
RS 136.4
▲ 2.0
🇰🇷
KR
41 tickers · Feb. 27, 2026
RS 134.1
▼ -9.7
🇨🇭
CH
6 tickers · Feb. 27, 2026
RS 131.4
▼ -5.0
🇯🇵
JP
18 tickers · Feb. 27, 2026
RS 115.8
▲ 10.0
🇬🇧
GB
1 tickers · Feb. 27, 2026
RS 95.3
▲ 7.2
🇩🇪
DE
114 tickers · Feb. 27, 2026
RS 91.0
▼ -4.4
🇨🇳
CN
63 tickers · Feb. 27, 2026
RS 88.3
▼ -1.3
🇦🇺
AU
21 tickers · Feb. 27, 2026
RS 81.1
▼ -28.0
🇸🇦
SA
3 tickers · Feb. 27, 2026
RS 80.3
▼ -1.5
🇮🇹
IT
19 tickers · Feb. 27, 2026
RS 69.4
▼ -2.3
🇳🇴
NO
4 tickers · Feb. 27, 2026
RS 67.3
▼ -4.8
🇫🇷
FR
11 tickers · Feb. 27, 2026
RS 56.8
▲ 0.3
🇫🇮
FI
4 tickers · Feb. 27, 2026
RS 55.6
▼ -8.6
🇭🇰
HK
25 tickers · Feb. 27, 2026
RS 51.5
▼ -3.8
🇮🇱
IL
10 tickers · Feb. 27, 2026
RS 43.1
▼ -4.0
🇩🇰
DK
6 tickers · Feb. 27, 2026
RS 36.8
▼ -5.3
🇨🇦
CA
14 tickers · Feb. 27, 2026
RS 22.5
▲ 0.7
🇺🇸
US
124 tickers · Feb. 27, 2026
RS 8.6
▼ -0.4
🇸🇪
SE
37 tickers · Feb. 27, 2026
RS 4.6
▼ -0.4