Global Industry — Technology
Electronic Components
Equal-weighted aggregate across all markets — drill into a country row to see its industry detail
Countries
20
Total Tickers
905
Electronic Components — Global Return Index
Equal-weighted compounded returns vs global benchmark — base 100
Electronic Components
Global Benchmark
Sector 30W SMA
Electronic Components — Relative Strength
RS ratio vs global benchmark — rising = outperforming
Return Index (left)
RS Ratio (right)
RS 10W SMA
Performance by Country
Sorted by RS vs global benchmark — base 100 = 2021-01-08 — click to see country industry| Country | Tickers | Return Index | RS vs Global | RS Trend | 4W % | 13W % | 52W % | Latest | |
|---|---|---|---|---|---|---|---|---|---|
| 🇨🇦 CA | 5126.4 | 6140.4 | ▲ +1736.7 | +47.02% | +24.5% | +366.56% | April 17, 2026 | ||
| 🇮🇳 IN | 575.2 | 689.0 | ▲ +58.3 | +15.18% | +24.77% | +4.23% | April 17, 2026 | ||
| 🇫🇮 FI | 526.5 | 630.6 | ▲ +31.4 | +10.97% | +4.69% | +1.32% | April 17, 2026 | ||
| 🇩🇪 DE | 380.8 | 456.1 | ▲ +56.9 | +20.49% | +22.05% | +109.28% | April 17, 2026 | ||
| 🇮🇹 IT | 329.9 | 395.2 | ▲ +73.4 | +29.48% | +39.55% | +120.8% | April 17, 2026 | ||
| 🇦🇹 AT | 324.7 | 388.9 | ▲ +80.3 | +32.89% | +28.72% | +185.92% | April 17, 2026 | ||
| 🇮🇱 IL | 308.1 | 369.0 | ▼ -62.4 | -9.8% | +11.59% | +99.3% | April 17, 2026 | ||
| 🇸🇪 SE | 278.4 | 333.5 | ▲ +11.2 | +9.1% | +16.88% | +45.79% | April 17, 2026 | ||
| 🇯🇵 JP | 252.1 | 302.0 | ▲ +16.8 | +11.61% | +31.19% | +116.42% | April 17, 2026 | ||
| 🇨🇳 CN | 206.7 | 247.6 | ▲ +22.9 | +16.18% | +16.73% | +105.34% | April 17, 2026 | ||
| 🇳🇴 NO | 180.8 | 216.6 | ▲ +2.3 | +6.57% | +21.4% | +89.52% | April 17, 2026 | ||
| 🇰🇷 KR | 166.1 | 199.0 | ▲ +29.9 | +24.02% | +55.37% | +157.28% | April 17, 2026 | ||
| 🇵🇱 PL | 118.4 | 141.8 | ▲ +25.4 | +28.39% | +22.89% | +26.82% | April 17, 2026 | ||
| 🇫🇷 FR | 116.8 | 139.9 | ▼ -9.7 | -1.43% | -2.21% | -2.4% | April 17, 2026 | ||
| 🇹🇼 TW | 103.1 | 123.5 | ▲ +13.8 | +18.69% | +54.41% | +157.47% | April 17, 2026 | ||
| 🇬🇧 GB | 81.7 | 97.9 | ▲ +10.2 | +17.66% | +6.83% | +21.55% | April 17, 2026 | ||
| 🇭🇰 HK | 64.2 | 76.9 | ▲ +1.4 | +7.46% | -4.69% | +33.43% | April 17, 2026 | ||
| 🇦🇺 AU | 35.7 | 42.8 | ▲ +3.5 | +14.94% | -36.61% | -52.16% | April 17, 2026 | ||
| 🇨🇭 CH | 28.9 | 34.6 | ▲ +3.9 | +18.95% | +14.8% | -35.06% | April 17, 2026 | ||
| 🇺🇸 US | 14.3 | 17.1 | ▲ +2.8 | +26.72% | +22.05% | +148.74% | April 17, 2026 |
🇨🇦
CA
1 tickers · April 17, 2026
RS 6140.4
▲ 1736.7
🇮🇳
IN
9 tickers · April 17, 2026
RS 689.0
▲ 58.3
🇫🇮
FI
1 tickers · April 17, 2026
RS 630.6
▲ 31.4
🇩🇪
DE
74 tickers · April 17, 2026
RS 456.1
▲ 56.9
🇮🇹
IT
7 tickers · April 17, 2026
RS 395.2
▲ 73.4
🇦🇹
AT
3 tickers · April 17, 2026
RS 388.9
▲ 80.3
🇮🇱
IL
5 tickers · April 17, 2026
RS 369.0
▼ -62.4
🇸🇪
SE
5 tickers · April 17, 2026
RS 333.5
▲ 11.2
🇯🇵
JP
87 tickers · April 17, 2026
RS 302.0
▲ 16.8
🇨🇳
CN
265 tickers · April 17, 2026
RS 247.6
▲ 22.9
🇳🇴
NO
3 tickers · April 17, 2026
RS 216.6
▲ 2.3
🇰🇷
KR
101 tickers · April 17, 2026
RS 199.0
▲ 29.9
🇵🇱
PL
2 tickers · April 17, 2026
RS 141.8
▲ 25.4
🇫🇷
FR
5 tickers · April 17, 2026
RS 139.9
▼ -9.7
🇹🇼
TW
250 tickers · April 17, 2026
RS 123.5
▲ 13.8
🇬🇧
GB
2 tickers · April 17, 2026
RS 97.9
▲ 10.2
🇭🇰
HK
37 tickers · April 17, 2026
RS 76.9
▲ 1.4
🇦🇺
AU
1 tickers · April 17, 2026
RS 42.8
▲ 3.5
🇨🇭
CH
2 tickers · April 17, 2026
RS 34.6
▲ 3.9
🇺🇸
US
45 tickers · April 17, 2026
RS 17.1
▲ 2.8