Global Industry — Technology
Information Technology Services
Equal-weighted aggregate across all markets — drill into a country row to see its industry detail
Countries
21
Total Tickers
721
Information Technology Services — Global Return Index
Equal-weighted compounded returns vs global benchmark — base 100
Information Technology Services
Global Benchmark
Sector 30W SMA
Information Technology Services — Relative Strength
RS ratio vs global benchmark — rising = outperforming
Return Index (left)
RS Ratio (right)
RS 10W SMA
Performance by Country
Sorted by RS vs global benchmark — base 100 = 2021-01-08 — click to see country industry| Country | Tickers | Return Index | RS vs Global | RS Trend | 4W % | 13W % | 52W % | Latest | |
|---|---|---|---|---|---|---|---|---|---|
| 🇸🇦 SA | 359.1 | 403.4 | ▼ -65.0 | -12.05% | -2.73% | -24.21% | Feb. 27, 2026 | ||
| 🇵🇱 PL | 351.8 | 395.2 | ▼ -38.7 | -7.0% | +5.27% | +44.92% | Feb. 27, 2026 | ||
| 🇹🇼 TW | 244.0 | 274.1 | ▼ -6.5 | -4.44% | -1.77% | -12.29% | Feb. 27, 2026 | ||
| 🇨🇳 CN | 179.0 | 201.1 | ▼ -0.9 | -1.47% | +15.53% | +11.21% | Feb. 27, 2026 | ||
| 🇰🇷 KR | 151.0 | 169.6 | ▲ +7.9 | +7.15% | +57.42% | +105.11% | Feb. 27, 2026 | ||
| 🇮🇳 IN | 147.0 | 165.1 | ▼ -38.3 | -17.09% | -20.67% | -18.11% | Feb. 27, 2026 | ||
| 🇫🇷 FR | 115.3 | 129.5 | ▼ -25.9 | -14.88% | -9.5% | -13.61% | Feb. 27, 2026 | ||
| 🇯🇵 JP | 104.6 | 117.5 | ▼ -6.2 | -3.04% | -8.89% | +9.17% | Feb. 27, 2026 | ||
| 🇦🇹 AT | 98.1 | 110.2 | ▼ -19.6 | -13.27% | -15.02% | -28.53% | Feb. 27, 2026 | ||
| 🇮🇹 IT | 89.6 | 100.7 | ▼ -25.8 | -18.78% | -19.04% | +9.76% | Feb. 27, 2026 | ||
| 🇳🇴 NO | 84.4 | 94.8 | ▼ -4.3 | -2.32% | -0.5% | +1.72% | Feb. 27, 2026 | ||
| 🇩🇪 DE | 75.5 | 84.8 | ▼ -14.7 | -12.9% | -14.66% | -22.78% | Feb. 27, 2026 | ||
| 🇬🇧 GB | 71.4 | 80.2 | ▼ -7.5 | -6.67% | -0.02% | -18.91% | Feb. 27, 2026 | ||
| 🇦🇺 AU | 68.1 | 76.5 | ▼ -5.4 | -4.52% | -1.03% | -7.46% | Feb. 27, 2026 | ||
| 🇺🇸 US | 67.8 | 76.2 | ▼ -14.5 | -14.27% | -14.48% | -20.48% | Feb. 27, 2026 | ||
| 🇮🇱 IL | 67.5 | 75.8 | ▼ -32.5 | -28.49% | -28.1% | -13.53% | Feb. 27, 2026 | ||
| 🇫🇮 FI | 57.5 | 64.6 | ▼ -2.6 | -1.86% | -0.19% | -20.86% | Feb. 27, 2026 | ||
| 🇭🇰 HK | 53.3 | 59.9 | ▼ -0.5 | +1.26% | +9.38% | +158.86% | Feb. 27, 2026 | ||
| 🇩🇰 DK | 51.0 | 57.3 | ▼ -3.7 | -4.08% | -2.51% | -4.71% | Feb. 27, 2026 | ||
| 🇸🇪 SE | 25.9 | 29.1 | ▼ -2.5 | -6.0% | -7.6% | -10.16% | Feb. 27, 2026 | ||
| 🇨🇦 CA | 7.7 | 8.6 | ▼ -1.4 | -11.55% | +7.77% | +45.12% | Feb. 27, 2026 |
🇸🇦
SA
6 tickers · Feb. 27, 2026
RS 403.4
▼ -65.0
🇵🇱
PL
9 tickers · Feb. 27, 2026
RS 395.2
▼ -38.7
🇹🇼
TW
19 tickers · Feb. 27, 2026
RS 274.1
▼ -6.5
🇨🇳
CN
88 tickers · Feb. 27, 2026
RS 201.1
▼ -0.9
🇰🇷
KR
34 tickers · Feb. 27, 2026
RS 169.6
▲ 7.9
🇮🇳
IN
48 tickers · Feb. 27, 2026
RS 165.1
▼ -38.3
🇫🇷
FR
15 tickers · Feb. 27, 2026
RS 129.5
▼ -25.9
🇯🇵
JP
150 tickers · Feb. 27, 2026
RS 117.5
▼ -6.2
🇦🇹
AT
14 tickers · Feb. 27, 2026
RS 110.2
▼ -19.6
🇮🇹
IT
26 tickers · Feb. 27, 2026
RS 100.7
▼ -25.8
🇳🇴
NO
7 tickers · Feb. 27, 2026
RS 94.8
▼ -4.3
🇩🇪
DE
130 tickers · Feb. 27, 2026
RS 84.8
▼ -14.7
🇬🇧
GB
3 tickers · Feb. 27, 2026
RS 80.2
▼ -7.5
🇦🇺
AU
17 tickers · Feb. 27, 2026
RS 76.5
▼ -5.4
🇺🇸
US
68 tickers · Feb. 27, 2026
RS 76.2
▼ -14.5
🇮🇱
IL
10 tickers · Feb. 27, 2026
RS 75.8
▼ -32.5
🇫🇮
FI
7 tickers · Feb. 27, 2026
RS 64.6
▼ -2.6
🇭🇰
HK
38 tickers · Feb. 27, 2026
RS 59.9
▼ -0.5
🇩🇰
DK
5 tickers · Feb. 27, 2026
RS 57.3
▼ -3.7
🇸🇪
SE
18 tickers · Feb. 27, 2026
RS 29.1
▼ -2.5
🇨🇦
CA
9 tickers · Feb. 27, 2026
RS 8.6
▼ -1.4