Global Sector
Basic Materials
Equal-weighted aggregate across all markets — drill into a country row to see its sector detail
Countries
22
Total Tickers
4983
Basic Materials — Global Return Index
Simple mean of country avg closes — currency mixed
Basic Materials
Global Benchmark
Sector 30W SMA
Basic Materials — Relative Strength
RS ratio vs global benchmark — rising = outperforming
Return Index (left)
RS Ratio (right)
RS 10W SMA
Performance by Country
Sorted by RS vs global benchmark — base 100 = 2021-01-08 — click to drill in| Country | Tickers | Return Index | RS vs Global | RS Trend | 4W % | 13W % | 52W % | Latest | |
|---|---|---|---|---|---|---|---|---|---|
| 🇭🇰 HK | 306.9 | 344.8 | ▲ +6.4 | +4.04% | +35.08% | +277.2% | Feb. 27, 2026 | ||
| 🇮🇹 IT | 239.6 | 269.2 | ▲ +12.2 | +6.94% | +16.09% | -10.72% | Feb. 27, 2026 | ||
| 🇯🇵 JP | 206.7 | 232.2 | ▲ +24.5 | +14.16% | +18.06% | +53.03% | Feb. 27, 2026 | ||
| 🇹🇼 TW | 186.7 | 209.7 | ▲ +12.7 | +7.65% | +25.83% | +17.93% | Feb. 27, 2026 | ||
| 🇦🇺 AU | 185.4 | 208.3 | ▲ +5.3 | +4.8% | +25.51% | +89.53% | Feb. 27, 2026 | ||
| 🇨🇦 CA | 180.7 | 203.0 | ▲ +27.1 | +17.89% | +35.82% | +117.95% | Feb. 27, 2026 | ||
| 🇨🇳 CN | 179.6 | 201.8 | ▲ +7.4 | +3.85% | +27.91% | +68.42% | Feb. 27, 2026 | ||
| 🇵🇱 PL | 177.4 | 199.3 | ▼ -0.2 | +2.02% | +15.17% | +37.45% | Feb. 27, 2026 | ||
| 🇸🇪 SE | 141.2 | 158.6 | ▲ +14.5 | +12.38% | +14.5% | +28.39% | Feb. 27, 2026 | ||
| 🇮🇳 IN | 139.4 | 156.6 | ▼ -1.7 | +1.04% | -4.0% | +0.57% | Feb. 27, 2026 | ||
| 🇦🇹 AT | 135.2 | 151.9 | ▲ +7.4 | +7.36% | +13.26% | +2.27% | Feb. 27, 2026 | ||
| 🇩🇰 DK | 108.2 | 121.5 | ▼ -1.5 | +0.95% | +4.85% | +6.07% | Feb. 27, 2026 | ||
| 🇬🇧 GB | 106.2 | 119.3 | ▲ +8.6 | +10.0% | +36.59% | +80.15% | Feb. 27, 2026 | ||
| 🇮🇱 IL | 95.0 | 106.7 | ▼ -13.3 | -9.22% | -6.14% | -16.87% | Feb. 27, 2026 | ||
| 🇫🇮 FI | 94.8 | 106.5 | ▲ +2.2 | +4.36% | +12.68% | +25.63% | Feb. 27, 2026 | ||
| 🇸🇦 SA | 92.0 | 103.3 | ▼ -7.6 | -4.88% | -3.41% | -22.44% | Feb. 27, 2026 | ||
| 🇰🇷 KR | 91.8 | 103.1 | ▲ +4.9 | +7.2% | +18.12% | +34.57% | Feb. 27, 2026 | ||
| 🇺🇸 US | 85.3 | 95.8 | ▲ +4.7 | +7.43% | +18.26% | +30.87% | Feb. 27, 2026 | ||
| 🇳🇴 NO | 84.3 | 94.7 | ▲ +1.8 | +3.99% | +18.54% | +28.78% | Feb. 27, 2026 | ||
| 🇨🇭 CH | 82.1 | 92.2 | ▲ +0.3 | +2.52% | -6.89% | -24.62% | Feb. 27, 2026 | ||
| 🇫🇷 FR | 79.5 | 89.3 | ▼ -0.3 | +1.78% | +3.02% | +5.97% | Feb. 27, 2026 | ||
| 🇩🇪 DE | 25.5 | 28.6 | ▲ +1.0 | +6.25% | +11.92% | +27.7% | Feb. 27, 2026 |
🇭🇰
HK
172 tickers · Feb. 27, 2026
RS 344.8
▲ 6.4
🇮🇹
IT
45 tickers · Feb. 27, 2026
RS 269.2
▲ 12.2
🇯🇵
JP
239 tickers · Feb. 27, 2026
RS 232.2
▲ 24.5
🇹🇼
TW
142 tickers · Feb. 27, 2026
RS 209.7
▲ 12.7
🇦🇺
AU
636 tickers · Feb. 27, 2026
RS 208.3
▲ 5.3
🇨🇦
CA
976 tickers · Feb. 27, 2026
RS 203.0
▲ 27.1
🇨🇳
CN
732 tickers · Feb. 27, 2026
RS 201.8
▲ 7.4
🇵🇱
PL
26 tickers · Feb. 27, 2026
RS 199.3
▼ -0.2
🇸🇪
SE
34 tickers · Feb. 27, 2026
RS 158.6
▲ 14.5
🇮🇳
IN
304 tickers · Feb. 27, 2026
RS 156.6
▼ -1.7
🇦🇹
AT
39 tickers · Feb. 27, 2026
RS 151.9
▲ 7.4
🇩🇰
DK
6 tickers · Feb. 27, 2026
RS 121.5
▼ -1.5
🇬🇧
GB
55 tickers · Feb. 27, 2026
RS 119.3
▲ 8.6
🇮🇱
IL
18 tickers · Feb. 27, 2026
RS 106.7
▼ -13.3
🇫🇮
FI
14 tickers · Feb. 27, 2026
RS 106.5
▲ 2.2
🇸🇦
SA
56 tickers · Feb. 27, 2026
RS 103.3
▼ -7.6
🇰🇷
KR
210 tickers · Feb. 27, 2026
RS 103.1
▲ 4.9
🇺🇸
US
258 tickers · Feb. 27, 2026
RS 95.8
▲ 4.7
🇳🇴
NO
11 tickers · Feb. 27, 2026
RS 94.7
▲ 1.8
🇨🇭
CH
10 tickers · Feb. 27, 2026
RS 92.2
▲ 0.3
🇫🇷
FR
27 tickers · Feb. 27, 2026
RS 89.3
▼ -0.3
🇩🇪
DE
973 tickers · Feb. 27, 2026
RS 28.6
▲ 1.0