Global Sector
Consumer Cyclical
Equal-weighted aggregate across all markets — drill into a country row to see its sector detail
Countries
22
Total Tickers
4785
Consumer Cyclical — Global Return Index
Simple mean of country avg closes — currency mixed
Consumer Cyclical
Global Benchmark
Sector 30W SMA
Consumer Cyclical — Relative Strength
RS ratio vs global benchmark — rising = outperforming
Return Index (left)
RS Ratio (right)
RS 10W SMA
Performance by Country
Sorted by RS vs global benchmark — base 100 = 2021-01-08 — click to drill in| Country | Tickers | Return Index | RS vs Global | RS Trend | 4W % | 13W % | 52W % | Latest | |
|---|---|---|---|---|---|---|---|---|---|
| 🇵🇱 PL | 263.0 | 295.4 | ▲ +2.1 | +2.89% | +15.2% | +14.19% | Feb. 27, 2026 | ||
| 🇮🇳 IN | 192.3 | 216.0 | ▲ +7.3 | +5.7% | -2.38% | +27.57% | Feb. 27, 2026 | ||
| 🇯🇵 JP | 174.2 | 195.7 | ▲ +11.8 | +8.65% | +9.05% | +31.46% | Feb. 27, 2026 | ||
| 🇹🇼 TW | 157.7 | 177.2 | ▲ +7.3 | +2.98% | +5.34% | +0.8% | Feb. 27, 2026 | ||
| 🇨🇳 CN | 156.5 | 175.8 | ▲ +0.7 | -2.27% | +15.05% | +36.1% | Feb. 27, 2026 | ||
| 🇮🇱 IL | 153.1 | 172.0 | ▼ -10.8 | -3.92% | -0.43% | +5.89% | Feb. 27, 2026 | ||
| 🇦🇹 AT | 145.2 | 163.1 | ▼ -7.3 | -2.28% | -5.44% | -12.68% | Feb. 27, 2026 | ||
| 🇦🇺 AU | 142.7 | 160.3 | ▼ -17.6 | -8.01% | -5.02% | -8.9% | Feb. 27, 2026 | ||
| 🇭🇰 HK | 132.1 | 148.4 | ▼ -5.0 | -1.16% | +0.02% | +19.43% | Feb. 27, 2026 | ||
| 🇫🇷 FR | 130.8 | 146.9 | ▼ -0.6 | +1.71% | +8.54% | +9.04% | Feb. 27, 2026 | ||
| 🇳🇴 NO | 130.0 | 146.0 | ▼ -5.0 | -1.22% | -2.93% | +31.33% | Feb. 27, 2026 | ||
| 🇰🇷 KR | 117.9 | 132.4 | ▲ +12.3 | +12.61% | +33.61% | +57.5% | Feb. 27, 2026 | ||
| 🇨🇦 CA | 99.0 | 111.2 | ▲ +3.2 | +5.21% | +3.55% | +19.36% | Feb. 27, 2026 | ||
| 🇸🇦 SA | 90.5 | 101.7 | ▼ -8.1 | -5.53% | -9.45% | -30.62% | Feb. 27, 2026 | ||
| 🇨🇭 CH | 88.9 | 99.9 | → 0.0 | +2.05% | -3.63% | -3.0% | Feb. 27, 2026 | ||
| 🇬🇧 GB | 86.6 | 97.3 | ▼ -3.9 | -1.86% | -9.9% | -9.08% | Feb. 27, 2026 | ||
| 🇺🇸 US | 80.6 | 90.5 | ▼ -4.4 | -2.58% | -0.77% | +0.49% | Feb. 27, 2026 | ||
| 🇫🇮 FI | 80.0 | 89.9 | ▼ -4.2 | -2.49% | -1.41% | -6.1% | Feb. 27, 2026 | ||
| 🇸🇪 SE | 62.5 | 70.2 | ▼ -2.9 | -1.89% | -4.95% | -11.09% | Feb. 27, 2026 | ||
| 🇩🇰 DK | 60.3 | 67.7 | ▼ -2.8 | -1.93% | -25.77% | -43.69% | Feb. 27, 2026 | ||
| 🇩🇪 DE | 56.4 | 63.4 | ▼ -1.4 | -0.32% | +0.03% | -8.66% | Feb. 27, 2026 | ||
| 🇮🇹 IT | 8.8 | 9.9 | ▼ -0.6 | -4.01% | -5.14% | +33.57% | Feb. 27, 2026 |
🇵🇱
PL
41 tickers · Feb. 27, 2026
RS 295.4
▲ 2.1
🇮🇳
IN
347 tickers · Feb. 27, 2026
RS 216.0
▲ 7.3
🇯🇵
JP
609 tickers · Feb. 27, 2026
RS 195.7
▲ 11.8
🇹🇼
TW
286 tickers · Feb. 27, 2026
RS 177.2
▲ 7.3
🇨🇳
CN
663 tickers · Feb. 27, 2026
RS 175.8
▲ 0.7
🇮🇱
IL
45 tickers · Feb. 27, 2026
RS 172.0
▼ -10.8
🇦🇹
AT
95 tickers · Feb. 27, 2026
RS 163.1
▼ -7.3
🇦🇺
AU
85 tickers · Feb. 27, 2026
RS 160.3
▼ -17.6
🇭🇰
HK
461 tickers · Feb. 27, 2026
RS 148.4
▼ -5.0
🇫🇷
FR
83 tickers · Feb. 27, 2026
RS 146.9
▼ -0.6
🇳🇴
NO
13 tickers · Feb. 27, 2026
RS 146.0
▼ -5.0
🇰🇷
KR
264 tickers · Feb. 27, 2026
RS 132.4
▲ 12.3
🇨🇦
CA
71 tickers · Feb. 27, 2026
RS 111.2
▲ 3.2
🇸🇦
SA
49 tickers · Feb. 27, 2026
RS 101.7
▼ -8.1
🇨🇭
CH
10 tickers · Feb. 27, 2026
RS 99.9
→ 0.0
🇬🇧
GB
58 tickers · Feb. 27, 2026
RS 97.3
▼ -3.9
🇺🇸
US
530 tickers · Feb. 27, 2026
RS 90.5
▼ -4.4
🇫🇮
FI
23 tickers · Feb. 27, 2026
RS 89.9
▼ -4.2
🇸🇪
SE
57 tickers · Feb. 27, 2026
RS 70.2
▼ -2.9
🇩🇰
DK
7 tickers · Feb. 27, 2026
RS 67.7
▼ -2.8
🇩🇪
DE
841 tickers · Feb. 27, 2026
RS 63.4
▼ -1.4
🇮🇹
IT
147 tickers · Feb. 27, 2026
RS 9.9
▼ -0.6