Global Sector
Consumer Cyclical
Equal-weighted aggregate across all markets — drill into a country row to see its sector detail
Countries
22
Total Tickers
4772
Consumer Cyclical — Global Return Index
Simple mean of country avg closes — currency mixed
Consumer Cyclical
Global Benchmark
Sector 30W SMA
Consumer Cyclical — Relative Strength
RS ratio vs global benchmark — rising = outperforming
Return Index (left)
RS Ratio (right)
RS 10W SMA
Performance by Country
Sorted by RS vs global benchmark — base 100 = 2021-01-08 — click to drill in| Country | Tickers | Return Index | RS vs Global | RS Trend | 4W % | 13W % | 52W % | Latest | |
|---|---|---|---|---|---|---|---|---|---|
| 🇵🇱 PL | 297.0 | 355.7 | ▲ +49.0 | +22.3% | +13.34% | +45.98% | April 17, 2026 | ||
| 🇮🇳 IN | 190.5 | 228.2 | ▲ +9.5 | +9.98% | +0.66% | +13.18% | April 17, 2026 | ||
| 🇮🇱 IL | 164.0 | 196.4 | ▲ +5.2 | +8.36% | -1.49% | +17.15% | April 17, 2026 | ||
| 🇯🇵 JP | 161.2 | 193.1 | ▼ -3.5 | +3.57% | -1.64% | +21.04% | April 17, 2026 | ||
| 🇹🇼 TW | 160.7 | 192.5 | ▲ +1.1 | +6.09% | +7.3% | +27.17% | April 17, 2026 | ||
| 🇨🇳 CN | 148.5 | 177.9 | → 0.0 | +5.47% | -3.69% | +40.94% | April 17, 2026 | ||
| 🇳🇴 NO | 134.6 | 161.2 | ▲ +1.4 | +6.36% | +3.63% | +38.92% | April 17, 2026 | ||
| 🇦🇺 AU | 128.6 | 154.0 | ▼ -2.0 | +4.09% | -20.87% | -7.76% | April 17, 2026 | ||
| 🇫🇷 FR | 123.6 | 148.0 | ▼ -3.7 | +2.89% | -6.55% | +12.16% | April 17, 2026 | ||
| 🇭🇰 HK | 123.4 | 147.8 | ▼ -6.5 | +1.05% | -4.55% | +9.23% | April 17, 2026 | ||
| 🇦🇹 AT | 109.9 | 131.6 | ▲ +1.7 | +6.84% | -29.43% | -23.06% | April 17, 2026 | ||
| 🇰🇷 KR | 105.2 | 126.0 | ▼ -4.6 | +1.71% | +6.37% | +42.9% | April 17, 2026 | ||
| 🇨🇭 CH | 97.1 | 116.3 | ▲ +8.5 | +13.76% | -7.52% | +8.6% | April 17, 2026 | ||
| 🇸🇦 SA | 94.2 | 112.8 | ▼ -1.0 | +4.54% | +0.35% | -17.52% | April 17, 2026 | ||
| 🇨🇦 CA | 92.1 | 110.3 | ▼ -1.6 | +3.95% | -4.89% | +19.74% | April 17, 2026 | ||
| 🇬🇧 GB | 85.7 | 102.7 | ▲ +5.0 | +10.77% | -9.67% | -3.31% | April 17, 2026 | ||
| 🇫🇮 FI | 79.1 | 94.7 | ▲ +3.0 | +8.96% | -5.0% | -1.32% | April 17, 2026 | ||
| 🇺🇸 US | 68.3 | 81.8 | ▲ +3.4 | +10.04% | -7.04% | +6.81% | April 17, 2026 | ||
| 🇩🇰 DK | 65.3 | 78.2 | ▲ +7.2 | +16.27% | -0.43% | -22.33% | April 17, 2026 | ||
| 🇸🇪 SE | 65.2 | 78.1 | ▲ +6.2 | +14.48% | -2.13% | +5.54% | April 17, 2026 | ||
| 🇩🇪 DE | 51.5 | 61.7 | ▲ +2.2 | +9.26% | -12.32% | -2.8% | April 17, 2026 | ||
| 🇮🇹 IT | 7.4 | 8.9 | ▼ -0.2 | +2.19% | -20.16% | +32.99% | April 17, 2026 |
🇵🇱
PL
41 tickers · April 17, 2026
RS 355.7
▲ 49.0
🇮🇳
IN
347 tickers · April 17, 2026
RS 228.2
▲ 9.5
🇮🇱
IL
45 tickers · April 17, 2026
RS 196.4
▲ 5.2
🇯🇵
JP
605 tickers · April 17, 2026
RS 193.1
▼ -3.5
🇹🇼
TW
285 tickers · April 17, 2026
RS 192.5
▲ 1.1
🇨🇳
CN
663 tickers · April 17, 2026
RS 177.9
→ 0.0
🇳🇴
NO
13 tickers · April 17, 2026
RS 161.2
▲ 1.4
🇦🇺
AU
84 tickers · April 17, 2026
RS 154.0
▼ -2.0
🇫🇷
FR
82 tickers · April 17, 2026
RS 148.0
▼ -3.7
🇭🇰
HK
459 tickers · April 17, 2026
RS 147.8
▼ -6.5
🇦🇹
AT
94 tickers · April 17, 2026
RS 131.6
▲ 1.7
🇰🇷
KR
265 tickers · April 17, 2026
RS 126.0
▼ -4.6
🇨🇭
CH
9 tickers · April 17, 2026
RS 116.3
▲ 8.5
🇸🇦
SA
49 tickers · April 17, 2026
RS 112.8
▼ -1.0
🇨🇦
CA
71 tickers · April 17, 2026
RS 110.3
▼ -1.6
🇬🇧
GB
58 tickers · April 17, 2026
RS 102.7
▲ 5.0
🇫🇮
FI
23 tickers · April 17, 2026
RS 94.7
▲ 3.0
🇺🇸
US
530 tickers · April 17, 2026
RS 81.8
▲ 3.4
🇩🇰
DK
7 tickers · April 17, 2026
RS 78.2
▲ 7.2
🇸🇪
SE
57 tickers · April 17, 2026
RS 78.1
▲ 6.2
🇩🇪
DE
838 tickers · April 17, 2026
RS 61.7
▲ 2.2
🇮🇹
IT
147 tickers · April 17, 2026
RS 8.9
▼ -0.2