No results found.
Symbol & Metrics | Company Name | Signal | |
---|---|---|---|
Sea1 Offshore Inc. | June 2, 2025 | ||
Scatec ASA | June 2, 2025 | ||
Edda Wind ASA | June 2, 2025 | ||
PCI Biotech Holding ASA | June 2, 2025 | ||
Nordic Aqua Partners A/S | May 26, 2025 | ||
ArcticZymes Technologies ASA | May 26, 2025 | ||
Entra ASA | May 26, 2025 | ||
Grieg Seafood ASA | May 26, 2025 | ||
Hermana Holding ASA | May 26, 2025 | ||
Norcod AS | May 19, 2025 | ||
Ocean GeoLoop AS | May 19, 2025 | ||
Aquila Holdings ASA | May 19, 2025 | ||
INIFY Laboratories AB | May 12, 2025 | ||
Desert Control AS | May 12, 2025 | ||
Awilco LNG ASA | May 12, 2025 | ||
— | May 12, 2025 | ||
Seacrest Petroleo Bermuda Limited | May 12, 2025 | ||
FLEX LNG Ltd. | May 5, 2025 | ||
Klaveness Combination Carriers ASA | May 5, 2025 | ||
Norwegian Air Shuttle ASA | April 14, 2025 | ||
Byggma ASA | April 14, 2025 | ||
ReFuels N.V. | April 7, 2025 | ||
Soiltech ASA | April 7, 2025 | ||
Medistim ASA | March 31, 2025 | ||
Norse Atlantic ASA | March 24, 2025 | ||
Komplett ASA | March 17, 2025 | ||
Ensurge Micropower ASA | March 10, 2025 | ||
TietoEVRY Oyj | March 10, 2025 | ||
Axactor ASA | March 10, 2025 | ||
Tekna Holding ASA | March 10, 2025 | ||
ContextVision AB (publ) | March 10, 2025 | ||
Cool Company Ltd. | March 3, 2025 | ||
Aker Carbon Capture ASA | March 3, 2025 | ||
Gentian Diagnostics ASA | March 3, 2025 | ||
Elkem ASA | Feb. 24, 2025 | ||
Aker ASA | Feb. 24, 2025 | ||
Aker BP ASA | Feb. 17, 2025 | ||
Nordic Semiconductor ASA | Feb. 17, 2025 | ||
TGS ASA | Feb. 17, 2025 | ||
Flekkefjord Sparebank | Feb. 17, 2025 | ||
BioFish Holding AS | Feb. 17, 2025 | ||
Spotlio AS | Feb. 17, 2025 | ||
Omda AS | Feb. 10, 2025 | ||
Otovo ASA | Feb. 10, 2025 | ||
Cyviz AS | Feb. 10, 2025 | ||
Huddlestock Fintech AS | Feb. 10, 2025 | ||
SoftOx Solutions AS | Feb. 10, 2025 | ||
Zaptec ASA | Feb. 3, 2025 | ||
ADS Maritime Holding Plc | Feb. 3, 2025 | ||
Equinor ASA | Jan. 27, 2025 | ||
Loading more… |