No results found.
Symbol & Metrics | Company Name | Signal | Cycle |
---|---|---|---|
Husqvarna AB (publ) | Aug. 11, 2025 | ● | |
NCAB Group AB (publ) | Aug. 11, 2025 | ● | |
Evolution AB (publ) | Aug. 4, 2025 | ● | |
Paradox Interactive AB (publ) | Aug. 4, 2025 | ● | |
K-Fast Holding AB (publ) | Aug. 4, 2025 | ● | |
Husqvarna AB (publ) | July 28, 2025 | ● | |
CTT Systems AB (publ) | July 28, 2025 | ● | |
Stora Enso Oyj | July 21, 2025 | ● | |
BioArctic AB (publ) | July 21, 2025 | ● | |
Mips AB (publ) | July 21, 2025 | ● | |
EQT AB (publ) | July 14, 2025 | ● | |
VNV Global AB (publ) | July 14, 2025 | ● | |
NIBE Industrier AB (publ) | July 7, 2025 | ● | |
Corem Property Group AB (publ) | July 7, 2025 | ● | |
Swedencare AB (publ) | July 7, 2025 | ● | |
Surgical Science Sweden AB (publ) | June 30, 2025 | ● | |
XANO Industri AB (publ) | June 30, 2025 | ● | |
Logistea AB (publ) | June 23, 2025 | ● | |
Sdiptech AB (publ) | June 23, 2025 | ● | |
Lundin Mining Corporation | June 16, 2025 | ● | |
Castellum AB (publ) | June 16, 2025 | ● | |
Lindab International AB (publ) | June 16, 2025 | ● | |
Logistea AB (publ) | June 16, 2025 | ● | |
Sveafastigheter AB (publ) | June 16, 2025 | ● | |
Stenhus Fastigheter i Norden AB (publ) | June 16, 2025 | ● | |
Vicore Pharma Holding AB (publ) | June 16, 2025 | ● | |
Wallenstam AB (publ) | June 9, 2025 | ● | |
Catena AB (publ) | June 9, 2025 | ● | |
Fabege AB (publ) | June 9, 2025 | ● | |
Hufvudstaden AB (publ) | June 9, 2025 | ● | |
Heba Fastighets AB (publ) | June 9, 2025 | ● | |
Nobia AB (publ) | June 9, 2025 | ● | |
Stillfront Group AB (publ) | June 9, 2025 | ● | |
Holmen AB (publ) | June 2, 2025 | ● | |
Kinnevik AB | June 2, 2025 | ● | |
Nivika Fastigheter AB (publ) | June 2, 2025 | ● | |
Vimian Group AB (publ) | May 19, 2025 | ● | |
Samhällsbyggnadsbolaget i Norden AB (publ) | May 19, 2025 | ● | |
Better Collective A/S | May 19, 2025 | ● | |
Sinch AB (publ) | May 12, 2025 | ● | |
Norion Bank AB (publ) | May 5, 2025 | ● | |
Intrum AB (publ) | May 5, 2025 | ● | |
John Mattson Fastighetsföretagen AB (publ) | May 5, 2025 | ● | |
Coor Service Management Holding AB | May 5, 2025 | ● | |
Kambi Group plc | May 5, 2025 | ● | |
Cibus Nordic Real Estate AB (publ) | April 28, 2025 | ● | |
— | April 28, 2025 | ● | |
Prisma Properties AB (publ) | April 28, 2025 | ● | |
FM Mattsson AB (publ) | April 28, 2025 | ● | |
Axfood AB (publ) | April 21, 2025 | ● | |
Loading more… |