Global Industry — Industrials
Electrical Equipment & Parts
Equal-weighted aggregate across all markets — drill into a country row to see its industry detail
Countries
21
Total Tickers
686
Electrical Equipment & Parts — Global Return Index
Equal-weighted compounded returns vs global benchmark — base 100
Electrical Equipment & Parts
Global Benchmark
Sector 30W SMA
Electrical Equipment & Parts — Relative Strength
RS ratio vs global benchmark — rising = outperforming
Return Index (left)
RS Ratio (right)
RS 10W SMA
Performance by Country
Sorted by RS vs global benchmark — base 100 = 2021-01-08 — click to see country industry| Country | Tickers | Return Index | RS vs Global | RS Trend | 4W % | 13W % | 52W % | Latest | |
|---|---|---|---|---|---|---|---|---|---|
| 🇨🇦 CA | 913.6 | 1026.3 | ▲ +43.2 | +6.6% | +13.96% | +123.09% | Feb. 27, 2026 | ||
| 🇯🇵 JP | 285.5 | 320.7 | ▲ +62.0 | +26.57% | +37.72% | +81.93% | Feb. 27, 2026 | ||
| 🇹🇼 TW | 265.2 | 297.9 | ▲ +17.9 | +3.56% | +13.1% | +22.08% | Feb. 27, 2026 | ||
| 🇵🇱 PL | 242.9 | 272.9 | ▼ -1.7 | +1.45% | +16.49% | +24.04% | Feb. 27, 2026 | ||
| 🇦🇹 AT | 206.1 | 231.5 | ▲ +2.1 | +3.06% | +11.06% | +46.85% | Feb. 27, 2026 | ||
| 🇨🇳 CN | 202.8 | 227.8 | ▲ +8.8 | +2.61% | +23.3% | +44.59% | Feb. 27, 2026 | ||
| 🇩🇰 DK | 191.9 | 215.6 | ▼ -12.9 | -3.68% | +5.62% | +54.35% | Feb. 27, 2026 | ||
| 🇫🇷 FR | 176.6 | 198.4 | ▲ +13.4 | +9.5% | +18.95% | +38.68% | Feb. 27, 2026 | ||
| 🇮🇹 IT | 159.8 | 179.5 | ▲ +1.7 | +3.08% | +14.19% | +63.12% | Feb. 27, 2026 | ||
| 🇫🇮 FI | 152.9 | 171.8 | ▼ -33.0 | -14.38% | -5.69% | -4.85% | Feb. 27, 2026 | ||
| 🇰🇷 KR | 150.7 | 169.3 | ▲ +16.0 | +12.8% | +35.55% | +66.59% | Feb. 27, 2026 | ||
| 🇮🇳 IN | 148.9 | 167.3 | ▲ +16.6 | +13.33% | +2.47% | +20.24% | Feb. 27, 2026 | ||
| 🇩🇪 DE | 139.9 | 157.2 | ▲ +12.2 | +10.63% | +23.81% | +64.05% | Feb. 27, 2026 | ||
| 🇺🇸 US | 119.5 | 134.2 | ▲ +6.5 | +7.32% | +21.69% | +50.78% | Feb. 27, 2026 | ||
| 🇨🇭 CH | 115.4 | 129.6 | ▲ +4.4 | +5.77% | +5.25% | -1.71% | Feb. 27, 2026 | ||
| 🇸🇦 SA | 109.9 | 123.5 | ▼ -14.1 | -8.41% | +4.62% | -17.21% | Feb. 27, 2026 | ||
| 🇸🇪 SE | 100.9 | 113.3 | ▲ +3.4 | +5.34% | +12.87% | +29.89% | Feb. 27, 2026 | ||
| 🇭🇰 HK | 90.7 | 101.9 | ▲ +0.2 | +2.21% | +6.56% | +1011.85% | Feb. 27, 2026 | ||
| 🇦🇺 AU | 82.3 | 92.5 | ▲ +6.8 | +10.13% | +1.07% | +60.02% | Feb. 27, 2026 | ||
| 🇬🇧 GB | 67.8 | 76.2 | ▲ +3.1 | +6.45% | +23.91% | +56.11% | Feb. 27, 2026 | ||
| 🇮🇱 IL | 40.1 | 45.0 | ▼ -7.2 | -11.83% | +15.84% | -8.42% | Feb. 27, 2026 |
🇨🇦
CA
9 tickers · Feb. 27, 2026
RS 1026.3
▲ 43.2
🇯🇵
JP
33 tickers · Feb. 27, 2026
RS 320.7
▲ 62.0
🇹🇼
TW
78 tickers · Feb. 27, 2026
RS 297.9
▲ 17.9
🇵🇱
PL
4 tickers · Feb. 27, 2026
RS 272.9
▼ -1.7
🇦🇹
AT
5 tickers · Feb. 27, 2026
RS 231.5
▲ 2.1
🇨🇳
CN
270 tickers · Feb. 27, 2026
RS 227.8
▲ 8.8
🇩🇰
DK
3 tickers · Feb. 27, 2026
RS 215.6
▼ -12.9
🇫🇷
FR
7 tickers · Feb. 27, 2026
RS 198.4
▲ 13.4
🇮🇹
IT
8 tickers · Feb. 27, 2026
RS 179.5
▲ 1.7
🇫🇮
FI
3 tickers · Feb. 27, 2026
RS 171.8
▼ -33.0
🇰🇷
KR
53 tickers · Feb. 27, 2026
RS 169.3
▲ 16.0
🇮🇳
IN
47 tickers · Feb. 27, 2026
RS 167.3
▲ 16.6
🇩🇪
DE
63 tickers · Feb. 27, 2026
RS 157.2
▲ 12.2
🇺🇸
US
43 tickers · Feb. 27, 2026
RS 134.2
▲ 6.5
🇨🇭
CH
6 tickers · Feb. 27, 2026
RS 129.6
▲ 4.4
🇸🇦
SA
5 tickers · Feb. 27, 2026
RS 123.5
▼ -14.1
🇸🇪
SE
8 tickers · Feb. 27, 2026
RS 113.3
▲ 3.4
🇭🇰
HK
24 tickers · Feb. 27, 2026
RS 101.9
▲ 0.2
🇦🇺
AU
9 tickers · Feb. 27, 2026
RS 92.5
▲ 6.8
🇬🇧
GB
4 tickers · Feb. 27, 2026
RS 76.2
▲ 3.1
🇮🇱
IL
4 tickers · Feb. 27, 2026
RS 45.0
▼ -7.2