Global Industry — Industrials
Specialty Industrial Machinery
Equal-weighted aggregate across all markets — drill into a country row to see its industry detail
Countries
22
Total Tickers
1252
Specialty Industrial Machinery — Global Return Index
Equal-weighted compounded returns vs global benchmark — base 100
Specialty Industrial Machinery
Global Benchmark
Sector 30W SMA
Specialty Industrial Machinery — Relative Strength
RS ratio vs global benchmark — rising = outperforming
Return Index (left)
RS Ratio (right)
RS 10W SMA
Performance by Country
Sorted by RS vs global benchmark — base 100 = 2021-01-08 — click to see country industry| Country | Tickers | Return Index | RS vs Global | RS Trend | 4W % | 13W % | 52W % | Latest | |
|---|---|---|---|---|---|---|---|---|---|
| 🇹🇼 TW | 357.9 | 402.1 | ▲ +37.4 | +13.64% | +45.35% | +45.83% | Feb. 27, 2026 | ||
| 🇮🇳 IN | 285.9 | 321.2 | ▲ +7.5 | +4.55% | +0.93% | +12.13% | Feb. 27, 2026 | ||
| 🇰🇷 KR | 264.4 | 297.0 | ▲ +10.5 | +5.88% | +44.73% | +84.07% | Feb. 27, 2026 | ||
| 🇦🇺 AU | 248.5 | 279.2 | ▲ +29.4 | +14.11% | +25.04% | +36.02% | Feb. 27, 2026 | ||
| 🇨🇳 CN | 236.1 | 265.2 | ▲ +8.6 | +1.61% | +31.62% | +60.65% | Feb. 27, 2026 | ||
| 🇯🇵 JP | 213.3 | 239.6 | ▲ +29.2 | +16.32% | +20.4% | +59.66% | Feb. 27, 2026 | ||
| 🇺🇸 US | 168.3 | 189.1 | ▲ +10.2 | +7.93% | +17.25% | +33.34% | Feb. 27, 2026 | ||
| 🇦🇹 AT | 149.5 | 167.9 | ▲ +6.4 | +6.16% | +14.12% | +5.1% | Feb. 27, 2026 | ||
| 🇸🇪 SE | 148.9 | 167.3 | ▲ +1.1 | +2.79% | +6.63% | +10.96% | Feb. 27, 2026 | ||
| 🇨🇦 CA | 144.2 | 162.0 | ▲ +10.1 | +8.86% | +12.92% | +13.67% | Feb. 27, 2026 | ||
| 🇩🇰 DK | 144.1 | 161.9 | ▼ -8.0 | -2.71% | +5.88% | +2.81% | Feb. 27, 2026 | ||
| 🇫🇷 FR | 112.3 | 126.2 | ▲ +0.6 | +2.57% | +5.39% | +11.02% | Feb. 27, 2026 | ||
| 🇵🇱 PL | 106.8 | 120.0 | ▲ +2.8 | +4.55% | +8.3% | +10.54% | Feb. 27, 2026 | ||
| 🇬🇧 GB | 102.7 | 115.4 | ▲ +5.8 | +7.51% | +17.8% | +22.46% | Feb. 27, 2026 | ||
| 🇫🇮 FI | 101.2 | 113.7 | ▲ +0.8 | +2.89% | +9.15% | +21.48% | Feb. 27, 2026 | ||
| 🇳🇴 NO | 86.5 | 97.2 | ▲ +14.4 | +19.88% | +41.84% | +45.52% | Feb. 27, 2026 | ||
| 🇮🇹 IT | 84.9 | 95.4 | ▲ +1.2 | +3.37% | +10.62% | +68.74% | Feb. 27, 2026 | ||
| 🇭🇰 HK | 76.4 | 85.8 | ▲ +5.0 | +8.52% | -2.88% | -14.31% | Feb. 27, 2026 | ||
| 🇨🇭 CH | 73.7 | 82.8 | ▼ -0.1 | +2.08% | -5.08% | -7.51% | Feb. 27, 2026 | ||
| 🇩🇪 DE | 72.5 | 81.4 | ▲ +3.8 | +7.18% | +15.5% | +24.4% | Feb. 27, 2026 | ||
| 🇸🇦 SA | 42.8 | 48.1 | ▼ -9.9 | -15.21% | -20.79% | — | Feb. 27, 2026 | ||
| 🇮🇱 IL | 7.2 | 8.1 | ▼ -1.0 | -8.97% | -13.29% | +0.15% | Feb. 27, 2026 |
🇹🇼
TW
81 tickers · Feb. 27, 2026
RS 402.1
▲ 37.4
🇮🇳
IN
56 tickers · Feb. 27, 2026
RS 321.2
▲ 7.5
🇰🇷
KR
78 tickers · Feb. 27, 2026
RS 297.0
▲ 10.5
🇦🇺
AU
7 tickers · Feb. 27, 2026
RS 279.2
▲ 29.4
🇨🇳
CN
415 tickers · Feb. 27, 2026
RS 265.2
▲ 8.6
🇯🇵
JP
153 tickers · Feb. 27, 2026
RS 239.6
▲ 29.2
🇺🇸
US
71 tickers · Feb. 27, 2026
RS 189.1
▲ 10.2
🇦🇹
AT
23 tickers · Feb. 27, 2026
RS 167.9
▲ 6.4
🇸🇪
SE
21 tickers · Feb. 27, 2026
RS 167.3
▲ 1.1
🇨🇦
CA
12 tickers · Feb. 27, 2026
RS 162.0
▲ 10.1
🇩🇰
DK
6 tickers · Feb. 27, 2026
RS 161.9
▼ -8.0
🇫🇷
FR
12 tickers · Feb. 27, 2026
RS 126.2
▲ 0.6
🇵🇱
PL
9 tickers · Feb. 27, 2026
RS 120.0
▲ 2.8
🇬🇧
GB
7 tickers · Feb. 27, 2026
RS 115.4
▲ 5.8
🇫🇮
FI
8 tickers · Feb. 27, 2026
RS 113.7
▲ 0.8
🇳🇴
NO
4 tickers · Feb. 27, 2026
RS 97.2
▲ 14.4
🇮🇹
IT
45 tickers · Feb. 27, 2026
RS 95.4
▲ 1.2
🇭🇰
HK
34 tickers · Feb. 27, 2026
RS 85.8
▲ 5.0
🇨🇭
CH
20 tickers · Feb. 27, 2026
RS 82.8
▼ -0.1
🇩🇪
DE
184 tickers · Feb. 27, 2026
RS 81.4
▲ 3.8
🇸🇦
SA
1 tickers · Feb. 27, 2026
RS 48.1
▼ -9.9
🇮🇱
IL
5 tickers · Feb. 27, 2026
RS 8.1
▼ -1.0