No results found.
Type a symbol (e.g., BARC) or company name, then load a ticker inline.
Move the slider to see probabilities within 1–8 weeks.
Metric | Value |
---|---|
Current State | Down |
Prob. Up Next Week | 0.032 |
Prob. Up ≤ 2 | 0.059 |
Expected Run (Current) | 5.17 |
Expected Run (Up) | 5.33 |
P20 / P80 Bands | -0.35 / 0.507 |
Current regime: Down.
Short-term odds do not favour an Up move yet. Downtrends here can linger; patience is key if waiting for a turn. If/when it flips Up, rallies often carry for several weeks. Down regime carries negative drift - avoid knife-catching. Typical weekly range sits between -0.350 and 0.507 (20th–80th pct).
State | Avg Return | Samples |
---|---|---|
0 | -0.014 | 28 |
1 | 0.013 | 86 |
2 | 0.004 | 29 |
Transition | Avg Return | Samples |
---|---|---|
0->0 | -0.014 | 24 |
0->1 | -0.009 | 4 |
1->0 | 0.074 | 5 |
1->1 | 0.011 | 78 |
1->2 | -0.036 | 3 |
2->1 | 0.052 | 4 |
2->2 | -0.004 | 25 |
This screener uses a Markov chain model built from past price movements between “Down”, “Neutral”, and “Up” states.