No results found.
Type a symbol (e.g., BARC) or company name, then load a ticker inline.
Move the slider to see probabilities within 1–8 weeks.
Metric | Value |
---|---|
Current State | Neutral |
Prob. Up Next Week | 0.068 |
Prob. Up ≤ 2 | 0.113 |
Expected Run (Current) | 9.78 |
Expected Run (Up) | 4.0 |
P20 / P80 Bands | -0.258 / 0.104 |
Current regime: Neutral.
Short-term odds do not favour an Up move yet. Current regime is usually short-lived. If/when it flips Up, rallies often carry for several weeks. Down regime carries negative drift - avoid knife-catching. Typical weekly range sits between -0.258 and 0.104 (20th–80th pct).
State | Avg Return | Samples |
---|---|---|
0 | -0.014 | 29 |
1 | -0.003 | 85 |
2 | 0.001 | 29 |
Transition | Avg Return | Samples |
---|---|---|
0->0 | -0.011 | 27 |
0->1 | -0.055 | 2 |
1->0 | -0.101 | 2 |
1->1 | -0.003 | 78 |
1->2 | 0.029 | 5 |
2->1 | -0.014 | 6 |
2->2 | 0.005 | 23 |
This screener uses a Markov chain model built from past price movements between “Down”, “Neutral”, and “Up” states.