No results found.
Type a symbol (e.g., BARC) or company name, then load a ticker inline.
Move the slider to see probabilities within 1–8 weeks.
Metric | Value |
---|---|
Current State | Up |
Prob. Up Next Week | 0.774 |
Prob. Up ≤ 2 | 0.616 |
Expected Run (Current) | 4.43 |
Expected Run (Up) | 4.43 |
P20 / P80 Bands | -0.366 / 0.432 |
Current regime: Up.
Short-term odds favour an Up move soon. When Up, this name tends to trend for multiple weeks - momentum can persist. If/when it flips Up, rallies often carry for several weeks. Average weekly return while Up is positive - constructive when the regime turns. Down regime carries negative drift - avoid knife-catching. Typical weekly range sits between -0.366 and 0.432 (20th–80th pct).
State | Avg Return | Samples |
---|---|---|
0 | -0.016 | 29 |
1 | 0.005 | 86 |
2 | 0.010 | 28 |
Transition | Avg Return | Samples |
---|---|---|
0->0 | -0.013 | 25 |
0->1 | -0.038 | 4 |
1->0 | 0.014 | 4 |
1->1 | 0.004 | 76 |
1->2 | 0.011 | 6 |
2->1 | 0.020 | 5 |
2->2 | 0.008 | 23 |
This screener uses a Markov chain model built from past price movements between “Down”, “Neutral”, and “Up” states.