No results found.
Symbol & Metrics | Company Name | Signal | |
---|---|---|---|
Vetropack Holding AG | May 26, 2025 | ||
mobilezone holding ag | May 26, 2025 | ||
Emmi AG | May 19, 2025 | ||
Phoenix Mecano AG | May 12, 2025 | ||
Montana Aerospace AG | May 5, 2025 | ||
Zehnder Group AG | April 14, 2025 | ||
Nestlé S.A. | March 31, 2025 | ||
Sensirion Holding AG | March 31, 2025 | ||
Geberit AG | March 17, 2025 | ||
Bucher Industries AG | March 10, 2025 | ||
Chocoladefabriken Lindt & Sprüngli AG | March 3, 2025 | ||
Straumann Holding AG | Feb. 24, 2025 | ||
Medartis Holding AG | Feb. 17, 2025 | ||
PIERER Mobility AG | Feb. 17, 2025 | ||
medmix AG | Feb. 17, 2025 | ||
Autoneum Holding AG | Feb. 10, 2025 | ||
Luzerner Kantonalbank AG | Feb. 3, 2025 | ||
Implenia AG | Feb. 3, 2025 | ||
VP Bank AG | Jan. 27, 2025 | ||
St. Galler Kantonalbank AG | Jan. 20, 2025 | ||
Medacta Group SA | Jan. 20, 2025 | ||
Schweiter Technologies AG | Jan. 20, 2025 | ||
SCOR SE | Jan. 13, 2025 | ||
Meier Tobler Group AG | Jan. 13, 2025 | ||
Avolta AG | Dec. 16, 2024 | ||
Warteck Invest AG | Dec. 9, 2024 | ||
SIG Group AG | Nov. 4, 2024 | ||
Roche Holding AG | June 24, 2024 | ||
Roche Holding AG | June 17, 2024 | ||
naturenergie holding AG | June 17, 2024 | ||
3M Company | June 10, 2024 | ||
HIAG Immobilien Holding AG | May 27, 2024 | ||
Julius Bär Gruppe AG | May 20, 2024 | ||
Barry Callebaut AG | May 13, 2024 | ||
Clariant AG | May 13, 2024 | ||
Forbo Holding AG | May 13, 2024 | ||
Cham Swiss Properties AG | May 6, 2024 | ||
Philip Morris International Inc. | April 29, 2024 | ||
DKSH Holding AG | April 29, 2024 | ||
Basellandschaftliche Kantonalbank | April 29, 2024 | ||
Swisscom AG | April 22, 2024 | ||
Bell Food Group AG | April 15, 2024 | ||
Basilea Pharmaceutica AG | April 15, 2024 | ||
Anglo American plc | April 8, 2024 | ||
Vontobel Holding AG | April 1, 2024 | ||
Huber+Suhner AG | April 1, 2024 | ||
OC Oerlikon Corporation AG | April 1, 2024 | ||
Plazza AG | April 1, 2024 | ||
Helvetia Holding AG | March 25, 2024 | ||
Alcon Inc. | March 18, 2024 | ||
Loading more… |