No results found.
Symbol & Metrics | Company Name | Target Price | Model Rating | Signal | Cycle |
---|---|---|---|---|---|
Highlight Event and Entertainment AG | — | — | Sept. 1, 2025 | ● | |
naturenergie holding AG | — | — | Aug. 25, 2025 | ● | |
EEII AG | — | — | Aug. 25, 2025 | ● | |
Barry Callebaut AG | Extremely Undervalued | Aug. 25, 2025 | ● | ||
Xlife Sciences AG | 20.80 | Fairly Valued | Aug. 18, 2025 | ● | |
SGS SA | 112.76 | Significantly Undervalued | Aug. 11, 2025 | ● | |
Schweiter Technologies AG | 462.46 | Deeply Undervalued | Aug. 11, 2025 | ● | |
Feintool International Holding AG | 12.98 | Significantly Undervalued | Aug. 11, 2025 | ● | |
Stadler Rail AG | Extremely Undervalued | Aug. 11, 2025 | ● | ||
Aevis Victoria SA | 8.25 | Significantly Overvalued | Aug. 4, 2025 | ● | |
Dätwyler Holding AG | 121.08 | Moderately Overvalued | July 21, 2025 | ● | |
PolyPeptide Group AG | 16.27 | Significantly Overvalued | July 21, 2025 | ● | |
EMS-CHEMIE HOLDING AG | 645.60 | Moderately Undervalued | July 14, 2025 | ● | |
Interroll Holding AG | 1747.89 | Moderately Overvalued | July 14, 2025 | ● | |
Comet Holding AG | 123.53 | Significantly Overvalued | July 7, 2025 | ● | |
Landis+Gyr Group AG | 44.06 | Significantly Overvalued | July 7, 2025 | ● | |
LEM Holding SA | Extremely Undervalued | July 7, 2025 | ● | ||
MCH Group AG | Extremely Undervalued | July 7, 2025 | ● | ||
Cosmo Pharmaceuticals N.V. | 84.44 | Significantly Undervalued | July 7, 2025 | ● | |
SKAN Group AG | 35.76 | Significantly Overvalued | July 7, 2025 | ● | |
Bachem Holding AG | 46.43 | Significantly Overvalued | June 30, 2025 | ● | |
Klingelnberg AG | 17.79 | Deeply Undervalued | June 23, 2025 | ● | |
lastminute.com N.V. | 10.88 | Significantly Overvalued | June 16, 2025 | ● | |
Addex Therapeutics Ltd | — | — | June 16, 2025 | ● | |
nebag ag | — | — | June 9, 2025 | ● | |
Edisun Power Europe AG | 38.05 | Moderately Overvalued | June 9, 2025 | ● | |
SoftwareOne Holding AG | 5.48 | Significantly Overvalued | June 9, 2025 | ● | |
Leonteq AG | Deeply Undervalued | June 2, 2025 | ● | ||
Gurit Holding AG | 11.18 | Moderately Overvalued | June 2, 2025 | ● | |
Bystronic AG | — | — | June 2, 2025 | ● | |
Dottikon ES Holding AG | 190.98 | Significantly Overvalued | May 26, 2025 | ● | |
GAM Holding AG | 0.15 | Deeply Undervalued | May 26, 2025 | ● | |
Forbo Holding AG | Deeply Undervalued | May 19, 2025 | ● | ||
Kudelski SA | 0.98 | Significantly Overvalued | May 19, 2025 | ● | |
Schlatter Industries AG | — | — | May 19, 2025 | ● | |
Perrot Duval Holding S.A. | — | — | April 28, 2025 | ● | |
Phoenix Mecano AG | Extremely Undervalued | April 21, 2025 | ● | ||
Huber+Suhner AG | 125.60 | Fairly Valued | April 7, 2025 | ● | |
Carlo Gavazzi Holding AG | Extremely Undervalued | April 7, 2025 | ● | ||
Vetropack Holding AG | Extremely Undervalued | March 31, 2025 | ● | ||
Adecco Group AG | 32.62 | Significantly Undervalued | March 31, 2025 | ● | |
Emmi AG | Extremely Undervalued | March 24, 2025 | ● | ||
Bitcoin Group SE | 36.21 | Significantly Overvalued | March 17, 2025 | ● | |
EPH European Property Holdings PLC | — | — | March 17, 2025 | ● | |
u-blox Holding AG | — | — | March 17, 2025 | ● | |
HT5 AG | — | — | March 17, 2025 | ● | |
The Swatch Group AG | Extremely Undervalued | March 10, 2025 | ● | ||
The Swatch Group AG | Extremely Undervalued | March 10, 2025 | ● | ||
OC Oerlikon Corporation AG | Deeply Undervalued | March 10, 2025 | ● | ||
ams-OSRAM AG | 7.31 | Moderately Overvalued | March 10, 2025 | ● | |
Loading more… |