Global sector · Week Ending 5 June 2026

Technology

For the week ending 05 June 2026, Technology declined 1.56% with 1683 advancing, 2840 declining, and 183 unchanged constituents.

Weekly return index

Index structure

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

Weekly sector momentum from the return index.

Technology

Industries

Latest week

Global sector constituents

Showing 3151-3180 of 4706, sorted by weekly return.

Ticker Company Market Open High Low Close Return
003160 D.I Corporation KR · KSC 27200.00 29400.00 24200.00 26750.00 -3.95%
688019 Anji Microelectronics Technology (Shanghai) Co., Ltd. CN · SHH 286.66 288.29 267.20 273.00 -3.95%
MSFT Microsoft Corporation AT · VIE 394.45 405.00 364.90 365.55 -3.95%
HPQB34 HP Inc. BR · SAO 137.91 149.00 128.18 132.21 -3.96%
CPAY Corpay Inc US · NYSE 361.50 367.43 339.95 347.45 -3.97%
EOS Acteos SA FR · PAR 0.95 0.96 0.92 0.92 -3.97%
300373 Yangzhou Yangjie Electronic Technology Co., Ltd. CN · SHZ 105.21 111.23 96.10 102.87 -3.97%
F1IS34 Fiserv, Inc. BR · SAO 147.83 147.83 138.35 138.35 -3.97%
4495 i Cubed Systems, Inc. JP · JPX 2011.00 2123.00 1889.00 1925.00 -3.99%
6626 SEMITEC Corporation JP · JPX 2225.00 2254.00 2131.00 2136.00 -4.00%
7022 Globetronics Technology Bhd. MY · KLS 0.25 0.27 0.24 0.24 -4.00%
8176 WaveFront Berhad MY · KLS 0.13 0.14 0.12 0.12 -4.00%
GLOO Gloo Holdings, Inc. Class A Common Stock US · NASDAQ 5.44 5.65 5.00 5.27 -4.01%
9240 Delivery Consulting Inc. JP · JPX 457.00 457.00 417.00 431.00 -4.01%
9172 Formosa Prosonic Industries Berhad MY · KLS 1.00 1.00 0.91 0.96 -4.02%
372910 Hancom Lifecare Inc. KR · KSC 2040.00 2075.00 1915.00 1977.00 -4.03%
ACN ACCENTURE PLC CEDEAR EACH 75 RE AR · BUE 3795.00 3997.50 3447.50 3572.50 -4.03%
0901 Shenzhen SDMC Technology Co., Ltd. HK · HKG 62.00 71.95 58.65 59.50 -4.03%
MTEK Maris Tech Ltd US · NASDAQ 1.27 1.38 1.05 1.19 -4.03%
600658 Beijing Electronic Zone High-tech Group Co., Ltd. CN · SHH 4.62 4.83 4.42 4.52 -4.03%
DIOD Diodes Incorporated US · NASDAQ 103.58 121.96 100.06 101.06 -4.04%
2323 fonfun corporation JP · JPX 389.00 395.00 359.00 379.00 -4.05%
TBCH Turtle Beach Corporation US · NASDAQ 12.88 13.38 12.00 12.51 -4.06%
002169 Guangzhou Zhiguang Electric Co.,Ltd. CN · SHZ 16.58 16.98 15.41 15.76 -4.08%
U77 Sarine Technologies Ltd. SG · SES 0.20 0.20 0.19 0.19 -4.08%
003007 Beijing ZZNode Technologies Co., Ltd. CN · SHZ 42.12 42.90 39.01 40.40 -4.08%
PERF Performance Technologies S.A. GR · ATH 9.63 9.63 9.00 9.10 -4.09%
IBTA Ibotta, Inc. US · NYSE 34.76 35.98 32.24 32.85 -4.09%
688347 Hua Hong Semiconductor Limited CN · SHH 241.41 253.30 217.97 227.00 -4.09%
UCTT Ultra Clean Holdings Inc US · NASDAQ 82.92 94.95 80.55 82.07 -4.09%