No results found.
Symbol & Metrics | Company Name | Target Price | Model Rating | Signal | Cycle |
---|---|---|---|---|---|
Mdundo.com A/S | — | — | Aug. 25, 2025 | ● | |
TORM plc | 215.01 | Deeply Undervalued | Aug. 18, 2025 | ● | |
Genmab A/S | 1707.92 | Fairly Valued | Aug. 11, 2025 | ● | |
H. Lundbeck A/S | Extremely Undervalued | Aug. 11, 2025 | ● | ||
Flügger group A/S | 456.55 | Deeply Undervalued | July 28, 2025 | ● | |
FOM Technologies A/S | — | — | July 28, 2025 | ● | |
North Media A/S | 49.90 | Fairly Valued | July 14, 2025 | ● | |
H. Lundbeck A/S | Extremely Undervalued | July 14, 2025 | ● | ||
Bavarian Nordic A/S | 218.88 | Moderately Overvalued | July 7, 2025 | ● | |
DFDS A/S | 132.20 | Significantly Undervalued | July 7, 2025 | ● | |
Aalborg Boldspilklub A/S | — | — | June 30, 2025 | ● | |
ViroGates A/S | — | — | June 30, 2025 | ● | |
Demant A/S | 320.18 | Significantly Undervalued | June 16, 2025 | ● | |
Shape Robotics A/S | 9.70 | Significantly Overvalued | June 16, 2025 | ● | |
— | — | — | June 16, 2025 | ● | |
Gabriel Holding A/S | 274.84 | Significantly Undervalued | June 9, 2025 | ● | |
Dampskibsselskabet Norden A/S | Extremely Undervalued | June 9, 2025 | ● | ||
cBrain A/S | 130.88 | Significantly Overvalued | June 9, 2025 | ● | |
Vestas Wind Systems A/S | 65.26 | Significantly Overvalued | June 9, 2025 | ● | |
Jeudan A/S | Deeply Undervalued | May 26, 2025 | ● | ||
GreenMobility A/S | 43.74 | Moderately Overvalued | May 19, 2025 | ● | |
Solar A/S | Deeply Undervalued | May 19, 2025 | ● | ||
— | 65.17 | Moderately Overvalued | May 12, 2025 | ● | |
RTX A/S | 65.71 | Significantly Overvalued | May 5, 2025 | ● | |
Trifork Group AG | 50.05 | Significantly Overvalued | April 14, 2025 | ● | |
— | — | — | April 14, 2025 | ● | |
Hove A/S | 4.59 | Fairly Valued | March 17, 2025 | ● | |
P/F Atlantic Petroleum | — | — | March 3, 2025 | ● | |
DonkeyRepublic Holding A/S | — | — | Feb. 17, 2025 | ● | |
FastPassCorp A/S | Deeply Undervalued | Feb. 17, 2025 | ● | ||
H+H International A/S | 91.86 | Moderately Overvalued | Feb. 17, 2025 | ● | |
Carlsberg A/S | 1162.97 | Deeply Undervalued | Feb. 10, 2025 | ● | |
Scandinavian Tobacco Group A/S | Deeply Undervalued | Feb. 10, 2025 | ● | ||
Glunz & Jensen Holding A/S | Extremely Undervalued | Feb. 3, 2025 | ● | ||
FirstFarms A/S | 38.64 | Significantly Overvalued | Feb. 3, 2025 | ● | |
Brd. Klee A/S | Extremely Undervalued | Jan. 27, 2025 | ● | ||
Erria A/S | Extremely Undervalued | Jan. 13, 2025 | ● | ||
Nordea Bank Abp | 135.96 | Significantly Undervalued | Dec. 23, 2024 | ● | |
Lån & Spar Bank A/S | — | — | Dec. 23, 2024 | ● | |
Gyldendal A/S | 1891.20 | Significantly Undervalued | Dec. 16, 2024 | ● | |
NTR Holding A/S | — | — | Dec. 16, 2024 | ● | |
Lollands Bank A/S | Extremely Undervalued | Dec. 9, 2024 | ● | ||
Copenhagen Capital A/S | 5.04 | Significantly Overvalued | Dec. 9, 2024 | ● | |
Boozt AB (publ) | 32.77 | Significantly Overvalued | Dec. 9, 2024 | ● | |
Tivoli A/S | 815.20 | Significantly Undervalued | Dec. 9, 2024 | ● | |
Bang & Olufsen A/S | 8.00 | Significantly Overvalued | Dec. 2, 2024 | ● | |
Københavns Lufthavne A/S | 8351.40 | Significantly Undervalued | Nov. 25, 2024 | ● | |
Fynske Bank A/S | Extremely Undervalued | Nov. 18, 2024 | ● | ||
Impero A/S | — | — | Nov. 11, 2024 | ● | |
Swiss Properties Invest A/S | Extremely Undervalued | Oct. 7, 2024 | ● | ||
Loading more… |