Price Action
12 months
Price, Trend Line, Fair Value
Price
Trend Line
Fair Value
🇬🇧 United Kingdom ETF Radar · LSE
GSGR.L,0P0001SEMQ,0
Other · Unclassified · Unclassified
Stable uptrendBalanced read: watch trend, volume, and four-week follow-through for the next clue.
Trend, drawdown, and follow-through are constructive.
GSGR sits in Other, so read it as a United Kingdom exposure first and a single ETF second.
The latest week moved -0.3%; the four-week move is 0.5%, which helps separate one-week noise from actual follow-through.
Trend is positive, volume is running at -, and Market Dynamics is not showing a buy signal.
Closest category peers ranked by the current radar score.
Recent Trend Line crossings and Market Dynamics buy signals from the weekly history.
| Week | Close | Trend Line | Fair Value | Weekly Return | Market Dynamics | RS | Volume |
|---|---|---|---|---|---|---|---|
| 13 Jun 2025 | 49 EUR | 50 EUR | 50 EUR | % | -0.13 | -7.52 | 0 |
| 20 Jun 2025 | 49 EUR | 50 EUR | 50 EUR | 0.2% | 0.21 | -6.38 | 1.5K |
| 27 Jun 2025 | 49 EUR | 50 EUR | 50 EUR | -0.3% | 0.34 | -6.80 | 198 |
| 4 Jul 2025 | 49 EUR | 50 EUR | 50 EUR | -0.2% | 0.35 | -7.06 | 570 |
| 11 Jul 2025 | 48 EUR | 49 EUR | 50 EUR | -0.4% | 0.28 | -8.43 | 197 |
| 18 Jul 2025 | 48 EUR | 49 EUR | 50 EUR | 0.0% | 0.15 | -8.77 | 252 |
| 25 Jul 2025 | 48 EUR | 49 EUR | 50 EUR | -0.1% | 0.07 | -9.96 | 1.4K |
| 1 Aug 2025 | 49 EUR | 49 EUR | 50 EUR | 0.8% | 0.06 | -8.51 | 365 |
| 8 Aug 2025 | 49 EUR | 49 EUR | 50 EUR | -0.1% | 0.04 | -8.60 | 0 |
| 15 Aug 2025 | 48 EUR | 49 EUR | 50 EUR | -0.5% | -0.12 | -9.30 | 0 |
| 22 Aug 2025 | 49 EUR | 49 EUR | 50 EUR | 0.1% | -0.17 | -10.72 | 369 |
| 29 Aug 2025 | 48 EUR | 49 EUR | 50 EUR | -1.7% | -0.43 | -10.69 | 435 |
| 5 Sep 2025 | 48 EUR | 49 EUR | 50 EUR | 0.4% | -0.70 | -10.26 | 0 |
| 12 Sep 2025 | 48 EUR | 49 EUR | 50 EUR | 0.5% | -0.79 | -10.29 | 201 |
| 19 Sep 2025 | 48 EUR | 49 EUR | 50 EUR | -0.4% | -0.96 | -9.70 | 0 |
| 26 Sep 2025 | 48 EUR | 49 EUR | 50 EUR | -0.2% | -0.97 | -10.28 | 377 |
| 3 Oct 2025 | 48 EUR | 49 EUR | 50 EUR | 0.3% | -0.88 | -11.68 | 0 |
| 10 Oct 2025 | 48 EUR | 49 EUR | 50 EUR | 0.5% | -0.67 | -10.37 | 0 |
| 17 Oct 2025 | 48 EUR | 49 EUR | 50 EUR | 0.5% | -0.26 | -8.95 | 0 |
| 24 Oct 2025 | 49 EUR | 49 EUR | 49 EUR | 0.4% | 0.21 | -11.01 | 0 |
| 31 Oct 2025 | 49 EUR | 49 EUR | 49 EUR | -0.2% | 0.64 | -11.47 | 0 |
| 7 Nov 2025 | 48 EUR | 49 EUR | 49 EUR | -0.5% | 0.79 | -11.23 | 0 |
| 14 Nov 2025 | 48 EUR | 49 EUR | 49 EUR | -0.1% | 0.74 | -11.11 | 1 |
| 21 Nov 2025 | 48 EUR | 49 EUR | 49 EUR | 0.1% | 0.71 | -9.22 | 372 |
| 28 Nov 2025 | 49 EUR | 48 EUR | 49 EUR | 0.4% | 0.66 | -10.20 | 0 |
| 5 Dec 2025 | 48 EUR | 48 EUR | 49 EUR | -0.3% | 0.72 | -9.64 | 0 |
| 12 Dec 2025 | 48 EUR | 48 EUR | 49 EUR | -0.5% | 0.69 | -9.60 | 5 |
| 19 Dec 2025 | 48 EUR | 48 EUR | 49 EUR | 0.1% | 0.53 | -11.32 | 1 |
| 26 Dec 2025 | 48 EUR | 48 EUR | 49 EUR | 0.2% | 0.46 | -10.49 | 0 |
| 2 Jan 2026 | 48 EUR | 48 EUR | 49 EUR | -0.1% | 0.36 | -10.94 | 0 |
| 9 Jan 2026 | 49 EUR | 48 EUR | 49 EUR | 0.9% | 0.55 | -11.24 | 0 |
| 16 Jan 2026 | 49 EUR | 48 EUR | 49 EUR | 0.2% | 0.77 | -11.64 | 7 |
| 23 Jan 2026 | 49 EUR | 48 EUR | 49 EUR | -0.4% | 0.85 | -10.89 | 1.0K |
| 30 Jan 2026 | 49 EUR | 48 EUR | 49 EUR | 0.1% | 0.89 | -11.17 | 3 |
| 6 Feb 2026 | 49 EUR | 48 EUR | 49 EUR | 0.3% | 0.85 | -11.81 | 396 |
| 13 Feb 2026 | 49 EUR | 48 EUR | 49 EUR | 0.5% | 0.89 | -11.65 | 518 |
| 20 Feb 2026 | 49 EUR | 48 EUR | 49 EUR | 0.4% | 0.96 | -12.93 | 0 |
| 27 Feb 2026 | 49 EUR | 48 EUR | 49 EUR | 0.4% | 1.09 | -14.03 | 0 |
| 6 Mar 2026 | 49 EUR | 48 EUR | 49 EUR | -0.6% | 1.05 | -9.10 | 0 |
| 13 Mar 2026 | 49 EUR | 48 EUR | 49 EUR | -0.4% | 0.89 | -9.01 | 0 |
| 20 Mar 2026 | 48 EUR | 48 EUR | 49 EUR | -1.0% | 0.61 | -6.48 | 0 |
| 27 Mar 2026 | 48 EUR | 48 EUR | 49 EUR | -0.4% | 0.16 | -7.02 | 0 |
| 3 Apr 2026 | 48 EUR | 48 EUR | 49 EUR | 0.6% | -0.17 | -10.15 | 0 |
| 10 Apr 2026 | 48 EUR | 48 EUR | 49 EUR | -0.2% | -0.49 | -11.22 | 0 |
| 17 Apr 2026 | 49 EUR | 48 EUR | 49 EUR | 0.6% | -0.61 | -10.84 | 1 |
| 24 Apr 2026 | 49 EUR | 49 EUR | 49 EUR | -0.1% | -0.59 | -8.06 | 0 |
| 1 May 2026 | 48 EUR | 49 EUR | 49 EUR | -0.2% | -0.61 | -7.75 | 0 |
| 8 May 2026 | 49 EUR | 49 EUR | 49 EUR | 0.2% | -0.56 | -6.04 | 0 |
| 15 May 2026 | 48 EUR | 49 EUR | 49 EUR | -0.4% | -0.61 | -5.74 | 0 |
| 22 May 2026 | 49 EUR | 49 EUR | 49 EUR | 0.6% | -0.54 | -7.26 | 0 |
| 29 May 2026 | 49 EUR | 49 EUR | 49 EUR | 0.5% | -0.39 | -5.95 | 4 |
| 5 Jun 2026 | 49 EUR | 49 EUR | 49 EUR | -0.3% | -0.31 | -5.52 | 0 |
Search by ticker symbol or company name and select a result to open its chart.