Price Action
12 months
Price, Trend Line, Fair Value
Price
Trend Line
Fair Value
🇬🇧 United Kingdom ETF Radar · LSE
JPMORGAN ETFS (IRELAND) ICAV JP
Other · Unclassified · Unclassified
Fresh breakdownTrend is still negative and the latest week is weak; wait for evidence of stabilization.
Price has fallen below the Trend Line.
JLOC sits in Other, so read it as a United Kingdom exposure first and a single ETF second.
The latest week moved -0.8%; the four-week move is -1.3%, which helps separate one-week noise from actual follow-through.
Trend is negative, volume is running at -, and Market Dynamics is not showing a buy signal.
Closest category peers ranked by the current radar score.
Recent Trend Line crossings and Market Dynamics buy signals from the weekly history.
| Week | Close | Trend Line | Fair Value | Weekly Return | Market Dynamics | RS | Volume |
|---|---|---|---|---|---|---|---|
| 13 Jun 2025 | 11 USD | - | 10 USD | % | - | - | 0 |
| 20 Jun 2025 | 11 USD | - | 10 USD | 0.1% | - | - | 0 |
| 27 Jun 2025 | 11 USD | - | 10 USD | 1.5% | - | - | 0 |
| 4 Jul 2025 | 11 USD | - | 10 USD | 1.2% | - | - | 571 |
| 11 Jul 2025 | 11 USD | - | 10 USD | -0.9% | - | - | 0 |
| 18 Jul 2025 | 11 USD | - | 10 USD | -0.2% | - | - | 2.4K |
| 25 Jul 2025 | 11 USD | - | 10 USD | 0.5% | - | - | 0 |
| 1 Aug 2025 | 11 USD | - | 10 USD | -0.7% | - | - | 0 |
| 8 Aug 2025 | 11 USD | - | 10 USD | 1.5% | - | - | 561 |
| 15 Aug 2025 | 11 USD | - | 10 USD | 0.3% | - | - | 0 |
| 22 Aug 2025 | 11 USD | - | 11 USD | -0.1% | - | - | 63 |
| 29 Aug 2025 | 11 USD | - | 11 USD | 0.1% | - | - | 0 |
| 5 Sep 2025 | 11 USD | - | 11 USD | 0.2% | - | - | 127 |
| 12 Sep 2025 | 11 USD | - | 11 USD | 1.0% | - | - | 13.5K |
| 19 Sep 2025 | 11 USD | - | 11 USD | 0.5% | - | - | 3.9K |
| 26 Sep 2025 | 11 USD | - | 11 USD | -0.7% | - | - | 10.8K |
| 3 Oct 2025 | 11 USD | - | 11 USD | 0.5% | 0.38 | - | 3.0K |
| 10 Oct 2025 | 11 USD | 11 USD | 11 USD | -0.4% | 0.41 | - | 480 |
| 17 Oct 2025 | 11 USD | 11 USD | 11 USD | 0.4% | 0.34 | - | 4.9K |
| 24 Oct 2025 | 11 USD | 11 USD | 11 USD | 0.2% | 0.37 | - | 4.8K |
| 31 Oct 2025 | 11 USD | 11 USD | 11 USD | 0.0% | 0.34 | - | 30 |
| 7 Nov 2025 | 11 USD | 11 USD | 11 USD | 0.3% | 0.44 | - | 1.0K |
| 14 Nov 2025 | 11 USD | 11 USD | 11 USD | 0.8% | 0.58 | - | 11.7K |
| 21 Nov 2025 | 11 USD | 11 USD | 11 USD | -0.9% | 0.37 | - | 1.2K |
| 28 Nov 2025 | 11 USD | 11 USD | 11 USD | 1.2% | 0.43 | - | 0 |
| 5 Dec 2025 | 11 USD | 11 USD | 11 USD | 0.5% | 0.49 | - | 1.3K |
| 12 Dec 2025 | 11 USD | 11 USD | 11 USD | -0.4% | 0.35 | - | 11.1K |
| 19 Dec 2025 | 11 USD | 11 USD | 11 USD | 0.5% | 0.53 | - | 100 |
| 26 Dec 2025 | 11 USD | 11 USD | 11 USD | 0.7% | 0.60 | - | 0 |
| 2 Jan 2026 | 12 USD | 11 USD | 11 USD | 0.3% | 0.78 | - | 33.1K |
| 9 Jan 2026 | 12 USD | 11 USD | 11 USD | 0.1% | 0.96 | - | 50 |
| 16 Jan 2026 | 12 USD | 11 USD | 11 USD | 0.1% | 1.23 | - | 8.6K |
| 23 Jan 2026 | 12 USD | 11 USD | 11 USD | 1.2% | 1.39 | - | 930 |
| 30 Jan 2026 | 12 USD | 11 USD | 11 USD | 0.9% | 1.42 | - | 9.9K |
| 6 Feb 2026 | 12 USD | 11 USD | 11 USD | 0.3% | 1.46 | - | 915 |
| 13 Feb 2026 | 12 USD | 11 USD | 11 USD | 0.8% | 1.47 | - | 22.7K |
| 20 Feb 2026 | 12 USD | 11 USD | 11 USD | -0.2% | 1.41 | - | 72 |
| 27 Feb 2026 | 12 USD | 11 USD | 11 USD | 0.7% | 1.41 | - | 20.2K |
| 6 Mar 2026 | 12 USD | 11 USD | 11 USD | -3.3% | 0.97 | - | 2.8K |
| 13 Mar 2026 | 11 USD | 11 USD | 11 USD | -2.3% | 0.39 | -6.54 | 6.0K |
| 20 Mar 2026 | 11 USD | 11 USD | 11 USD | -0.5% | -0.10 | -3.76 | 2.0K |
| 27 Mar 2026 | 11 USD | 11 USD | 11 USD | -0.4% | -0.67 | -4.60 | 5.2K |
| 3 Apr 2026 | 11 USD | 11 USD | 11 USD | 1.1% | -0.76 | -7.64 | 12.1K |
| 10 Apr 2026 | 12 USD | 11 USD | 11 USD | 2.9% | -0.66 | -6.21 | 9.2K |
| 17 Apr 2026 | 12 USD | 11 USD | 11 USD | 1.7% | -0.59 | -5.06 | 500 |
| 24 Apr 2026 | 12 USD | 11 USD | 11 USD | -1.7% | -0.56 | -3.97 | 1 |
| 1 May 2026 | 12 USD | 11 USD | 11 USD | -0.8% | -0.53 | -4.48 | 10.0K |
| 8 May 2026 | 12 USD | 11 USD | 11 USD | 1.0% | -0.52 | -2.13 | 7.2K |
| 15 May 2026 | 11 USD | 11 USD | 11 USD | -1.9% | -0.60 | -3.51 | 4.3K |
| 22 May 2026 | 11 USD | 11 USD | 11 USD | 0.2% | -0.65 | -5.71 | 1.2K |
| 29 May 2026 | 12 USD | 12 USD | 11 USD | 1.2% | -0.63 | -3.89 | 6.0K |
| 5 Jun 2026 | 12 USD | 12 USD | 11 USD | -0.8% | -0.71 | -4.13 | 0 |
Search by ticker symbol or company name and select a result to open its chart.