Price Action
12 months
Price, Trend Line, Fair Value
Price
Trend Line
Fair Value
🇬🇧 United Kingdom ETF Radar · LSE
Xtrackers Vietnam Swap UCITS ETF 1C
Other · Unclassified · Unclassified
Fresh breakdownBalanced read: watch trend, volume, and four-week follow-through for the next clue.
Price has fallen below the Trend Line.
XFVT sits in Other, so read it as a United Kingdom exposure first and a single ETF second.
The latest week moved -3.2%; the four-week move is -8.6%, which helps separate one-week noise from actual follow-through.
Trend is positive, volume is running at 0.5x, and Market Dynamics is not showing a buy signal.
Closest category peers ranked by the current radar score.
Recent Trend Line crossings and Market Dynamics buy signals from the weekly history.
| Week | Close | Trend Line | Fair Value | Weekly Return | Market Dynamics | RS | Volume |
|---|---|---|---|---|---|---|---|
| 20 Jun 2025 | 2.1K GBP | 2.0K GBP | 2.2K GBP | % | 0.81 | -0.09 | 5.3K |
| 27 Jun 2025 | 2.1K GBP | 2.0K GBP | 2.2K GBP | 1.6% | 0.79 | 1.29 | 6.8K |
| 4 Jul 2025 | 2.1K GBP | 2.0K GBP | 2.2K GBP | 1.7% | 0.75 | 2.81 | 10.9K |
| 11 Jul 2025 | 2.4K GBP | 2.0K GBP | 2.2K GBP | 11.6% | 1.10 | 12.99 | 19.5K |
| 18 Jul 2025 | 2.5K GBP | 2.0K GBP | 2.2K GBP | 3.3% | 1.45 | 15.73 | 27.0K |
| 25 Jul 2025 | 2.5K GBP | 2.0K GBP | 2.2K GBP | 3.0% | 1.73 | 17.15 | 31.7K |
| 1 Aug 2025 | 2.5K GBP | 2.1K GBP | 2.2K GBP | -2.4% | 1.95 | 14.65 | 35.6K |
| 8 Aug 2025 | 2.7K GBP | 2.1K GBP | 2.2K GBP | 7.1% | 1.99 | 21.93 | 30.6K |
| 15 Aug 2025 | 2.7K GBP | 2.1K GBP | 2.2K GBP | 1.6% | 1.90 | 22.71 | 13.4K |
| 22 Aug 2025 | 2.7K GBP | 2.1K GBP | 2.2K GBP | 0.9% | 1.84 | 20.88 | 25.9K |
| 29 Aug 2025 | 2.8K GBP | 2.2K GBP | 2.2K GBP | 3.8% | 1.78 | 26.58 | 14.5K |
| 5 Sep 2025 | 2.8K GBP | 2.2K GBP | 2.2K GBP | -2.1% | 1.65 | 23.10 | 15.7K |
| 12 Sep 2025 | 2.8K GBP | 2.2K GBP | 2.2K GBP | 1.8% | 1.65 | 23.64 | 28.2K |
| 19 Sep 2025 | 2.8K GBP | 2.2K GBP | 2.2K GBP | -0.1% | 1.57 | 23.75 | 15.3K |
| 26 Sep 2025 | 2.8K GBP | 2.3K GBP | 2.2K GBP | -0.5% | 1.54 | 21.70 | 27.4K |
| 3 Oct 2025 | 2.8K GBP | 2.3K GBP | 2.2K GBP | -0.2% | 1.48 | 18.37 | 26.9K |
| 10 Oct 2025 | 3.0K GBP | 2.3K GBP | 2.2K GBP | 8.4% | 1.50 | 28.41 | 38.9K |
| 17 Oct 2025 | 3.1K GBP | 2.4K GBP | 2.2K GBP | 1.3% | 1.54 | 30.15 | 47.2K |
| 24 Oct 2025 | 3.9K GBP | 2.4K GBP | 2.2K GBP | 26.7% | 1.58 | 57.92 | 30.3K |
| 31 Oct 2025 | 2.8K GBP | 2.5K GBP | 2.2K GBP | -27.0% | 1.35 | 14.00 | 28.4K |
| 7 Nov 2025 | 2.7K GBP | 2.5K GBP | 2.2K GBP | -5.1% | 0.81 | 8.22 | 25.9K |
| 14 Nov 2025 | 2.8K GBP | 2.5K GBP | 2.2K GBP | 4.2% | 0.19 | 12.21 | 16.6K |
| 21 Nov 2025 | 2.9K GBP | 2.5K GBP | 2.2K GBP | 2.7% | -0.43 | 16.64 | 14.2K |
| 28 Nov 2025 | 3.0K GBP | 2.6K GBP | 2.2K GBP | 2.5% | -0.68 | 16.79 | 5.6K |
| 5 Dec 2025 | 3.0K GBP | 2.6K GBP | 2.2K GBP | 1.7% | -0.74 | 18.75 | 8.2K |
| 12 Dec 2025 | 2.8K GBP | 2.6K GBP | 2.2K GBP | -5.2% | -0.71 | 12.26 | 22.1K |
| 19 Dec 2025 | 3.0K GBP | 2.7K GBP | 2.2K GBP | 4.5% | -0.67 | 13.95 | 18.3K |
| 26 Dec 2025 | 3.1K GBP | 2.7K GBP | 2.2K GBP | 4.2% | -0.62 | 18.45 | 13.7K |
| 2 Jan 2026 | 3.1K GBP | 2.7K GBP | 2.2K GBP | 0.3% | -0.57 | 17.22 | 11.7K |
| 9 Jan 2026 | 3.1K GBP | 2.8K GBP | 2.2K GBP | 0.8% | -0.37 | 15.51 | 38.5K |
| 16 Jan 2026 | 3.2K GBP | 2.8K GBP | 2.2K GBP | 1.4% | -0.22 | 15.19 | 31.3K |
| 23 Jan 2026 | 3.1K GBP | 2.9K GBP | 2.3K GBP | -2.1% | -0.10 | 13.22 | 27.8K |
| 30 Jan 2026 | 3.0K GBP | 2.9K GBP | 2.3K GBP | -4.5% | -0.08 | 6.82 | 40.7K |
| 6 Feb 2026 | 2.9K GBP | 2.9K GBP | 2.3K GBP | -3.5% | -0.28 | 1.26 | 33.6K |
| 13 Feb 2026 | 3.0K GBP | 2.9K GBP | 2.3K GBP | 5.7% | -0.30 | 5.74 | 40.1K |
| 20 Feb 2026 | 3.1K GBP | 2.9K GBP | 2.3K GBP | 1.6% | -0.42 | 4.57 | 15.5K |
| 27 Feb 2026 | 3.1K GBP | 3.0K GBP | 2.3K GBP | 1.7% | -0.42 | 3.71 | 18.6K |
| 6 Mar 2026 | 3.0K GBP | 3.0K GBP | 2.3K GBP | -3.4% | -0.49 | 5.82 | 21.6K |
| 13 Mar 2026 | 2.8K GBP | 3.0K GBP | 2.3K GBP | -8.7% | -0.76 | -3.37 | 46.4K |
| 20 Mar 2026 | 2.7K GBP | 3.0K GBP | 2.3K GBP | -2.3% | -0.92 | -2.62 | 34.8K |
| 27 Mar 2026 | 2.7K GBP | 3.0K GBP | 2.3K GBP | 0.0% | -1.20 | -3.32 | 23.5K |
| 3 Apr 2026 | 2.8K GBP | 3.0K GBP | 2.3K GBP | 5.2% | -1.11 | -3.21 | 11.7K |
| 10 Apr 2026 | 3.0K GBP | 3.0K GBP | 2.3K GBP | 4.3% | -0.98 | -0.87 | 60.4K |
| 17 Apr 2026 | 3.1K GBP | 3.0K GBP | 2.3K GBP | 4.4% | -0.86 | 2.44 | 22.5K |
| 24 Apr 2026 | 3.1K GBP | 3.0K GBP | 2.3K GBP | 0.2% | -0.50 | 5.00 | 49.5K |
| 1 May 2026 | 3.1K GBP | 3.0K GBP | 2.3K GBP | 0.0% | -0.24 | 4.59 | 16.5K |
| 8 May 2026 | 3.2K GBP | 3.0K GBP | 2.3K GBP | 4.6% | 0.01 | 10.18 | 26.9K |
| 15 May 2026 | 3.3K GBP | 3.0K GBP | 2.3K GBP | 0.9% | 0.33 | 10.94 | 25.2K |
| 22 May 2026 | 3.2K GBP | 3.0K GBP | 2.3K GBP | -3.2% | 0.41 | 4.06 | 25.2K |
| 29 May 2026 | 3.1K GBP | 3.0K GBP | 2.4K GBP | -1.9% | 0.54 | 2.20 | 31.8K |
| 5 Jun 2026 | 3.1K GBP | 3.0K GBP | 2.4K GBP | -0.5% | 0.41 | 1.73 | 26.5K |
| 12 Jun 2026 | 3.0K GBP | 3.0K GBP | 2.4K GBP | -3.2% | 0.15 | -2.87 | 15.2K |
Search by ticker symbol or company name and select a result to open its chart.