Global sector · Week Ending 5 June 2026

Basic Materials

For the week ending 05 June 2026, Basic Materials declined 2.42% with 1120 advancing, 2551 declining, and 261 unchanged constituents.

Weekly return index

Index structure

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

Weekly sector momentum from the return index.

Basic Materials

Industries

Latest week

Global sector constituents

Showing 3301-3330 of 3932, sorted by weekly return.

Ticker Company Market Open High Low Close Return
JAL Jameson Resources Limited AU · ASX 0.05 0.05 0.04 0.04 -8.89%
605399 Jiangxi Chenguang New Materials Company Limited CN · SHH 14.07 14.55 12.26 12.98 -8.91%
JCTC Jewett-Cameron Trading Company Ltd. US · NASDAQ 2.16 2.30 1.86 1.99 -8.92%
GML Gateway Mining Limited AU · ASX 0.06 0.06 0.05 0.05 -8.93%
RUP Rupert Resources Ltd. CA · TOR 10.01 10.34 9.34 9.38 -8.93%
ALBE Albemarle Corporation AT · VIE 151.45 151.90 138.05 138.05 -8.97%
AMC Albemarle Corporation DE · GER 152.40 152.40 138.05 138.05 -8.97%
600753 Fujian Haiqin Energy Group Co., Ltd. CN · SHH 13.25 13.62 11.83 11.97 -8.97%
2489 Persistence Resources Group Ltd HK · HKG 0.92 0.92 0.75 0.81 -8.99%
FUL Fulcrum Lithium Ltd AU · ASX 0.10 0.10 0.09 0.09 -9.00%
600433 Guangdong Guanhao High-Tech Co., Ltd. CN · SHH 4.12 4.23 3.61 3.74 -9.00%
090355 NOROO Paint & Coatings Co., Ltd. KR · KSC 11660.00 11660.00 10760.00 10910.00 -9.01%
5449 Osaka Steel Co., Ltd. JP · JPX 2543.00 2577.00 2280.00 2358.00 -9.06%
3939 Wanguo Gold Group Limited HK · HKG 11.10 11.45 9.86 9.92 -9.07%
2237 China Graphite Group Limited HK · HKG 0.28 0.28 0.25 0.25 -9.09%
AMGO Amigo Resources PLC GB · LSE 2.63 2.75 2.21 2.50 -9.09%
AZ9 Asian Battery Metals PLC AU · ASX 0.02 0.02 0.02 0.02 -9.09%
BM1 Ballard Mining Limited AU · ASX 0.77 0.79 0.69 0.70 -9.09%
CMRS Critical Mineral Resources PLC GB · LSE 2.20 2.50 1.90 2.00 -9.09%
CR9 Corella Resources Ltd AU · ASX 0.01 0.01 0.01 0.01 -9.09%
DM1 Desert Metals Limited AU · ASX 0.01 0.01 0.01 0.01 -9.09%
FF First Mining Gold Corp. CA · TOR 0.49 0.52 0.45 0.45 -9.09%
GCU Gunnison Copper Corp. CA · TOR 0.44 0.48 0.40 0.40 -9.09%
NWM Norwest Minerals Limited AU · ASX 0.01 0.01 0.01 0.01 -9.09%
PGM Platina Resources Limited AU · ASX 0.02 0.02 0.02 0.02 -9.09%
PTR PTR Minerals Ltd AU · ASX 0.11 0.13 0.10 0.10 -9.09%
SKM Skylark Minerals Limited AU · ASX 0.28 0.29 0.24 0.25 -9.09%
WC1 West Cobar Metals Limited AU · ASX 0.02 0.02 0.02 0.02 -9.09%
WM Wallbridge Mining Company Limited CA · TOR 0.11 0.11 0.10 0.10 -9.09%
YAR Yari Minerals Limited AU · ASX 0.01 0.01 0.01 0.01 -9.09%