Global sector · Week Ending 29 May 2026

Basic Materials

For the week ending 29 May 2026, Basic Materials declined 0.03% with 1735 advancing, 1885 declining, and 331 unchanged constituents.

Weekly return index

Index structure

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

Weekly sector momentum from the return index.

Basic Materials

Industries

Latest week

Global sector constituents

Showing 1801-1830 of 3951, sorted by weekly return.

Ticker Company Market Open High Low Close Return
41T GCCP Resources Limited SG · SES 0.01 0.01 0.01 0.01 0.00%
4235 Lion Industries Corporation Berhad MY · KLS 0.13 0.14 0.13 0.13 0.00%
4758 Ancom Nylex Berhad MY · KLS 0.88 0.89 0.87 0.88 0.00%
4990 Showa Chemical Industry Co., Ltd. JP · JPX 492.00 503.00 480.00 485.00 0.00%
5001 Mieco Chipboard Berhad MY · KLS 0.66 0.66 0.65 0.65 0.00%
5022 Paos Holdings Berhad MY · KLS 0.22 0.29 0.22 0.29 0.00%
5025 Auro Holdings Berhad MY · KLS 0.14 0.15 0.13 0.14 0.00%
5095 HeveaBoard Berhad MY · KLS 0.14 0.14 0.13 0.14 0.00%
5151 Hextar Global Berhad MY · KLS 0.80 0.82 0.79 0.80 0.00%
5197 Focus Lumber Berhad MY · KLS 0.21 0.21 0.21 0.21 0.00%
5232 Leon Fuat Berhad MY · KLS 0.38 0.38 0.38 0.38 0.00%
5273 Chin Hin Group Berhad MY · KLS 2.10 2.12 2.09 2.11 0.00%
5289 Techbond Group Berhad MY · KLS 0.28 0.28 0.27 0.28 0.00%
5308 Seng Fong Holdings Berhad MY · KLS 0.64 0.68 0.64 0.67 0.00%
5330 TMK MY · KLS 1.92 1.96 1.84 1.93 0.00%
5331 PGLOBAL MY · KLS 0.47 0.48 0.45 0.47 0.00%
5FX New Wave Holdings Ltd. SG · SES 0.01 0.01 0.01 0.01 0.00%
600022 Shandong Iron and Steel Company Ltd. CN · SHH 1.35 1.36 1.30 1.34 0.00%
600423 Liuzhou Chemical Industry Co., Ltd. CN · SHH 2.78 2.86 2.70 2.75 0.00%
600599 Panda Financial Holding Corp., Ltd. CN · SHH 3.95 3.95 3.95 3.95 0.00%
600636 China Reform Culture Holdings Co., Ltd. CN · SHH 4.51 4.51 4.51 4.51 0.00%
601011 Baotailong New Materials Co., Ltd. CN · SHH 2.91 2.96 2.73 2.82 0.00%
601568 Shaanxi Beiyuan Chemical Industry Group Co., Ltd. CN · SHH 3.80 3.85 3.69 3.78 0.00%
7020 ASTEEL Group Berhad MY · KLS 0.06 0.07 0.06 0.07 0.00%
7043 Xin Synergy Group Berhad MY · KLS 0.19 0.19 0.19 0.19 0.00%
7173 Toyo Ventures Holdings Berhad MY · KLS 0.24 0.25 0.23 0.25 0.00%
7217 Eonmetall Group Berhad MY · KLS 0.38 0.38 0.36 0.37 0.00%
7223 Jadi Imaging Holdings Berhad MY · KLS 0.04 0.04 0.03 0.04 0.00%
8486 Lion Posim Berhad MY · KLS 0.30 0.32 0.28 0.32 0.00%
9510 National Building and Marketing Co. SA · SAU 37.40 37.40 37.40 37.40 0.00%