Global industry · Week Ending 29 May 2026

Agricultural Inputs

For the week ending 29 May 2026, Agricultural Inputs declined 1.75% with 53 advancing, 128 declining, and 12 unchanged constituents.

Index value 1072.88
Weekly return -1.75%

Weekly return index

Index structure

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

Weekly industry momentum from the return index.

Latest week

Global industry constituents

Showing 121-150 of 193, sorted by weekly return.

Ticker Company Market Open High Low Close Return
603639 Hailir Pesticides and Chemicals Group Co.,Ltd. CN · SHH 11.52 11.55 10.97 11.04 -3.33%
NAGAFERT Nagarjuna Fertilizers and Chemicals Limited IN · NSI 3.90 3.92 3.65 3.70 -3.39%
603599 Anhui Guangxin Agrochemical Co., Ltd. CN · SHH 11.55 11.75 10.96 11.19 -3.45%
NTRN Nutrien Ltd. MX · MEX 1248.00 1248.00 1204.00 1204.00 -3.53%
GSFC Gujarat State Fertilizers & Chemicals Limited IN · NSI 170.40 171.75 161.25 163.11 -3.53%
000553 ADAMA Ltd. CN · SHZ 6.50 6.63 6.18 6.27 -3.54%
000525 Nanjing Red Sun Co.,Ltd. CN · SHZ 5.02 5.05 4.69 4.84 -3.59%
COROMANDEL Coromandel International Limited IN · NSI 1825.20 1885.90 1720.20 1753.60 -3.62%
RALLIS Rallis India Limited IN · NSI 253.65 260.20 240.10 243.10 -3.89%
YAR Yara International ASA NO · OSL 529.80 530.00 499.00 502.80 -4.01%
002588 Stanley Agriculture Group Co.,Ltd. CN · SHZ 9.44 9.56 8.98 9.09 -4.01%
002538 Anhui Sierte Fertilizer industry LTD. ,company CN · SHZ 6.49 6.49 6.08 6.22 -4.16%
002170 Shenzhen Batian Ecotypic Engineering Co., Ltd. CN · SHZ 12.01 12.10 11.27 11.49 -4.17%
600389 Nantong Jiangshan Agrochemical & Chemicals Co.,Ltd. CN · SHH 25.67 26.09 24.26 24.55 -4.18%
000731 Sichuan Meifeng Chemical Industry Co., Ltd. CN · SHZ 6.32 6.33 5.92 6.06 -4.27%
002100 Kyung Nong Corporation KR · KSC 9420.00 9580.00 8940.00 9010.00 -4.35%
4979 OAT Agrio Co., Ltd. JP · JPX 2753.00 2839.00 2617.00 2662.00 -4.42%
600096 Yunnan Yuntianhua Co., Ltd. CN · SHH 32.00 32.76 30.44 30.64 -4.73%
600227 Guizhou Chitianhua Co.,Ltd. CN · SHH 3.10 3.17 2.99 3.01 -4.75%
002556 Anhui Huilong Agricultural Means of Production Co.,Ltd. CN · SHZ 5.40 5.44 5.09 5.17 -4.79%
ARIES Aries Agro Limited IN · NSI 352.45 368.00 332.35 336.50 -4.81%
603395 CNSIG Anhui Hongsifang Fertilizer Co., Ltd. CN · SHH 25.15 25.29 23.71 23.85 -4.90%
1866 China XLX Fertiliser Ltd. HK · HKG 10.66 10.95 9.78 10.12 -5.07%
300189 Hainan Shennong Seed Industry Technology Co., Ltd. CN · SHZ 5.40 5.45 5.02 5.13 -5.18%
SIKKO Sikko Industries Limited IN · NSI 4.26 4.34 4.10 4.14 -5.26%
301665 CAC Nantong Chemical Co., Ltd. CN · SHZ 24.82 25.00 22.99 23.34 -5.47%
000893 Asia-potash International Investment (Guangzhou)Co.,Ltd. CN · SHZ 46.73 49.80 44.00 44.30 -5.54%
IGCL INDOGULF CROPSCIENCES LTD IN · NSI 63.29 64.00 57.10 58.20 -5.55%
603970 Sino-Agri Leading Biosciences Co.,Ltd CN · SHH 12.19 12.19 11.37 11.50 -5.58%
KSCL Kaveri Seed Company Limited IN · NSI 934.00 937.95 860.00 866.60 -5.64%