Global industry · Week Ending 17 July 2026

Copper

For the week ending 17 July 2026, Copper declined 3.77% with 17 advancing, 64 declining, and 6 unchanged constituents.

Index value 1729.44
Weekly return -3.77%

Weekly return index

Index structure

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

Weekly industry momentum from the return index.

Latest week

Global industry constituents

Showing 31-60 of 87, sorted by weekly return.

Ticker Company Market Open High Low Close Return
000737 North Copper Co., Ltd. CN · SHZ 12.15 13.24 11.76 12.20 -2.17%
600490 Pengxin International Mining Co.,Ltd CN · SHH 5.85 6.38 5.51 5.78 -2.20%
005810 Poongsan Holdings Corporation KR · KSC 34300.00 35200.00 32550.00 33500.00 -2.33%
HINDCOPPER Hindustan Copper Limited IN · NSI 491.00 507.65 476.00 486.15 -2.51%
MCL M Tek Copper Limited IN · NSI 54.00 55.50 52.20 52.78 -3.08%
0661 China Daye Non-Ferrous Metals Mining Limited HK · HKG 0.09 0.10 0.09 0.09 -3.16%
GRX GreenX Metals Limited AU · ASX 0.90 0.92 0.85 0.88 -3.30%
300618 Nanjing Hanrui Cobalt Co.,Ltd. CN · SHZ 32.92 33.44 31.83 31.97 -3.44%
CUBEXTUB Cubex Tubings Limited IN · NSI 80.90 83.45 77.24 78.03 -3.55%
III Imperial Metals Corporation CA · TOR 7.05 7.38 6.55 6.92 -3.62%
TKO Taseko Mines Limited GB · LSE 535.00 607.00 490.00 495.00 -3.88%
CSC CAPSTONE CDI 1:1 [CSC] AU · ASX 12.99 13.84 12.44 12.52 -3.99%
CVV Caravel Minerals Limited AU · ASX 0.25 0.26 0.24 0.24 -4.00%
FCX Freeport-McMoRan Inc. MX · MEX 1078.35 1078.35 1008.61 1030.00 -4.13%
LUMI Lundin Mining Corporation SE · STO 233.60 245.80 222.10 227.20 -4.34%
FCXO34 Freeport-McMoRan Inc. BR · SAO 104.72 106.27 98.06 100.03 -4.48%
FPMB Freeport-McMoRan Inc. DE · GER 53.17 54.89 49.17 51.16 -4.52%
FCX Freeport-McMoRan Inc. AR · BUE 32122.87 32602.31 29520.00 30740.00 -4.54%
HGO Hillgrove Resources Limited AU · ASX 0.06 0.07 0.06 0.06 -4.84%
FCX Freeport-McMoRan Inc. AT · VIE 53.23 54.54 49.79 51.09 -4.84%
LUN Lundin Mining Corporation CA · TOR 34.52 36.02 32.21 33.16 -4.88%
CS Capstone Copper Corp. CA · TOR 12.78 13.56 11.77 12.21 -4.91%
FCX Freeport-McMoran Copper & Gold Inc US · NYSE 60.69 62.88 56.00 58.38 -4.99%
000630 Tongling Nonferrous Metals Group Co.,Ltd. CN · SHZ 5.98 6.24 5.76 5.79 -5.08%
GCU Gunnison Copper Corp. CA · TOR 0.38 0.38 0.34 0.35 -5.41%
3636 Yunnan Jinxun Resources Co Ltd HK · HKG 13.20 14.18 10.76 12.01 -5.43%
ERO Ero Copper Corp US · NYSE 25.07 26.35 23.40 24.13 -5.67%
TNC True North Copper Limited AU · ASX 0.43 0.43 0.38 0.40 -5.88%
HBM Hudbay Minerals Inc. US · NYSE 21.21 22.84 19.80 20.36 -5.91%
000878 Yunnan Copper Co.,Ltd CN · SHZ 14.95 15.41 14.31 14.32 -6.04%