Global industry · Week Ending 17 July 2026

Paper & Paper Products

For the week ending 17 July 2026, Paper & Paper Products declined 0.76% with 61 advancing, 68 declining, and 6 unchanged constituents.

Index value 1087.43
Weekly return -0.76%

Weekly return index

Index structure

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

Weekly industry momentum from the return index.

Latest week

Global industry constituents

Showing 91-120 of 135, sorted by weekly return.

Ticker Company Market Open High Low Close Return
3892 Okayama Paper Industries Co., Ltd. JP · JPX 1673.00 1725.00 1630.00 1630.00 -1.93%
SEM Semapa - Sociedade de Investimento e Gestão, SGPS, S.A. PT · LIS 20.75 20.75 19.94 20.25 -1.94%
RUCHIRA Ruchira Papers Limited IN · NSI 105.77 105.88 102.50 103.70 -1.96%
ANDHRAPAP Andhra Paper Limited IN · NSI 62.06 63.50 60.61 60.77 -2.08%
SLVM Sylvamo Corp US · NYSE 39.48 40.22 36.87 38.34 -2.14%
SHREYANIND Shreyans Industries Limited IN · NSI 139.00 142.97 134.00 136.13 -2.20%
600567 Shanying International Holdings Co.,Ltd CN · SHH 1.34 1.37 1.32 1.33 -2.21%
002235 Xiamen Annie Co., Ltd. CN · SHZ 8.75 9.75 8.47 8.47 -2.42%
1202 Middle East Company for Manufacturing and Producing Paper SA · SAU 17.23 17.44 16.74 16.81 -2.44%
MALUPAPER Malu Paper Mills Limited IN · NSI 30.10 32.00 29.75 29.89 -2.54%
7487 Ozu Corporation JP · JPX 1778.00 1810.00 1762.00 1787.00 -2.62%
NVG The Navigator Company, S.A. PT · LIS 3.27 3.27 3.10 3.19 -2.63%
600356 Mudanjiang Hengfeng Paper Co.,Ltd CN · SHH 7.90 8.19 7.65 7.74 -2.64%
SHRENIK Shrenik Limited IN · NSI 0.36 0.37 0.34 0.35 -2.78%
2300 Saudi Paper Manufacturing Company SA · SAU 64.15 65.30 62.35 62.35 -2.81%
3878 Tomoegawa Corporation JP · JPX 768.00 777.00 730.00 743.00 -3.26%
WSTCSTPAPR West Coast Paper Mills Limited IN · NSI 538.00 553.35 515.20 520.40 -3.31%
ARP Arctic Paper S.A. SE · STO 16.03 16.25 15.10 15.50 -3.43%
CELU Celulosa Argentina S.A. AR · BUE 264.00 270.00 251.00 258.50 -3.54%
002067 Zhejiang Jingxing Paper Joint Stock Co., Ltd. CN · SHZ 4.06 4.09 3.83 3.93 -3.68%
002521 Qifeng New Material Co., Ltd. CN · SHZ 6.67 7.03 6.40 6.44 -3.88%
016590 Shindaeyang Paper Co., Ltd. KR · KSC 9870.00 10100.00 9150.00 9430.00 -4.46%
002310 Asia Paper Manufacturing. Co., Ltd KR · KSC 8040.00 8110.00 7510.00 7660.00 -4.73%
MAGNUM Magnum Ventures Limited IN · NSI 20.12 20.12 18.12 18.77 -4.87%
000488 Shandong Chenming Paper Holdings Limited CN · SHZ 1.99 1.99 1.88 1.89 -5.50%
600433 Guangdong Guanhao High-Tech Co., Ltd. CN · SHH 3.20 3.22 3.02 3.05 -5.57%
PAKKA Pakka Limited IN · NSI 75.99 76.04 69.10 70.05 -5.99%
600966 Shandong Bohui Paper Industry Co.,Ltd. CN · SHH 4.75 4.82 4.43 4.60 -6.12%
1812 Shandong Chenming Paper Holdings Limited HK · HKG 0.64 0.64 0.58 0.59 -6.35%
0731 C&D Newin Paper & Pulp Corporation Limited HK · HKG 0.36 0.39 0.33 0.34 -6.94%