Global industry · Week Ending 17 July 2026

Entertainment

For the week ending 17 July 2026, Entertainment declined 0.82% with 114 advancing, 164 declining, and 24 unchanged constituents.

Index value 859.44
Weekly return -0.82%

Weekly return index

Index structure

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

Weekly industry momentum from the return index.

Latest week

Global industry constituents

Showing 271-300 of 302, sorted by weekly return.

Ticker Company Market Open High Low Close Return
1046 Universe Entertainment and Culture Group Company Limited HK · HKG 0.37 0.38 0.33 0.35 -6.76%
LFS LEIFRAS Co., Ltd. American Depositary Shares US · NASDAQ 2.18 2.34 2.07 2.07 -6.76%
AIM Ai-Media Technologies Limited AU · ASX 0.22 0.22 0.20 0.20 -6.98%
PSKY Paramount Skydance Corporation Class B Common Stock US · NASDAQ 9.46 9.80 8.69 8.75 -7.01%
002624 Perfect World Co., Ltd. CN · SHZ 11.25 11.54 10.28 10.55 -7.29%
603103 Hengdian Entertainment Co.,LTD CN · SHH 15.01 15.62 13.51 13.76 -7.53%
601929 JiShi Media Co., Ltd. CN · SHH 2.32 2.37 2.09 2.16 -7.69%
RS RS Public Company Limited TH · SET 0.14 0.14 0.11 0.12 -7.69%
BAMI Blue Ant Media Corporation CA · TOR 5.68 5.88 5.10 5.15 -7.71%
300556 Silkroad Visual Technology Co., Ltd. CN · SHZ 16.39 16.52 15.01 15.20 -7.71%
1159 Smart Digital Technology Group Limited HK · HKG 2.76 2.77 2.35 2.55 -7.94%
9VW $ Spackman Entmt SG · SES 0.12 0.12 0.10 0.11 -8.33%
HLG Highlight Communications AG DE · GER 0.60 0.60 0.45 0.55 -8.33%
CNVS Cineverse Corp. US · NASDAQ 2.70 2.75 2.46 2.50 -8.42%
3929 Socialwire Co., Ltd. JP · JPX 290.00 293.00 264.00 264.00 -8.97%
OMK Vividthree Holdings Ltd. SG · SES 0.01 0.01 0.01 0.01 -9.09%
0136 China Ruyi Holdings Limited HK · HKG 1.57 1.59 1.33 1.42 -9.55%
KWM K Wave Media Ltd. US · NASDAQ 0.14 0.14 0.11 0.12 -9.56%
8271 Global Digital Creations Holdings Limited HK · HKG 0.07 0.07 0.06 0.06 -10.00%
NFLX80 Netflix, Inc. TH · SET 2.46 2.50 2.24 2.28 -10.24%
012170 Ascendio Co., Ltd. KR · KSC 823.00 869.00 720.00 736.00 -10.68%
8368 Creative China Holdings Limited HK · HKG 0.22 0.23 0.19 0.20 -11.36%
BLTZ PT Graha Layar Prima Tbk ID · JKT 2870.00 2870.00 2540.00 2540.00 -11.50%
600977 China Film Co., Ltd. CN · SHH 13.84 13.84 11.77 12.09 -12.67%
9958 Litian Pictures Holdings Limited HK · HKG 0.16 0.21 0.14 0.14 -12.88%
001330 Bona Film Group Co., Ltd. CN · SHZ 5.30 5.33 4.59 4.63 -12.97%
414A OVERLAP HOLDINGS INC JP · JPX 943.00 945.00 779.00 809.00 -13.84%
1661 China Frontier Technology Group HK · HKG 2.09 2.11 1.62 1.78 -14.01%
ITN Intertainment AG DE · GER 0.38 0.38 0.32 0.33 -14.02%
MTVFR Mondo TV France Société Anonyme IT · MIL 0.00 0.00 0.00 0.00 -22.22%