Global industry · Week Ending 17 July 2026

Telecom Services

For the week ending 17 July 2026, Telecom Services declined 0.75% with 177 advancing, 163 declining, and 18 unchanged constituents.

Index value 1109.12
Weekly return -0.75%

Weekly return index

Index structure

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

Weekly industry momentum from the return index.

Latest week

Global industry constituents

Showing 301-330 of 358, sorted by weekly return.

Ticker Company Market Open High Low Close Return
STLNETWORK STL NETWORKS LIMITED IN · NSI 26.08 26.08 24.35 24.46 -4.68%
0165 XOX Berhad MY · KLS 0.19 0.20 0.18 0.19 -5.13%
FIQE3 Unifique Telecomunicações S.A. BR · SAO 5.86 5.97 5.59 5.59 -5.25%
SPA Spacetalk Limited AU · ASX 0.10 0.10 0.09 0.09 -5.26%
AWV Captii Limited SG · SES 0.26 0.26 0.24 0.24 -5.88%
ITD Intred S.p.A. IT · MIL 10.10 10.10 8.96 9.16 -5.95%
SURG Surgepays Inc US · NASDAQ 0.33 0.35 0.29 0.31 -6.45%
002148 Beijing Bewinner Communications Co., Ltd. CN · SHZ 6.28 6.35 5.74 5.92 -6.48%
SKMN SK TELECOM MX · MEX 605.00 605.00 546.00 561.06 -6.49%
LUMN Lumen Technologies Inc US · NYSE 6.64 6.74 6.16 6.28 -6.69%
IRDM Iridium Communications Inc US · NASDAQ 50.45 50.69 45.78 46.68 -6.75%
1097 i-CABLE Communications Limited HK · HKG 0.08 0.08 0.06 0.07 -6.85%
BAI Digilife Technologies Limited SG · SES 0.70 0.70 0.67 0.67 -6.94%
KYIV Kyivstar Group Ltd. Common Shares US · NASDAQ 15.30 15.50 14.12 14.21 -7.00%
603602 Hangzhou Freely Communication Co., Ltd. CN · SHH 10.83 11.10 10.04 10.12 -7.16%
L1MN34 Lumen Technologies, Inc. BR · SAO 33.80 33.96 31.00 31.95 -7.18%
TEL Telenor ASA NO · OSL 144.60 147.30 125.20 134.40 -7.18%
300299 Fuchun Technology Co., Ltd. CN · SHZ 5.05 5.11 4.57 4.69 -7.50%
CXDO Crexendo Inc US · NASDAQ 8.26 8.56 7.46 7.66 -7.82%
SKM SK Telecom Co Ltd ADR US · NYSE 32.25 33.88 29.93 30.62 -7.85%
ETL Eutelsat Communications S.A. AT · VIE 2.33 2.35 2.11 2.14 -8.16%
ONMOBILE OnMobile Global Limited IN · NSI 69.00 71.75 62.31 62.71 -8.51%
ETL Eutelsat Communications S.A. FR · PAR 2.33 2.36 2.10 2.15 -8.70%
E3B Eutelsat Communications S.A. DE · GER 2.34 2.37 2.10 2.15 -8.93%
072130 UANGEL Corporation KR · KSC 5490.00 5500.00 4920.00 4980.00 -8.96%
4395 Accrete Inc. JP · JPX 774.00 787.00 704.00 717.00 -9.01%
GLTL Gilat Telecom Global Ltd IL · TLV 2.43 2.43 2.19 2.21 -9.09%
OIBR4 Oi S.A. BR · SAO 0.66 0.66 0.60 0.60 -9.09%
S1KM34 SK Telecom Co., Ltd. BR · SAO 42.52 43.00 38.61 38.61 -9.20%
OVZON Ovzon AB (publ) SE · STO 43.16 43.28 36.90 38.88 -9.46%