Global industry · Week Ending 17 July 2026

Packaged Foods

For the week ending 17 July 2026, Packaged Foods advanced 0.50% with 375 advancing, 329 declining, and 56 unchanged constituents.

Index value 1018.01
Weekly return 0.50%

Weekly return index

Index structure

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

Weekly industry momentum from the return index.

Latest week

Global industry constituents

Showing 271-300 of 760, sorted by weekly return.

Ticker Company Market Open High Low Close Return
ORK Orkla ASA NO · OSL 105.80 108.20 105.10 107.20 1.42%
2935 Pickles Holdings Co.,Ltd. JP · JPX 1158.00 1175.00 1151.00 1162.00 1.40%
CWK Cranswick plc GB · LSE 5494.04 5590.00 5346.35 5520.00 1.38%
ALFLE Fleury Michon SA FR · PAR 21.70 22.20 21.60 22.20 1.37%
SCL Scales Corporation Limited NZ · NZE 6.61 6.84 6.46 6.70 1.36%
7167 Able Global Berhad MY · KLS 1.55 1.56 1.53 1.56 1.30%
BN Danone S.A. AT · VIE 72.68 73.90 70.76 73.22 1.27%
2288 Marudai Food Co., Ltd. JP · JPX 2255.00 2301.00 2246.00 2279.00 1.24%
MCLEODRUSS McLeod Russel India Limited IN · NSI 55.00 57.71 52.61 55.64 1.22%
2053 Chubu Shiryo Co., Ltd. JP · JPX 1907.00 1950.00 1885.00 1930.00 1.21%
006090 Oyang Corporation KR · KSC 8410.00 8890.00 7920.00 8510.00 1.19%
2815 ARIAKE JAPAN Co., Ltd. JP · JPX 5180.00 5290.00 5150.00 5210.00 1.17%
2818 PIETRO Co., Ltd. JP · JPX 1750.00 1775.00 1748.00 1770.00 1.14%
2296 Itoham Yonekyu Holdings Inc. JP · JPX 4855.00 4940.00 4805.00 4875.00 1.14%
BRITANNIA Britannia Industries Limited IN · NSI 5335.50 5418.00 5235.50 5412.50 1.11%
KRI Kri-Kri Milk Industry S.A. GR · ATH 28.90 29.10 27.45 27.85 1.09%
2269 Meiji Holdings Co., Ltd. JP · JPX 3804.00 3847.00 3711.00 3812.00 1.09%
5318 DXN Holdings Bhd. MY · KLS 0.47 0.47 0.46 0.47 1.08%
2918 Warabeya Nichiyo Holdings Co., Ltd. JP · JPX 2650.00 2693.00 2618.00 2659.00 1.06%
2804 Bull-Dog Sauce Co., Ltd. JP · JPX 1809.00 1826.00 1795.00 1825.00 1.05%
Q01 QAF Limited SG · SES 0.98 0.99 0.97 0.99 1.03%
2933 Kibun Foods Inc. JP · JPX 1081.00 1093.00 1075.00 1090.00 1.02%
ALVAL Valbiotis SA FR · PAR 0.80 0.84 0.77 0.80 1.01%
2922 Natori Co., Ltd. JP · JPX 1982.00 2000.00 1973.00 2000.00 1.01%
GODREJAGRO Godrej Agrovet Limited IN · NSI 562.15 587.90 559.15 567.80 1.01%
KRISHIVAL KRISHIVAL FOODS LIMITED IN · NSI 400.00 403.20 398.25 399.55 1.00%
STRS Strauss Group Ltd. IL · TLV 110.40 114.00 107.90 111.80 0.99%
SSF Surapon Foods Public Company Limited TH · SET 5.05 5.15 5.00 5.10 0.99%
SECARE Swedencare AB (publ) SE · STO 25.50 26.20 24.60 25.85 0.98%
7413 Sokensha Co.,Ltd. JP · JPX 2615.00 2625.00 2570.00 2625.00 0.96%