Global sector · Week Ending 5 June 2026

Healthcare

For the week ending 05 June 2026, Healthcare declined 3.12% with 995 advancing, 2360 declining, and 157 unchanged constituents.

Weekly return index

Index structure

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

Weekly sector momentum from the return index.

Healthcare

Industries

Latest week

Global sector constituents

Showing 3031-3060 of 3512, sorted by weekly return.

Ticker Company Market Open High Low Close Return
2197 Clover Biopharmaceuticals, Ltd. HK · HKG 1.97 1.97 1.70 1.74 -10.77%
EBR EBR Systems, Inc. AU · ASX 0.43 0.44 0.37 0.38 -10.79%
BANB Bachem Holding AG CH · EBS 76.95 77.20 66.95 68.55 -10.80%
NXTG Nextage Therapeutics Ltd IL · TLV 44.00 47.90 37.90 40.30 -10.84%
CAPR Capricor Therapeutics Inc US · NASDAQ 29.52 29.52 26.56 26.71 -10.85%
CERS Cerus Corporation US · NASDAQ 3.03 3.03 2.62 2.71 -10.86%
TRMED Thor Medical ASA NO · OSL 4.65 4.73 4.13 4.14 -10.88%
MAK Maternus-Kliniken Aktiengesellschaft DE · GER 1.01 1.04 0.90 0.90 -10.89%
IMMU Mendus AB (publ) SE · STO 5.91 5.91 5.00 5.07 -10.90%
688185 CanSino Biologics Inc. CN · SHH 58.00 58.90 51.97 52.16 -10.91%
OSRH OSR Holdings Inc US · NASDAQ 0.44 0.45 0.39 0.39 -10.93%
019175 Shinpoong Pharmaceutical Co.,Ltd KR · KSC 16100.00 16100.00 13500.00 14250.00 -10.94%
300254 ShanXi C&Y Pharmaceutical Group Co.,LTD. CN · SHZ 10.82 10.93 9.59 9.69 -10.94%
VLA Valneva SE AT · VIE 2.56 2.59 2.36 2.36 -10.98%
603014 Shandong Weigao Blood Purification Products Co., Ltd. CN · SHH 34.88 34.99 30.97 31.20 -10.98%
PNVL3 Dimed S.A. Distribuidora de Medicamentos BR · SAO 11.90 11.91 10.49 10.59 -11.01%
688506 Sichuan Biokin Pharmaceutical Co.,Ltd. CN · SHH 239.99 243.90 200.10 212.29 -11.02%
ATX Amplia Therapeutics Limited AU · ASX 0.14 0.14 0.12 0.12 -11.11%
005690 Pharmicell Co., Ltd. KR · KSC 15340.00 15530.00 13180.00 13330.00 -11.13%
XFOR X4 Pharmaceuticals Inc US · NASDAQ 4.24 4.33 3.76 3.83 -11.14%
ALT Altimmune Inc US · NASDAQ 3.02 3.05 2.69 2.71 -11.15%
PEG Pharma Equity Group A/S DK · CPH 0.08 0.08 0.06 0.07 -11.20%
NXTCL NextCell Pharma AB SE · STO 1.27 1.27 1.08 1.11 -11.20%
FBLG FibroBiologics, Inc. Common Stock US · NASDAQ 1.17 1.17 0.99 1.03 -11.21%
2297 Rainmed Medical Limited HK · HKG 0.22 0.24 0.19 0.20 -11.21%
BMRA Biomerica Inc US · NASDAQ 2.43 2.43 2.06 2.12 -11.21%
COAG Hemab Therapeutics Holdings, Inc. Common Stock US · NASDAQ 28.05 28.47 24.50 25.30 -11.23%
DWTX Dogwood Therapeutics, Inc. US · NASDAQ 1.70 1.74 1.50 1.50 -11.24%
ORIC Oric Pharmaceuticals Inc US · NASDAQ 8.50 9.13 7.32 7.50 -11.24%
AURA Aura Biosciences Inc US · NASDAQ 7.56 7.58 6.51 6.63 -11.24%