Global industry · Week Ending 29 May 2026

Drug Manufacturers - Specialty & Generic

For the week ending 29 May 2026, Drug Manufacturers - Specialty & Generic declined 1.03% with 237 advancing, 396 declining, and 23 unchanged constituents.

Index value 949.82
Weekly return -1.03%

Weekly return index

Index structure

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

Weekly industry momentum from the return index.

Latest week

Global industry constituents

Showing 331-360 of 656, sorted by weekly return.

Ticker Company Market Open High Low Close Return
ZTS Zoetis Inc. MX · MEX 1368.00 1410.00 1343.00 1350.00 -1.32%
DMP Dermapharm Holding SE DE · GER 49.65 49.65 47.85 48.75 -1.32%
300452 Anhui Sunhere Pharmaceutical Excipients Co.,Ltd. CN · SHZ 12.98 12.98 12.26 12.70 -1.32%
COLL Collegium Pharmaceutical Inc US · NASDAQ 34.03 35.13 33.00 33.61 -1.35%
600351 Yabao Pharmaceutical Group Co., Ltd CN · SHH 6.45 6.48 6.16 6.36 -1.40%
4539 Nippon Chemiphar Co., Ltd. JP · JPX 1636.00 1659.00 1603.00 1611.00 -1.47%
000915 Shandong Wit Dyne Health Co.,Ltd. CN · SHZ 27.70 27.85 26.71 27.32 -1.48%
603456 Zhejiang Jiuzhou Pharmaceutical Co., Ltd CN · SHH 12.88 13.05 12.42 12.64 -1.48%
EAH ECO Animal Health Group plc GB · LSE 97.00 98.00 95.00 95.50 -1.55%
HCM HUTCHMED (China) Limited GB · LSE 180.00 180.00 170.00 175.00 -1.55%
KRKG Krka, d. d. AT · VIE 259.00 259.00 254.00 254.50 -1.55%
GHC Gallmetzer HealthCare SPA AT · VIE 3.80 3.80 3.74 3.74 -1.58%
JAGSNPHARM Jagsonpal Pharmaceuticals Limited IN · NSI 210.05 212.90 200.01 206.60 -1.58%
603707 Nanjing King-Friend Biochemical Pharmaceutical Co.,Ltd. CN · SHH 8.24 8.30 7.89 8.08 -1.58%
002550 Changzhou Qianhong Biopharma CO.,LTD CN · SHZ 6.43 6.46 6.05 6.33 -1.60%
PPLPHARMA Piramal Pharma Limited IN · NSI 176.10 180.72 171.25 172.79 -1.62%
002907 Chongqing Pharscin Pharmaceutical Co., Ltd. CN · SHZ 12.69 12.75 12.00 12.40 -1.67%
2929 Pharma Foods International Co., Ltd. JP · JPX 660.00 666.00 638.00 647.00 -1.67%
600566 Hubei Jumpcan Pharmaceutical Co., Ltd. CN · SHH 27.92 29.27 27.15 27.53 -1.68%
TORNTPHARM Torrent Pharmaceuticals Limited IN · NSI 4525.00 4712.90 4356.10 4410.80 -1.68%
300702 Zhejiang Tianyu Pharmaceutical Co., Ltd. CN · SHZ 19.95 21.77 18.63 19.18 -1.69%
2005 SSY Group Limited HK · HKG 2.38 2.39 2.24 2.33 -1.69%
4512 Wakamoto Pharmaceutical Co.,Ltd. JP · JPX 285.00 288.00 275.00 279.00 -1.76%
000739 Apeloa Pharmaceutical Co.,Ltd CN · SHZ 16.91 17.53 16.30 16.61 -1.77%
TAK Takeda Pharmaceutical Co Ltd ADR US · NYSE 15.95 16.27 15.84 15.96 -1.78%
3933 The United Laboratories International Holdings Limited HK · HKG 9.16 9.18 8.42 8.80 -1.79%
1681 Consun Pharmaceutical Group Limited HK · HKG 14.37 14.61 13.82 14.18 -1.80%
688131 Shanghai Haoyuan Chemexpress Co., Ltd. CN · SHH 74.81 79.74 71.80 74.23 -1.84%
002864 Shaanxi Panlong Pharmaceutical Group Co., Ltd. CN · SHZ 29.29 29.55 28.00 28.78 -1.84%
9273 Koa Shoji Holdings Co.,Ltd. JP · JPX 812.00 814.00 788.00 795.00 -1.85%