Global industry · Week Ending 29 May 2026

Drug Manufacturers - Specialty & Generic

For the week ending 29 May 2026, Drug Manufacturers - Specialty & Generic declined 1.03% with 237 advancing, 396 declining, and 23 unchanged constituents.

Index value 949.82
Weekly return -1.03%

Weekly return index

Index structure

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

Weekly industry momentum from the return index.

Latest week

Global industry constituents

Showing 391-420 of 656, sorted by weekly return.

Ticker Company Market Open High Low Close Return
LOVE Cannara Biotech Inc. CA · TOR 1.71 1.73 1.65 1.67 -2.34%
VTRS Viatris Inc US · NASDAQ 16.66 16.76 15.90 16.26 -2.34%
600976 Jianmin Pharmaceutical Group Co.,Ltd. CN · SHH 31.01 31.80 30.31 30.42 -2.34%
ANIK Anika Therapeutics Inc US · NASDAQ 14.94 15.79 14.50 14.53 -2.35%
600222 Henan Taloph Pharmaceutical Stock Co.,Ltd CN · SHH 8.02 8.36 7.70 7.79 -2.38%
AQST Aquestive Therapeutics Inc US · NASDAQ 4.15 4.18 3.96 4.02 -2.43%
AARTIDRUGS Aarti Drugs Limited IN · NSI 393.00 407.20 377.50 380.40 -2.45%
002399 Shenzhen Hepalink Pharmaceutical Group Co., Ltd. CN · SHZ 10.18 10.30 9.62 9.94 -2.45%
SUNPHARMA Sun Pharmaceutical Industries Limited IN · NSI 1840.00 1882.00 1785.30 1799.20 -2.46%
H6D0 Haleon plc DE · GER 3.91 4.02 3.91 3.91 -2.47%
HLN Haleon plc US · NYSE 9.37 9.39 9.06 9.06 -2.48%
000640 Dong-A Socio Holdings Co., Ltd. KR · KSC 93900.00 93900.00 88200.00 90300.00 -2.48%
001630 Chong Kun Dang Holdings Corp. KR · KSC 46650.00 46650.00 44350.00 44900.00 -2.50%
0570 China Traditional Chinese Medicine Holdings Co. Limited HK · HKG 1.60 1.60 1.51 1.56 -2.50%
AUROPHARMA Aurobindo Pharma Limited IN · NSI 1455.20 1473.00 1411.00 1426.40 -2.54%
600829 HPGC Renmintongtai Pharmaceutical Corporation CN · SHH 8.94 9.06 8.44 8.71 -2.57%
2633 Jacobson Pharma Corporation Limited HK · HKG 1.14 1.16 1.12 1.13 -2.59%
APLLTD Alembic Pharmaceuticals Limited IN · NSI 764.95 780.75 724.95 736.10 -2.59%
STENO Stenocare A/S DK · CPH 1.15 1.16 1.03 1.12 -2.62%
002020 Zhejiang Jingxin Pharmaceutical Co., Ltd. CN · SHZ 13.86 13.89 13.11 13.44 -2.75%
002424 Guizhou Bailing Group Pharmaceutical Co., Ltd. CN · SHZ 4.72 4.74 4.53 4.59 -2.75%
MDP Medexus Pharmaceuticals Inc. CA · TOR 3.97 4.17 3.79 3.88 -2.76%
000590 Guhan Pharmaceutical Group Co., Ltd. CN · SHZ 10.44 10.58 9.96 10.15 -2.78%
600812 North China Pharmaceutical Company.Ltd CN · SHH 4.68 4.71 4.41 4.54 -2.78%
600521 Zhejiang Huahai Pharmaceutical Co., Ltd. CN · SHH 16.31 16.45 15.36 15.96 -2.80%
SOLARA Solara Active Pharma Sciences Limited IN · NSI 546.25 566.95 525.00 532.70 -2.81%
ACUC AcuCort AB SE · STO 0.71 0.74 0.66 0.69 -2.82%
600789 Shandong Lukang Pharmaceutical Co.,Ltd. CN · SHH 8.14 8.20 7.72 7.88 -2.84%
600211 Tibet Rhodiola Pharmaceutical Holding Co. CN · SHH 39.67 39.67 37.48 38.54 -2.85%
VIT Vitura Health Limited AU · ASX 0.04 0.04 0.03 0.03 -2.86%