Global industry · Week Ending 29 May 2026

Medical Devices

For the week ending 29 May 2026, Medical Devices declined 0.83% with 166 advancing, 264 declining, and 14 unchanged constituents.

Index value 573.39
Weekly return -0.83%

Weekly return index

Index structure

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

Weekly industry momentum from the return index.

Latest week

Global industry constituents

Showing 331-360 of 444, sorted by weekly return.

Ticker Company Market Open High Low Close Return
6960 Fukuda Denshi Co., Ltd. JP · JPX 12300.00 12490.00 11380.00 11670.00 -5.12%
NVCR Novocure Ltd US · NASDAQ 18.00 18.67 16.67 17.04 -5.12%
ORT-B Ortoma AB (publ) SE · STO 8.51 8.56 7.94 8.02 -5.31%
688617 APT Medical Inc. CN · SHH 215.20 226.56 205.59 205.59 -5.35%
300298 Sinocare Inc. CN · SHZ 16.42 16.60 15.39 15.57 -5.35%
4548 Seikagaku Corporation JP · JPX 813.00 817.00 774.00 774.00 -5.38%
MDT Medtronic plc AT · VIE 68.34 68.48 64.00 64.00 -5.38%
7733 Olympus Corporation JP · JPX 1855.00 1873.00 1754.00 1785.50 -5.43%
RCEL Avita Medical Ltd US · NASDAQ 4.58 4.67 4.13 4.33 -5.46%
2393 Yestar Healthcare Holdings Company Limited HK · HKG 0.07 0.08 0.07 0.07 -5.56%
300143 INKON Life Technology Co., Ltd. CN · SHZ 10.74 10.86 10.10 10.16 -5.58%
INSP Inspire Medical Systems Inc US · NYSE 43.50 43.84 40.99 41.36 -5.66%
ARCOMA Arcoma AB SE · STO 10.05 10.05 8.84 8.84 -5.76%
PFSA Profusa, Inc. Common Stock US · NASDAQ 0.39 0.39 0.34 0.35 -5.79%
XVIVO Xvivo Perfusion AB (publ) SE · STO 297.20 301.00 274.80 276.80 -5.98%
AVH AVITA Medical, Inc. AU · ASX 1.25 1.30 1.13 1.18 -6.00%
MDT Medtronic PLC US · NYSE 78.55 78.55 73.67 73.81 -6.09%
LIFE Lifecare ASA NO · OSL 0.38 0.38 0.32 0.33 -6.11%
6922 Cryofocus Medtech (Shanghai) Co., Ltd. HK · HKG 5.24 5.24 4.76 4.90 -6.13%
ENOV Enovis Corp US · NYSE 24.42 25.03 22.51 22.68 -6.24%
SINT SINTX Technologies Inc US · NASDAQ 2.33 2.46 2.20 2.24 -6.28%
ATEC Alphatec Holdings Inc US · NASDAQ 8.35 8.37 7.61 7.75 -6.29%
MDT Medtronic plc AR · BUE 29260.00 29260.00 27380.00 27420.00 -6.29%
301602 Shantou Institute of Ultrasonic Instrument Co., Ltd. CN · SHZ 17.54 17.96 16.22 16.43 -6.33%
PODD Insulet Corporation US · NASDAQ 154.88 156.50 140.63 144.94 -6.41%
137310 SD Biosensor, Inc. KR · KSC 8480.00 8530.00 7510.00 7780.00 -6.49%
2235 MicroTech Medical (Hangzhou) Co., Ltd. HK · HKG 7.70 7.85 7.20 7.34 -6.50%
300314 Ningbo David Medical Device Co., Ltd. CN · SHZ 10.89 11.09 10.11 10.20 -6.51%
7777 3-D Matrix, Ltd. JP · JPX 460.00 462.00 408.00 430.00 -6.52%
KIDS Orthopediatrics Corp US · NASDAQ 18.50 18.60 17.02 17.17 -6.53%