Global industry · Week Ending 29 May 2026

Conglomerates

For the week ending 29 May 2026, Conglomerates declined 0.33% with 178 advancing, 228 declining, and 44 unchanged constituents.

Index value 1650.48
Weekly return -0.33%

Weekly return index

Index structure

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

Weekly industry momentum from the return index.

Latest week

Global industry constituents

Showing 421-450 of 450, sorted by weekly return.

Ticker Company Market Open High Low Close Return
003580 HLB GLOBAL Co., Ltd. KR · KSC 1831.00 1914.00 1673.00 1675.00 -8.42%
001120 LX International Corp. KR · KSC 46050.00 46500.00 40350.00 41950.00 -8.61%
8269 Go Up Education Technology Limited HK · HKG 0.44 0.48 0.34 0.37 -8.64%
000576 Guangdong Ganhua Science & Industry Co.,Ltd. CN · SHZ 8.21 8.29 7.46 7.49 -8.66%
000551 Create Technology & Science Co.,Ltd. CN · SHZ 17.42 17.78 15.46 15.82 -8.77%
001390 KG Chemical Corporation KR · KSC 5330.00 5340.00 4755.00 4770.00 -8.80%
BNBR PT Bakrie & Brothers Tbk ID · JKT 142.00 145.00 122.00 129.00 -9.15%
047050 Posco International Corporation KR · KSC 71300.00 71400.00 61900.00 63800.00 -9.25%
0764 Eternity Investment Limited HK · HKG 0.43 0.46 0.39 0.39 -9.30%
F9D Boustead Singapore Limited SG · SES 2.43 2.64 2.16 2.19 -9.50%
002025 Kolon Corporation KR · KSC 31450.00 31900.00 28050.00 28350.00 -9.71%
603859 Nancal Technology Co.,Ltd CN · SHH 46.00 48.75 41.22 41.59 -9.76%
0138 CCT Fortis Holdings Limited HK · HKG 0.44 0.44 0.35 0.40 -10.23%
004800 Hyosung Corporation KR · KSC 229000.00 229000.00 189000.00 198300.00 -10.27%
000620 Winnovation Culturaltainment Development Limited CN · SHZ 3.10 3.18 2.70 2.80 -10.54%
600082 Tianjin Hi-Tech Development Co., Ltd. CN · SHH 3.81 3.87 3.36 3.37 -10.61%
7471 Eden Inc. Berhad MY · KLS 0.19 0.19 0.17 0.17 -10.81%
1094 Cherish Sunshine International Limited HK · HKG 0.38 0.38 0.30 0.34 -11.84%
0861 Digital China Holdings Limited HK · HKG 2.51 2.51 2.19 2.20 -12.35%
0191 Lai Sun Garment (International) Limited HK · HKG 0.85 0.85 0.74 0.74 -12.94%
BAI Being AI Limited NZ · NZE 0.02 0.02 0.02 0.02 -13.04%
002020 Kolon Corporation KR · KSC 68000.00 70800.00 55400.00 57600.00 -13.12%
KLRHO Kiler Holding Anonim Sirketi TR · IST 102.20 102.80 88.35 88.35 -13.38%
0261 GBA Holdings Limited HK · HKG 0.22 0.22 0.19 0.19 -13.57%
5721 S Crypto Energy Inc. JP · JPX 81.00 82.00 63.00 70.00 -13.58%
600500 Sinochem International Corporation CN · SHH 6.25 6.28 5.27 5.38 -14.74%
AIAI AIAI Holdings Corporation Class A Common Stock US · NASDAQ 15.87 15.87 11.90 12.83 -18.18%
9318 FITTERS Diversified Berhad MY · KLS 0.03 0.03 0.02 0.02 -20.00%
1063 Suncorp Technologies Limited HK · HKG 0.09 0.10 0.08 0.08 -21.21%
5856 Life Intelligent Enterprise Holdings Co.,Ltd. JP · JPX 13.00 13.00 4.00 8.00 -38.46%