Global industry · Week Ending 29 May 2026

Electrical Equipment & Parts

For the week ending 29 May 2026, Electrical Equipment & Parts declined 1.37% with 256 advancing, 354 declining, and 23 unchanged constituents.

Index value 1812.59
Weekly return -1.37%

Weekly return index

Index structure

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

Weekly industry momentum from the return index.

Latest week

Global industry constituents

Showing 331-360 of 633, sorted by weekly return.

Ticker Company Market Open High Low Close Return
RAMRAT Ram Ratna Wires Limited IN · NSI 442.00 520.00 421.90 425.50 -1.65%
LR Legrand SA FR · PAR 152.52 153.85 145.24 147.65 -1.67%
300001 Qingdao TGOOD Electric Co., Ltd. CN · SHZ 39.58 40.58 36.76 39.10 -1.73%
GRAPHITE Graphite India Limited IN · NSI 750.00 772.90 716.00 727.75 -1.74%
LR Legrand SA AT · VIE 152.37 153.65 146.12 147.50 -1.83%
ENS Enersys US · NYSE 236.36 243.80 224.20 227.97 -1.84%
LECN Leclanché SA CH · EBS 0.09 0.09 0.08 0.08 -1.86%
EMKEL Emek Elektrik Endustrisi Anonim Sirketi TR · IST 22.42 22.58 21.80 21.86 -1.89%
PRY Prysmian S.p.A. AT · VIE 152.35 153.35 145.50 147.65 -1.93%
RMC RMC Switchgears Limited IN · NSI 400.00 415.60 378.00 388.65 -1.98%
HAVELLS Havells India Limited IN · NSI 1209.90 1219.40 1166.00 1176.80 -2.01%
301031 Xi'an Sinofuse Electric Co., Ltd. CN · SHZ 181.84 186.96 165.38 174.68 -2.05%
0320 Computime Group Limited HK · HKG 0.48 0.49 0.46 0.47 -2.08%
6643 Togami Electric Mfg. Co., Ltd. JP · JPX 5640.00 5850.00 5390.00 5420.00 -2.17%
5820 Mitsuboshi Co., Ltd. JP · JPX 730.00 730.00 699.00 713.00 -2.19%
603556 Hexing Electrical Co.,Ltd. CN · SHH 27.73 28.81 26.74 26.89 -2.22%
ALVES ALVES KABLO TR · IST 2.71 2.74 2.62 2.63 -2.23%
2546 Xizang Zhihui Mining Co., Ltd. HK · HKG 14.70 14.84 13.58 14.39 -2.24%
6741 Nippon Signal Co., Ltd. JP · JPX 1638.00 1678.00 1559.00 1588.00 -2.28%
ATKR Atkore International Group Inc US · NYSE 86.00 90.16 80.60 82.81 -2.29%
002227 Shenzhen Auto Electric Power Plant Co.,Ltd CN · SHZ 8.55 8.75 8.03 8.41 -2.32%
AWC Brook Crompton Holdings Ltd. SG · SES 0.62 0.62 0.62 0.62 -2.38%
603052 Suzhou K-Hiragawa Electronic Technology Co., Ltd. CN · SHH 99.68 101.99 89.10 95.14 -2.51%
600089 TBEA Co., Ltd. CN · SHH 26.44 26.99 25.23 25.35 -2.57%
6960 Shuangdeng Group Co., Ltd. HK · HKG 14.96 15.59 13.46 14.58 -2.61%
6894 Pulstec Industrial Co., Ltd. JP · JPX 2207.00 2208.00 2130.00 2140.00 -2.64%
301358 Hunan Yuneng New Energy Battery Material Co.,Ltd. CN · SHZ 90.53 90.81 84.36 88.41 -2.64%
601096 Hsino Tower Group Co., Ltd. CN · SHH 5.25 5.36 5.04 5.05 -2.70%
600517 State Grid Yingda Co.,Ltd. CN · SHH 5.59 5.65 5.33 5.39 -2.71%
600379 Shaanxi Baoguang Vacuum Electric Device Co., Ltd. CN · SHH 13.54 14.46 12.76 13.16 -2.81%