Global industry · Week Ending 29 May 2026

Electrical Equipment & Parts

For the week ending 29 May 2026, Electrical Equipment & Parts declined 1.37% with 256 advancing, 354 declining, and 23 unchanged constituents.

Index value 1812.59
Weekly return -1.37%

Weekly return index

Index structure

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

Weekly industry momentum from the return index.

Latest week

Global industry constituents

Showing 421-450 of 633, sorted by weekly return.

Ticker Company Market Open High Low Close Return
300506 Shenzhen Minkave Technology Co., Ltd. CN · SHZ 5.14 5.28 4.82 4.87 -5.25%
002724 Ocean's King Lighting Science & Technology Co., Ltd CN · SHZ 5.72 5.80 5.40 5.41 -5.25%
600353 Chengdu Xuguang Electronics Co., Ltd. CN · SHH 23.63 24.69 21.93 22.22 -5.29%
600550 Baoding Tianwei Baobian Electric Co.,Ltd. CN · SHH 14.26 14.57 13.13 13.39 -5.30%
002334 Shenzhen INVT Electric Co.,Ltd CN · SHZ 8.93 9.51 8.43 8.51 -5.47%
300916 Shenzhen Longtech Smart Control Co., Ltd. CN · SHZ 37.02 40.08 34.09 34.73 -5.47%
QPOWER QUALITY POWER ELEC EQUP L IN · NSI 1159.70 1165.20 1052.00 1062.10 -5.52%
688772 Zhuhai CosMX Battery Co., Ltd. CN · SHH 16.94 17.42 15.78 15.92 -5.55%
603195 Goneo Group Co., Ltd. CN · SHH 43.88 44.50 41.51 41.58 -5.56%
ALFEN Alfen N.V. NL · AMS 17.50 19.90 16.28 16.71 -5.59%
603072 Baotou Tianhe Magnetics Technology Co., Ltd. CN · SHH 38.04 38.54 35.69 35.89 -5.65%
MARSONS Marsons Limited IN · NSI 157.52 157.99 141.92 143.03 -5.65%
300068 ZHEJIANG NARADA POWER SOURCE Co. , Ltd. CN · SHZ 4.66 4.73 4.29 4.43 -5.74%
688330 Shanghai Holystar Information Technology Co., Ltd. CN · SHH 41.95 43.50 37.50 37.78 -5.76%
688100 Willfar Information Technology Co., Ltd. CN · SHH 38.50 40.60 36.00 36.23 -5.77%
BE Bloom Energy Corp US · NYSE 315.95 318.00 268.13 285.00 -5.78%
004490 Sebang Global Battery Co., Ltd. KR · KSC 60200.00 60700.00 54300.00 56000.00 -5.88%
0337 SET MY · KLS 0.17 0.17 0.16 0.16 -5.88%
002339 Integrated Electronic Systems Lab Co., Ltd. CN · SHZ 9.24 9.58 8.60 8.68 -5.96%
LMIA LION E-Mobility AG DE · GER 1.97 1.97 1.80 1.84 -6.12%
BE Bloom Energy Corporation MX · MEX 5266.00 5310.00 4700.00 4940.90 -6.17%
301327 Shenzhen Hello Tech Energy Co., Ltd. CN · SHZ 58.74 59.00 55.11 55.29 -6.22%
300870 Shenzhen Honor Electronic Co., Ltd. CN · SHZ 297.89 317.63 272.00 275.00 -6.27%
000533 Guangdong Shunna Electric Co., Ltd CN · SHZ 12.45 12.72 11.45 11.54 -6.33%
300124 Shenzhen Inovance Technology Co.,Ltd CN · SHZ 79.40 84.05 73.40 73.96 -6.37%
301587 Changzhou Wujin Zhongrui Electronic Technology Co., Ltd. CN · SHZ 29.50 29.88 26.81 27.23 -6.39%
603829 Jiangsu Luokai Mechanical &Electrical Co., Ltd. CN · SHH 25.55 26.60 23.41 23.75 -6.46%
010770 Pyung Hwa Holdings Co., Ltd. KR · KSC 5050.00 5390.00 4585.00 4675.00 -6.50%
600261 Zhejiang Yankon Group Co., Ltd. CN · SHH 3.51 3.53 3.27 3.28 -6.55%
603700 Ningbo Water Meter (Group) Co.,Ltd. CN · SHH 12.11 12.22 11.22 11.30 -6.61%