Global industry · Week Ending 17 July 2026

Electrical Equipment & Parts

For the week ending 17 July 2026, Electrical Equipment & Parts declined 6.65% with 113 advancing, 489 declining, and 25 unchanged constituents.

Index value 1714.29
Weekly return -6.65%

Weekly return index

Index structure

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

Weekly industry momentum from the return index.

Latest week

Global industry constituents

Showing 211-240 of 627, sorted by weekly return.

Ticker Company Market Open High Low Close Return
300822 Shenzhen Bestek Technology Co., Ltd. CN · SHZ 11.39 12.07 10.83 11.11 -2.63%
301082 Jiusheng Electric Co., Ltd. CN · SHZ 8.60 8.78 8.03 8.38 -2.67%
PLUG Plug Power Inc US · NASDAQ 2.20 2.36 2.08 2.17 -2.69%
301310 Wuxi Xinhongye Wire & Cable Co., Ltd. CN · SHZ 60.34 70.37 57.00 57.06 -2.69%
DNR Industrie De Nora S.p.A. IT · MIL 6.65 7.04 6.37 6.47 -2.71%
600560 Beijing AriTime Intelligent Control Co., Ltd. CN · SHH 10.55 10.87 10.09 10.37 -2.71%
688681 Shandong Kehui Power Automation Co.,Ltd. CN · SHH 14.65 15.05 13.86 14.25 -2.73%
500 Tai Sin Electric Limited SG · SES 0.55 0.55 0.52 0.53 -2.75%
301083 JiangXi BaiSheng Intelligent Technology Co., Ltd. CN · SHZ 13.06 13.64 12.52 12.70 -2.76%
003670 Posco Future M Co., Ltd. KR · KSC 151900.00 159700.00 140600.00 147600.00 -2.77%
OSWALPUMPS OSWAL PUMPS LIMITED IN · NSI 409.05 413.80 393.10 398.85 -2.79%
300800 Lihe Technology (Hunan) Co., Ltd. CN · SHZ 9.34 9.72 8.99 9.21 -2.85%
301359 Dongnan Electronics Co.,Ltd CN · SHZ 15.50 15.99 14.72 15.07 -3.02%
0225 Southern Cable Group Berhad MY · KLS 2.30 2.34 2.22 2.23 -3.04%
2110 Saudi Cable Company SA · SAU 159.60 168.00 153.70 154.50 -3.07%
002028 Sieyuan Electric Co., Ltd. CN · SHZ 148.70 165.10 145.29 147.05 -3.08%
LR Legrand SA AT · VIE 139.35 142.80 133.70 135.60 -3.11%
HBLENGINE HBL ENGINEERING LTD IN · NSI 760.00 770.95 734.45 741.90 -3.13%
002339 Integrated Electronic Systems Lab Co., Ltd. CN · SHZ 6.72 6.77 6.26 6.49 -3.13%
PLUG Plug Power Inc. AT · VIE 1.94 2.02 1.83 1.91 -3.17%
XPP XP Power Limited GB · LSE 18.24 19.34 17.04 17.54 -3.20%
605196 Hebei Huatong Wires and Cables Group Co., Ltd. CN · SHH 24.23 25.77 22.71 23.54 -3.21%
601877 Zhejiang Chint Electrics Co., Ltd. CN · SHH 24.22 24.43 23.30 23.51 -3.21%
NVX NOVONIX Limited AU · ASX 0.16 0.17 0.15 0.15 -3.23%
RMC RMC Switchgears Limited IN · NSI 301.95 307.85 284.10 291.65 -3.27%
ELSPC Elspec Engineering Ltd IL · TLV 3.96 4.03 3.80 3.83 -3.28%
PLUN Plug Power Inc. DE · GER 1.95 2.05 1.82 1.90 -3.29%
025540 Korea Electric Terminal Co., Ltd. KR · KSC 66900.00 66900.00 62600.00 64100.00 -3.32%
PERR Gérard Perrier Industrie S.A. FR · PAR 83.80 83.80 80.40 80.40 -3.37%
EKOS EKOS TEKNOLOJI TR · IST 6.23 6.64 5.79 6.02 -3.37%