Global industry · Week Ending 29 May 2026

Specialty Industrial Machinery

For the week ending 29 May 2026, Specialty Industrial Machinery declined 2.34% with 431 advancing, 635 declining, and 21 unchanged constituents.

Index value 1701.85
Weekly return -2.34%

Weekly return index

Index structure

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

Weekly industry momentum from the return index.

Latest week

Global industry constituents

Showing 751-780 of 1087, sorted by weekly return.

Ticker Company Market Open High Low Close Return
2208 Goldwind Science&Technology Co., Ltd. HK · HKG 14.27 14.63 13.54 13.71 -6.03%
600862 Avic Aviation High-Technology Co., Ltd. CN · SHH 19.10 19.26 17.80 17.82 -6.06%
ENR SIEMENS ENERGY A CH · EBS 158.38 158.38 148.74 148.74 -6.09%
300173 Funeng Oriental Equipment Technology Co., Ltd. CN · SHZ 3.90 3.90 3.58 3.67 -6.14%
603280 Fujian South Highway Machinery Co., Ltd. CN · SHH 31.28 31.50 28.48 29.03 -6.20%
002255 Suzhou Hailu Heavy Industry Co.,Ltd CN · SHZ 10.40 10.57 9.71 9.75 -6.25%
301151 Shanghai Karon Eco-Valve Manufacturing Co., Ltd. CN · SHZ 16.82 17.14 15.51 15.85 -6.31%
G2EV34 GE VERNOVA DRN BR · SAO 255.78 274.77 241.00 244.43 -6.35%
900925 Shanghai Mechanical & Electrical Industry Co.,Ltd. CN · SHH 1.46 1.47 1.36 1.37 -6.36%
7719 Tokyo Koki Co. Ltd. JP · JPX 535.00 584.00 494.00 497.00 -6.40%
300772 Windey Energy Technology Group Co., Ltd. CN · SHZ 16.28 16.58 15.00 15.10 -6.50%
688789 Hangzhou Honghua Digital Technology Stock Company LTD. CN · SHH 58.50 58.74 52.99 54.37 -6.56%
600435 North Navigation Control Technology Co.,Ltd. CN · SHH 12.76 12.96 11.85 11.88 -6.60%
603033 Sanwei Holding Group Co.,Ltd CN · SHH 11.05 11.13 10.11 10.31 -6.61%
603325 Shanghai Bloom Technology Inc CN · SHH 58.17 58.46 54.12 54.31 -6.62%
603269 Jiangsu Seagull Cooling Tower Co.,Ltd. CN · SHH 23.00 23.84 20.99 21.57 -6.62%
1286 Impro Precision Industries Limited HK · HKG 10.60 10.84 9.39 9.84 -6.64%
FORG Forgent plc GB · LSE 0.02 0.02 0.01 0.01 -6.67%
300105 YanTai LongYuan Power Technology Co., Ltd. CN · SHZ 6.63 6.81 6.10 6.15 -6.68%
002816 Shenzhen HEKEDA Precision Cleaning Equipment Co., Ltd. CN · SHZ 26.57 26.98 24.73 24.79 -6.70%
600579 KraussMaffei Company Limited CN · SHH 7.05 7.15 6.53 6.61 -6.77%
GEV GE Vernova LLC US · NYSE 1045.78 1095.00 952.01 968.32 -6.78%
601100 Jiangsu Hengli Hydraulic Co.,Ltd CN · SHH 117.09 118.00 108.50 109.11 -6.78%
300263 Longhua Technology Group Co.,Ltd. CN · SHZ 13.29 14.47 11.89 11.99 -6.85%
002441 Zhongyeda Electric Co., Ltd. CN · SHZ 10.20 10.55 9.46 9.49 -6.87%
002266 Zhefu Holding Group Co., Ltd. CN · SHZ 5.54 5.57 5.12 5.15 -6.87%
0231 Flexidynamic Holdings Berhad MY · KLS 0.14 0.14 0.12 0.14 -6.90%
ESAU Esautomotion S.p.A. IT · MIL 3.12 3.12 2.86 2.96 -6.92%
ANUP The Anup Engineering Limited IN · NSI 1970.10 2048.60 1789.10 1840.40 -6.94%
ENR Siemens Energy AG DE · GER 178.80 186.98 159.24 163.24 -6.94%