Global sector · Week Ending 12 June 2026

Technology

For the week ending 12 June 2026, Technology declined 2.25% with 1431 advancing, 3038 declining, and 236 unchanged constituents.

Weekly return index

Index structure

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

Weekly sector momentum from the return index.

Technology

Industries

Latest week

Global sector constituents

Showing 4261-4290 of 4702, sorted by weekly return.

Ticker Company Market Open High Low Close Return
SAP SAP SE AR · BUE 45960.00 46420.00 40000.00 40980.00 -11.98%
6644 Osaki Electric Co., Ltd. JP · JPX 1499.00 1499.00 1357.00 1402.00 -11.99%
002175 Guangxi Oriental Intelligent Manufacturing Technology Co., Ltd. CN · SHZ 2.43 2.49 2.18 2.20 -12.00%
300010 Doushen (Beijing) Education & Technology INC. CN · SHZ 2.69 2.75 2.37 2.42 -12.00%
EML EML Payments Limited AU · ASX 0.37 0.37 0.32 0.33 -12.00%
6629 Techno Horizon Co.,Ltd. JP · JPX 977.00 992.00 893.00 906.00 -12.04%
300493 Shanghai Fortune Techgroup Co., Ltd. CN · SHZ 14.48 14.76 13.20 13.28 -12.04%
SQNS Sequans Communications SA US · NYSE 3.56 3.79 3.06 3.06 -12.07%
3753 FLIGHT SOLUTIONS Inc. JP · JPX 154.00 154.00 138.00 138.00 -12.10%
VRV Verve Group SE N DE · GER 1.71 1.74 1.54 1.55 -12.10%
1478 Q Technology (Group) Company Limited HK · HKG 9.00 9.00 7.80 8.13 -12.11%
002655 Gettop Acoustic Co., Ltd. CN · SHZ 36.91 37.46 32.49 33.20 -12.12%
6844 Shindengen Electric Manufacturing Co.,Ltd. JP · JPX 3225.00 3330.00 2963.00 3035.00 -12.16%
301165 Ruijie Networks Co., Ltd. CN · SHZ 61.00 61.90 55.85 56.00 -12.17%
301002 Shenzhen Sosen Electronics Co.,Ltd. CN · SHZ 45.34 47.57 42.06 42.14 -12.19%
ININ Inter Industries Plus Ltd IL · TLV 278.80 282.00 268.00 275.10 -12.19%
603803 RAISECOM TECHNOLOGY CO.,Ltd. CN · SHH 12.30 12.83 11.37 11.50 -12.21%
BEEM Beam Global US · NASDAQ 1.33 1.34 1.10 1.15 -12.21%
6999 KOA Corporation JP · JPX 2581.00 2749.00 2415.00 2515.00 -12.25%
002230 iFLYTEK CO.,LTD CN · SHZ 45.00 45.39 40.24 40.39 -12.25%
NETCD Netcad Yazilim Anonim Sirketi TR · IST 180.60 195.50 153.40 161.10 -12.25%
4381 BPLATS,Inc. JP · JPX 277.00 282.00 230.00 243.00 -12.27%
0268 Kingdee International Software Group Company Limited HK · HKG 7.62 7.80 6.97 7.00 -12.28%
6768 Tamura Corporation JP · JPX 1000.00 1023.00 876.00 950.00 -12.28%
5253 COVER Corporation JP · JPX 1616.00 1655.00 1418.00 1429.00 -12.33%
0763 ZTE Corporation HK · HKG 28.78 29.84 25.20 26.00 -12.34%
SUNNY19 Sunny Optical Technology (Group) Company Limited TH · SET 3.28 3.30 2.90 2.98 -12.35%
WIX Wix.Com Ltd US · NASDAQ 47.71 51.18 42.66 45.91 -12.37%
TENB Tenable Holdings, Inc. MX · MEX 535.00 535.00 468.81 468.81 -12.37%
SPSY Spectra Systems Corporation GB · LSE 203.00 206.00 175.00 180.50 -12.38%