Global industry · Week Ending 17 July 2026

Electronic Components

For the week ending 17 July 2026, Electronic Components declined 10.00% with 67 advancing, 502 declining, and 21 unchanged constituents.

Index value 1958.55
Weekly return -10.00%

Weekly return index

Index structure

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

Weekly industry momentum from the return index.

Latest week

Global industry constituents

Showing 241-270 of 590, sorted by weekly return.

Ticker Company Market Open High Low Close Return
MLNOV Novatech Industries FR · PAR 16.20 16.20 14.90 14.90 -6.29%
097520 MCNEX Co., Ltd KR · KSC 19050.00 19450.00 17600.00 17850.00 -6.30%
SYRMA Syrma SGS Technology Limited IN · NSI 1431.70 1449.50 1351.50 1359.10 -6.39%
2760 Tokyo Electron Device Limited JP · JPX 3910.00 3955.00 3550.00 3660.00 -6.39%
JEN Jenoptik AG DE · GER 40.32 43.34 38.08 38.64 -6.44%
546A MIRAINI HOLDINGS CO LTD JP · JPX 2300.00 2343.00 2070.00 2119.00 -6.49%
688496 Suzhou QingYue Optoelectronics Technology Co., Ltd. CN · SHH 0.93 0.95 0.83 0.86 -6.52%
002475 Luxshare Precision Industry Co., Ltd. CN · SHZ 61.88 64.34 57.09 58.05 -6.58%
2476 VGT HK · HKG 225.20 250.00 209.80 215.00 -6.60%
1415 Cowell e Holdings Inc. HK · HKG 23.32 24.34 20.68 21.72 -6.62%
600382 Guangdong Mingzhu Group Co.,Ltd CN · SHH 6.18 6.35 5.60 5.75 -6.81%
CYW TrickleStar Limited SG · SES 0.09 0.09 0.08 0.08 -6.82%
MZH Nanofilm Technologies International Limited SG · SES 1.17 1.21 1.09 1.09 -6.84%
6914 OPTEX GROUP Company, Limited JP · JPX 3790.00 3830.00 3415.00 3510.00 -6.90%
APH Amphenol Corporation MX · MEX 2872.00 2872.00 2670.00 2670.00 -7.03%
6653 Seiko Electric Co., Ltd. JP · JPX 2328.00 2340.00 2057.00 2129.00 -7.07%
002866 Jiangsu Transimage Technology Co., Ltd. CN · SHZ 14.60 14.67 13.30 13.50 -7.09%
0553 Nanjing Panda Electronics Company Limited HK · HKG 3.38 3.52 3.10 3.14 -7.10%
8073 China Shuifa Singyes New Materials Holdings Limited HK · HKG 0.27 0.30 0.20 0.26 -7.14%
6837 Kyosha Co., Ltd. JP · JPX 360.00 366.00 330.00 334.00 -7.22%
001373 Jiangsu Topfly New Materials Co., Ltd. CN · SHZ 27.58 27.96 25.14 25.42 -7.36%
6864 NF Holdings Corporation JP · JPX 1605.00 1627.00 1434.00 1484.00 -7.37%
200725 BOE Technology Group Company Limited CN · SHZ 5.02 5.09 4.65 4.74 -7.42%
301266 Suzhou YourBest New-type Materials Co.,Ltd. CN · SHZ 20.98 20.98 18.94 19.30 -7.43%
9609 Hebei Haiwei Electronic New Material Technology Co., Ltd HK · HKG 8.00 8.11 7.37 7.51 -7.51%
603400 Suzhou Huazhijie Telecom Co., Ltd. CN · SHH 39.35 40.26 36.22 36.37 -7.57%
300242 Jiayun Technology Inc. CN · SHZ 4.47 4.47 4.07 4.13 -7.61%
300256 Jiangxi Firstar Panel Technology Co.,Ltd. CN · SHZ 2.56 2.57 2.38 2.40 -7.69%
688183 Shengyi Electronics Co., Ltd. CN · SHH 119.99 134.00 110.89 113.49 -7.73%
300808 Guangdong DP Co.,Ltd. CN · SHZ 19.90 20.08 18.00 18.08 -7.76%