Global industry · Week Ending 29 May 2026

Scientific & Technical Instruments

For the week ending 29 May 2026, Scientific & Technical Instruments declined 2.16% with 76 advancing, 129 declining, and 5 unchanged constituents.

Index value 1309.33
Weekly return -2.16%

Weekly return index

Index structure

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

Weekly industry momentum from the return index.

Latest week

Global industry constituents

Showing 181-210 of 210, sorted by weekly return.

Ticker Company Market Open High Low Close Return
300862 Anhui Landun Photoelectron Co., Ltd. CN · SHZ 25.96 26.40 22.69 22.89 -11.79%
300371 Huizhong Instrumentation Co., Ltd. CN · SHZ 12.96 13.10 11.30 11.35 -11.81%
300417 Nanhua Instruments Co., Ltd. CN · SHZ 14.87 14.98 12.80 13.03 -12.14%
002151 Beijing BDStar Navigation Co., Ltd. CN · SHZ 39.22 39.80 33.92 34.14 -12.17%
300897 Hangzhou Seck Intelligent Technology Co., Ltd. CN · SHZ 20.00 20.34 17.18 17.39 -12.19%
300466 Saimo Technology Co.,Ltd. CN · SHZ 9.14 9.19 7.99 8.02 -12.25%
688272 Beijing Fjr Optoelectronic Technology Co., Ltd. CN · SHH 37.97 39.18 32.78 32.91 -12.38%
300455 Beijing Aerospace Shenzhou Intelligent Equipment Technology Co., Ltd. CN · SHZ 25.12 25.39 21.58 21.70 -12.68%
300480 GL Tech Co.,Ltd CN · SHZ 38.80 40.20 32.84 33.12 -12.75%
300349 Goldcard Smart Group Co., Ltd. CN · SHZ 15.00 16.15 12.92 13.01 -12.86%
688528 Chengdu Qinchuan IoT Technology Co.Ltd. CN · SHH 12.95 14.58 11.21 11.36 -12.95%
300177 Hi-Target Navigation Tech Co.,Ltd CN · SHZ 8.49 8.90 7.33 7.35 -13.02%
688282 Beijing Navigation Control Technology Co.,Ltd. CN · SHH 87.29 90.86 76.00 76.10 -13.52%
300354 DongHua Testing Technology Co. , Ltd. CN · SHZ 37.90 38.55 32.35 32.66 -13.64%
002658 Beijing SDL Technology Co.,Ltd. CN · SHZ 8.88 8.90 7.64 7.68 -13.71%
002766 Shenzhen Soling Industrial Co.,Ltd CN · SHZ 5.30 5.49 4.56 4.61 -13.99%
002338 Changchun UP Optotech Co.,Ltd. CN · SHZ 66.13 67.47 55.46 55.75 -14.39%
688502 MLOptic Corp. CN · SHH 530.40 550.08 450.00 452.00 -15.83%
688628 Uni-Trend Technology (China) Co., Ltd. CN · SHH 102.97 103.30 84.57 85.80 -15.88%
300065 Beijing Highlander Digital Technology Co., Ltd. CN · SHZ 24.71 25.15 20.73 20.77 -15.94%
300007 Hanwei Electronics Group Corporation CN · SHZ 51.69 52.50 41.70 42.03 -17.28%
SOBR Sobr Safe Inc US · NASDAQ 1.35 1.37 1.09 1.14 -17.39%
300203 Focused Photonics (Hangzhou), Inc. CN · SHZ 15.33 15.56 12.22 12.45 -18.09%
6721 Wintest Corp. JP · JPX 95.00 95.00 76.00 76.00 -18.28%
ONDO Ondo InsurTech Plc GB · LSE 4.25 4.33 3.40 3.50 -18.60%
NEXT NEXT Biometrics Group ASA NO · OSL 1.30 1.30 0.90 0.96 -20.00%
002380 Nanjing Sciyon Wisdom Technology Group Co., Ltd. CN · SHZ 49.17 49.68 39.64 39.64 -21.75%
ROBO RoboGroup T.E.K. Ltd. IL · TLV 52.30 50.50 39.40 40.80 -21.99%
BLU GRP Limited SG · SES 0.06 0.07 0.06 0.06 -25.68%
HYD Hydrix Limited AU · ASX 0.01 0.01 0.01 0.01 -57.14%