Global industry · Week Ending 17 July 2026

Semiconductors

For the week ending 17 July 2026, Semiconductors declined 13.23% with 15 advancing, 327 declining, and 10 unchanged constituents.

Index value 2211.36
Weekly return -13.23%

Weekly return index

Index structure

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

Weekly industry momentum from the return index.

Latest week

Global industry constituents

Showing 301-330 of 352, sorted by weekly return.

Ticker Company Market Open High Low Close Return
688449 Maxio Technology (Hangzhou) Co., Ltd. CN · SHH 76.50 78.88 57.11 57.78 -25.92%
688601 Wuxi ETEK Microelectronics Co.,Ltd. CN · SHH 55.06 56.73 41.20 41.58 -26.34%
ALAB Astera Labs, Inc. US · NASDAQ 403.51 403.51 289.60 303.62 -26.48%
600703 Sanan Optoelectronics Co.,Ltd CN · SHH 16.51 17.10 12.33 12.45 -26.51%
002119 Ningbo Kangqiang Electronics Co., Ltd CN · SHZ 32.19 32.98 23.63 23.63 -26.68%
300456 Sai MicroElectronics Inc. CN · SHZ 40.46 41.13 29.80 29.87 -26.75%
688711 Macmic Science&Technology Co.,Ltd. CN · SHH 32.50 34.35 24.36 24.37 -26.82%
688391 Hi-Trend Technology (Shanghai) Co., Ltd. CN · SHH 33.90 34.38 25.00 25.02 -27.03%
688045 Shenzhen Kiwi Instruments Co., Ltd. CN · SHH 69.81 70.99 50.12 52.00 -27.08%
6809 MONTAGE TECH HK · HKG 339.80 372.00 248.60 255.00 -27.23%
HUAHONG23 Hua Hong Grace Semiconductor Limited TH · SET 10.90 10.90 8.30 8.45 -27.78%
688486 Lontium Semiconductor Corporation CN · SHH 57.03 59.66 41.75 41.88 -28.09%
3986 GIGADEVICE HK · HKG 654.00 750.00 524.50 533.50 -28.15%
688691 Brite Semiconductor (Shanghai) Co., Ltd. CN · SHH 104.20 111.86 76.92 77.09 -28.30%
688653 Kangxi Communication Technologies (Shanghai) Co., Ltd. CN · SHH 16.00 16.66 11.67 11.68 -28.34%
688261 Suzhou Oriental Semiconductor Company Limited CN · SHH 87.97 101.37 62.89 62.99 -28.43%
688403 Union Semiconductor (Hefei) Co., Ltd. CN · SHH 34.66 35.80 25.41 25.45 -28.51%
688230 Shanghai Prisemi Electronics Co.,Ltd. CN · SHH 73.00 74.25 52.00 53.08 -28.56%
688110 Dosilicon Co., Ltd. CN · SHH 162.00 169.88 116.21 116.83 -28.76%
688107 Shanghai Anlogic Infotech Co., Ltd. CN · SHH 42.73 43.77 30.60 30.68 -28.95%
600877 CETC Chips Technology Inc. CN · SHH 16.66 16.82 12.01 12.01 -29.06%
SIVE Sivers Semiconductors AB (publ) SE · STO 44.42 46.84 30.42 33.48 -29.19%
688368 Shanghai Bright Power Semiconductor Co., Ltd. CN · SHH 178.51 184.63 126.00 128.00 -29.29%
603005 China Wafer Level CSP Co., Ltd. CN · SHH 43.00 44.88 31.05 31.05 -29.38%
6613 QD Laser, Inc. JP · JPX 2505.00 2700.00 1600.00 1766.00 -29.50%
688728 GalaxyCore Inc. CN · SHH 21.33 21.98 15.02 15.32 -29.56%
688385 Shanghai Fudan Microelectronics Group Company Limited CN · SHH 73.95 75.74 51.72 51.96 -29.78%
688130 Hangzhou SDIC Microelectronics Inc. CN · SHH 26.90 28.87 19.20 19.25 -29.95%
300223 Ingenic Semiconductor Co.,Ltd. CN · SHZ 216.99 219.00 152.00 153.82 -30.05%
688372 Shanghai V-Test Semiconductor Tech. Co., Ltd. CN · SHH 169.50 182.80 120.66 120.73 -30.49%