Global industry · Week Ending 29 May 2026

Semiconductors

For the week ending 29 May 2026, Semiconductors advanced 1.86% with 186 advancing, 159 declining, and 5 unchanged constituents.

Index value 2276.79
Weekly return 1.86%

Weekly return index

Index structure

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

Weekly industry momentum from the return index.

Latest week

Global industry constituents

Showing 301-330 of 350, sorted by weekly return.

Ticker Company Market Open High Low Close Return
688252 Jadard Technology Inc. CN · SHH 23.80 24.88 21.56 21.72 -9.46%
688135 Guangdong Leadyo IC Testing Co., Ltd. CN · SHH 39.70 43.00 35.90 36.30 -9.50%
6614 Shikino High-Tech CO.,LTD. JP · JPX 1099.00 1215.00 944.00 980.00 -9.68%
006200 KEC Holdings Co., Ltd. KR · KSC 3220.00 3290.00 2800.00 2900.00 -9.80%
688608 Bestechnic (Shanghai) Co., Ltd. CN · SHH 184.97 191.21 166.71 166.71 -9.87%
WIHN WISeKey International Holding AG CH · EBS 15.68 16.50 13.96 14.32 -9.94%
TSEM Tower Semiconductor Ltd US · NASDAQ 300.00 302.86 244.36 255.23 -9.95%
688061 Shanghai Orient-Chip Technology Co.,LTD. CN · SHH 41.48 42.08 36.93 37.27 -9.95%
603893 Rockchip Electronics Co., Ltd. CN · SHH 199.99 213.89 174.15 175.67 -10.02%
688286 MEMSensing Microsystems (Suzhou, China) Co., Ltd. CN · SHH 72.84 75.85 65.00 65.48 -10.08%
688049 Actions Technology Co., Ltd. CN · SHH 50.55 51.77 45.00 45.14 -10.28%
300671 Shenzhen Fine Made Electronics Group Co., Ltd. CN · SHZ 49.91 53.00 44.48 44.95 -10.32%
688153 Vanchip (Tianjin) Technology Co., Ltd. CN · SHH 32.95 34.53 29.29 29.48 -10.37%
688620 Guangzhou Anyka Microelectronics Co., Ltd. CN · SHH 13.73 14.12 12.22 12.35 -10.38%
688385 Shanghai Fudan Microelectronics Group Company Limited CN · SHH 67.30 72.67 60.01 60.41 -10.40%
600877 CETC Chips Technology Inc. CN · SHH 16.10 16.58 14.40 14.54 -10.41%
688521 VeriSilicon Microelectronics (Shanghai) Co., Ltd. CN · SHH 273.94 289.85 241.77 246.84 -10.48%
688045 Shenzhen Kiwi Instruments Co., Ltd. CN · SHH 71.16 73.32 63.34 63.86 -10.95%
300102 Xiamen Changelight Co., Ltd. CN · SHZ 27.48 27.51 23.96 24.18 -10.97%
AMS2 AMS OSRAM AG AT · VIE 25.20 27.70 21.60 21.70 -11.07%
688589 Leaguer (Shenzhen) Microelectronics Corp. CN · SHH 24.31 25.00 21.35 21.58 -11.19%
0600 Axera Semiconductor Co Ltd HK · HKG 20.76 21.50 18.40 18.40 -11.28%
688515 Motorcomm Electronic Technology Co., Ltd. CN · SHH 215.13 228.30 189.53 191.53 -11.36%
ICG Intchains Group Limited American Depositary Shares US · NASDAQ 0.99 1.20 0.60 0.83 -11.70%
301135 Guangdong Real-Design Intelligent Technology Co., Ltd CN · SHZ 20.51 20.56 17.79 18.00 -11.79%
688790 BEIJING ONMICRO ELECTRONICS CO CN · SHH 151.00 154.95 130.00 132.20 -12.33%
688107 Shanghai Anlogic Infotech Co., Ltd. CN · SHH 46.76 49.48 40.72 41.00 -12.34%
AMS ams-OSRAM AG CH · EBS 23.60 23.82 19.74 20.14 -12.43%
300077 Nsing Technologies Inc. CN · SHZ 26.01 26.69 22.79 22.97 -12.69%
2701 NSING TECH HK · HKG 14.47 14.49 12.16 12.30 -13.14%