Week Ending: 29 May 2026

SE Sector

Consumer Cyclical

Week ending 29 May 2026 · Index 874.89 · Weekly return -0.16%. Built from all active equity exchanges for the country equities with adjusted weekly close prices.

Country SE
Universe all active equity exchanges for the country
Price basis Adjusted weekly close

Index chart

Index Value Trend Line Fair Value Activity Lines

Weekly summary

For the week ending 29 May 2026, Consumer Cyclical declined 0.16% with 34 advancing, 44 declining, and 0 unchanged constituents.

Industries

Sector constituents

Ticker Company Exchange Open High Low Close Return
KAMBI Kambi Group plc STO 156.00 177.20 156.00 174.40 15.19%
ELUX-A AB Electrolux (publ) STO 28.05 31.60 28.05 31.20 13.37%
LAMM-B Lammhults Design Group AB (publ) STO 22.40 27.20 21.80 24.80 8.30%
BBROOM New Bubbleroom Sweden AB (publ) STO 6.55 7.25 6.55 7.25 8.21%
ACROUD Acroud AB (publ) STO 0.14 0.19 0.14 0.15 7.75%
ANGL Angler Gaming plc STO 4.29 4.64 4.13 4.59 6.99%
ATIC Actic Group AB (publ) STO 33.05 35.25 32.35 35.25 6.82%
PRFO Profoto Holding AB (publ) STO 9.10 9.68 9.00 9.68 6.61%
DSNO Desenio Group AB (publ) STO 0.09 0.10 0.09 0.10 5.99%
ELUX-B AB Electrolux (publ) STO 27.95 30.46 27.95 29.10 5.07%
JM JM AB (publ) STO 115.50 121.20 115.00 120.00 4.90%
BOAT Nimbus Group AB (Publ) STO 11.80 12.55 11.50 12.35 4.66%
GJAB Gullberg & Jansson AB STO 13.30 14.40 12.70 13.90 4.51%
BONAV-B Bonava AB (publ) STO 8.89 9.53 8.88 9.29 4.50%
RUG RugVista Group AB (publ) STO 55.50 59.50 54.20 57.20 4.38%
VOLCAR-B Volvo Car AB (publ.) STO 23.45 25.38 23.00 23.91 3.51%
ALIV-SDB Autoliv, Inc. STO 1146.00 1204.00 1146.00 1185.00 3.31%
ZOOM Zoomability Int AB STO 1.44 1.58 1.42 1.52 2.71%
USWE Uswe Sports AB (publ) STO 12.10 13.50 11.70 12.20 2.52%
MEDS Meds Apotek AB STO 21.10 23.00 21.00 21.70 2.36%
BMAX Byggmax Group AB (publ) STO 48.95 50.90 48.60 49.80 2.05%
BHG BHG Group AB (publ) STO 25.14 26.26 24.96 25.52 1.92%
STE-A Stora Enso Oyj STO 106.00 113.50 106.00 108.00 1.89%
BILI-A Bilia AB (publ) STO 139.00 143.00 137.90 141.30 1.80%
BONAV-A Bonava AB (publ) STO 9.10 9.15 9.10 9.15 1.67%
BUY Sweden Buyersclub AB STO 3.80 4.86 3.52 3.78 1.07%
KFAST-B K-Fast Holding AB (publ) STO 10.52 11.58 10.52 11.08 0.36%
DUNI Duni AB (publ) STO 84.00 86.10 83.80 83.90 0.36%
VETT Vetted Assets AB STO 0.62 0.74 0.59 0.59 0.34%
ASMDEE-B Asmodee Group AB (publ) STO 149.60 153.50 147.10 148.70 0.34%
VUXEN Vuxen Group AB STO 17.50 17.80 16.50 17.20 0.29%
HM-B H & M Hennes & Mauritz AB (publ) STO 165.00 166.65 160.90 164.15 0.27%
NEWA-B New Wave Group AB (publ) STO 100.00 101.80 98.80 99.60 0.25%
SHOT Scandic Hotels Group AB (publ) STO 91.45 94.00 89.30 90.75 0.11%
BOOZT Boozt AB (publ) STO 127.70 128.80 125.30 127.30 -0.08%
MEKO Meko AB (publ) STO 79.25 80.80 77.20 79.10 -0.19%
BORG Björn Borg AB (publ) STO 66.00 68.10 65.20 65.60 -0.46%
EVO Evolution AB (publ) STO 703.00 706.00 678.20 696.80 -0.46%
NREST Nordrest Holding AB (publ) STO 299.00 302.00 291.00 297.00 -0.50%
NIL-B Nilörngruppen AB (publ) STO 74.40 74.50 73.80 74.00 -0.54%
BULTEN Bulten AB (publ) STO 49.60 52.00 49.55 49.70 -0.60%
BALCO Balco Group AB STO 14.75 15.30 14.45 14.60 -0.68%
NELLY Nelly Group AB (publ) STO 35.96 36.80 34.08 35.52 -0.89%
DOM Dometic Group AB (publ) STO 32.64 33.38 31.54 32.16 -1.11%
HOTEL Hotel Fast SSE AB (publ) STO 0.02 0.03 0.01 0.02 -1.23%
SKIS-B SkiStar AB (publ) STO 152.60 154.70 147.20 150.30 -1.31%
UTG Unlimited Travel Group UTG AB (publ) STO 22.60 22.60 21.40 21.90 -1.35%
DURC-B Duroc AB (publ) STO 18.05 18.50 17.50 18.10 -1.63%
FABLE Fable Media Group AB STO 5.44 5.52 5.10 5.34 -1.84%
SODER Söder Sportfiske AB STO 16.15 17.20 15.75 16.50 -2.08%
RVRC RVRC Holding AB (publ) STO 59.90 61.45 57.75 58.65 -2.09%
NILS Nilsson Special Vehicles AB (publ) STO 3.66 3.66 3.36 3.60 -2.17%
KABE-B KABE Group AB (publ.) STO 184.50 190.00 180.00 180.00 -2.44%
BETS-B Betsson AB (publ) STO 90.60 91.80 87.25 88.25 -2.54%
HOME-B HomeMaid AB (publ) STO 33.80 34.90 32.30 33.40 -2.62%
FOI-B Fenix Outdoor International AG STO 417.00 420.00 401.50 405.00 -2.64%
MRSELL mResell Group AB STO 1.84 1.89 1.68 1.79 -2.72%
CDON CDON AB STO 69.20 70.00 67.00 67.00 -3.18%
VBG-B VBG Group AB (publ) STO 339.50 353.50 327.00 327.00 -3.54%
THULE Thule Group AB (publ) STO 229.00 233.40 217.40 218.20 -3.71%
PIERCE Pierce Group AB (publ) STO 9.55 9.62 9.13 9.25 -3.75%
G2M Gentoo Media Inc. STO 5.80 5.95 5.51 5.60 -3.78%
BOKUS Bokusgruppen AB (publ) STO 68.80 68.80 64.20 64.60 -3.87%
ELON Elon AB (publ) STO 19.95 20.20 19.50 19.50 -3.94%
EMBELL Embellence Group AB (publ) STO 35.50 35.50 33.90 34.00 -3.95%
OBAB Online Brands Nordic AB (publ) STO 12.30 12.45 11.75 11.75 -4.08%
WSG WS WeSports Group AB STO 62.51 64.00 59.12 60.49 -4.27%
GULD Guldbrev Holding AB (publ) STO 21.20 21.70 19.70 20.00 -4.31%
GCOR Gaming Corps AB (publ) STO 0.82 0.82 0.76 0.78 -4.65%
MIPS Mips AB (publ) STO 257.60 260.20 240.60 242.00 -4.72%
CLAS-B Clas Ohlson AB (publ) STO 443.40 452.60 402.60 421.20 -5.01%
BOHO Boho Group AB (publ) STO 10.45 10.45 9.06 9.56 -6.73%
RUSTA Rusta AB (publ) STO 98.80 100.00 90.95 92.15 -6.97%
NOBI Nobia AB (publ) STO 17.13 17.48 15.71 15.89 -7.08%
BONG Bong AB (publ) STO 0.69 0.71 0.62 0.65 -7.14%
BLICK Blick Global Group AB STO 1.04 1.18 0.89 0.96 -7.69%
GAD Aktiebolaget Gotland Art & STO 3.19 3.19 2.70 3.00 -10.45%
CLEMO Clean Motion AB (publ) STO 0.12 0.12 0.09 0.10 -12.07%