Point-in-time evidence
What followed similar states in this market?
Descriptive history, not a forecast
Each observation uses only the direction and horizon agreement available at that completed week. Samples are spaced by the measurement horizon to reduce repeated overlap. Fewer than five observations are shown but marked as too thin for a dependable inference.
| Forward window | Matched samples | Median move | Directional follow-through | Regime survived | Versus all periods | Read |
|---|
| 4 weeks | 0 | — | — | — | —median difference | Too little matched history |
| 13 weeks | 0 | — | — | — | —median difference | Too little matched history |
| 26 weeks | 0 | — | — | — | —median difference | Too little matched history |
| 52 weeks | 0 | — | — | — | —median difference | Too little matched history |
Completed regimes14
Median duration1.5 weeks
Longest completed119 weeks
Four-week whipsaws8
Open the recent regime ledger
| Direction | Start | End | Duration | Move inside regime |
|---|
| Neutral | 2026-07-31 | 2026-07-31 | 1w | 0.0% |
| Positive | 2026-07-24 | 2026-07-24 | 1w | 0.0% |
| Negative | 2026-07-17 | 2026-07-17 | 1w | 0.0% |
| Positive | 2026-05-08 | 2026-07-10 | 10w | -3.0% |
| Negative | 2026-05-01 | 2026-05-01 | 1w | 0.0% |
| Positive | 2026-04-17 | 2026-04-24 | 2w | +2.5% |
| Negative | 2024-01-05 | 2026-04-10 | 119w | -68.4% |
| Positive | 2023-12-29 | 2023-12-29 | 1w | 0.0% |
| Negative | 2023-11-24 | 2023-12-22 | 5w | -3.9% |
| Positive | 2023-11-17 | 2023-11-17 | 1w | 0.0% |
| Negative | 2023-11-10 | 2023-11-10 | 1w | 0.0% |
| Positive | 2023-07-14 | 2023-11-03 | 17w | -5.0% |
Independent context
Sharemaestro evidence around the trend
Context never changes the core direction
These are separate Sharemaestro readings from the same latest completed week. They can explain participation, value or relative pressure, but none is allowed to overwrite the transparent 52-week signal.
Trend reference1.84
Fair Value context3.23
Market Activity39.0
Market Dynamics-0.39
Relative Strength-5.9
Sector research priority26th percentile19 same-direction Consumer Cyclical markets