Point-in-time evidence
What followed similar states in this market?
Descriptive history, not a forecast
Each observation uses only the direction and horizon agreement available at that completed week. Samples are spaced by the measurement horizon to reduce repeated overlap. Fewer than five observations are shown but marked as too thin for a dependable inference.
| Forward window | Matched samples | Median move | Directional follow-through | Regime survived | Versus all periods | Read |
|---|
| 4 weeks | 27 | +0.2%range -13.2% to +15.5% | +51.8% | +100.0% | +0.4%median difference | Usable descriptive sample |
| 13 weeks | 9 | -1.1%range -17.4% to +21.6% | +33.3% | +100.0% | -0.7%median difference | Usable descriptive sample |
| 26 weeks | 6 | +0.6%range -17.4% to +20.8% | +50.0% | +83.3% | -1.2%median difference | Usable descriptive sample |
| 52 weeks | 4 | +4.0%range -15.5% to +23.9% | +50.0% | +50.0% | -2.6%median difference | Too little matched history |
Completed regimes8
Median duration22.0 weeks
Longest completed120 weeks
Four-week whipsaws4
Open the recent regime ledger
| Direction | Start | End | Duration | Move inside regime |
|---|
| Positive | 2026-06-12 | 2026-07-31 | 8w | +2.3% |
| Negative | 2025-07-11 | 2026-06-05 | 48w | -5.0% |
| Positive | 2023-03-24 | 2025-07-04 | 120w | +46.8% |
| Negative | 2023-03-17 | 2023-03-17 | 1w | 0.0% |
| Positive | 2023-02-17 | 2023-03-10 | 4w | +2.6% |
| Negative | 2021-11-19 | 2023-02-10 | 65w | -20.3% |
| Positive | 2021-11-05 | 2021-11-12 | 2w | +3.9% |
| Negative | 2021-10-08 | 2021-10-29 | 4w | -1.0% |
| Positive | 2021-01-01 | 2021-10-01 | 40w | -16.8% |
Independent context
Sharemaestro evidence around the trend
Context never changes the core direction
These are separate Sharemaestro readings from the same latest completed week. They can explain participation, value or relative pressure, but none is allowed to overwrite the transparent 52-week signal.
Trend reference36.58
Fair Value context36.25
Market Activity36.2
Market Dynamics0.79
Relative Strength1.1
Sector research priority56th percentile1964 same-direction Consumer Cyclical markets