Point-in-time evidence
What followed similar states in this market?
Descriptive history, not a forecast
Each observation uses only the direction and horizon agreement available at that completed week. Samples are spaced by the measurement horizon to reduce repeated overlap. Fewer than five observations are shown but marked as too thin for a dependable inference.
| Forward window | Matched samples | Median move | Directional follow-through | Regime survived | Versus all periods | Read |
|---|
| 4 weeks | 13 | +0.9%range -6.0% to +7.1% | +61.5% | +92.3% | -0.2%median difference | Usable descriptive sample |
| 13 weeks | 5 | +1.1%range -7.2% to +7.3% | +60.0% | +80.0% | +1.1%median difference | Usable descriptive sample |
| 26 weeks | 2 | +3.1%range -0.5% to +6.6% | +50.0% | +100.0% | +0.7%median difference | Too little matched history |
| 52 weeks | 1 | +4.6%range +4.6% to +4.6% | +100.0% | +100.0% | -0.0%median difference | Too little matched history |
Completed regimes8
Median duration3.0 weeks
Longest completed39 weeks
Four-week whipsaws4
Open the recent regime ledger
| Direction | Start | End | Duration | Move inside regime |
|---|
| Positive | 2025-12-12 | 2026-07-31 | 34w | +11.7% |
| Negative | 2025-09-12 | 2025-12-05 | 13w | -1.1% |
| Positive | 2025-09-05 | 2025-09-05 | 1w | 0.0% |
| Negative | 2025-08-29 | 2025-08-29 | 1w | 0.0% |
| Positive | 2025-05-16 | 2025-08-22 | 15w | +4.3% |
| Negative | 2025-05-09 | 2025-05-09 | 1w | 0.0% |
| Positive | 2025-05-02 | 2025-05-02 | 1w | 0.0% |
| Negative | 2025-03-28 | 2025-04-25 | 5w | -5.0% |
| Positive | 2024-06-28 | 2025-03-21 | 39w | +3.4% |
Independent context
Sharemaestro evidence around the trend
Context never changes the core direction
These are separate Sharemaestro readings from the same latest completed week. They can explain participation, value or relative pressure, but none is allowed to overwrite the transparent 52-week signal.
Trend reference4.35
Fair Value context4.02
Market Activity86.0
Market Dynamics1.07
Relative Strength-0.3
Sector research priority42th percentile12900 same-direction sector markets