Point-in-time evidence
What followed similar states in this market?
Descriptive history, not a forecast
Each observation uses only the direction and horizon agreement available at that completed week. Samples are spaced by the measurement horizon to reduce repeated overlap. Fewer than five observations are shown but marked as too thin for a dependable inference.
| Forward window | Matched samples | Median move | Directional follow-through | Regime survived | Versus all periods | Read |
|---|
| 4 weeks | 4 | -5.7%range -17.5% to +12.9% | +25.0% | +50.0% | -7.8%median difference | Too little matched history |
| 13 weeks | 4 | -6.8%range -30.8% to +38.5% | +50.0% | +50.0% | -10.6%median difference | Too little matched history |
| 26 weeks | 3 | -29.3%range -30.5% to +39.0% | +33.3% | +33.3% | -37.5%median difference | Too little matched history |
| 52 weeks | 2 | -22.3%range -45.7% to +1.2% | +50.0% | +50.0% | -33.8%median difference | Too little matched history |
Completed regimes10
Median duration10.5 weeks
Longest completed62 weeks
Four-week whipsaws5
Open the recent regime ledger
| Direction | Start | End | Duration | Move inside regime |
|---|
| Positive | 2025-06-06 | 2026-07-31 | 61w | +77.8% |
| Negative | 2024-11-01 | 2025-05-30 | 31w | +33.2% |
| Positive | 2024-10-04 | 2024-10-25 | 4w | +1.0% |
| Negative | 2024-06-07 | 2024-09-27 | 17w | -5.3% |
| Positive | 2023-03-31 | 2024-05-31 | 62w | +36.2% |
| Negative | 2023-03-17 | 2023-03-24 | 2w | +3.9% |
| Positive | 2023-03-03 | 2023-03-10 | 2w | -11.5% |
| Negative | 2022-02-04 | 2023-02-24 | 56w | -18.9% |
| Positive | 2022-01-28 | 2022-01-28 | 1w | 0.0% |
| Negative | 2022-01-21 | 2022-01-21 | 1w | 0.0% |
| Positive | 2021-01-01 | 2022-01-14 | 55w | +31.9% |
Independent context
Sharemaestro evidence around the trend
Context never changes the core direction
These are separate Sharemaestro readings from the same latest completed week. They can explain participation, value or relative pressure, but none is allowed to overwrite the transparent 52-week signal.
Trend reference12.16
Fair Value context8.17
Market Activity-0.1
Market Dynamics-0.17
Relative Strength-2.4
Sector research priority68th percentile2015 same-direction Basic Materials markets