Point-in-time evidence
What followed similar states in this market?
Descriptive history, not a forecast
Each observation uses only the direction and horizon agreement available at that completed week. Samples are spaced by the measurement horizon to reduce repeated overlap. Fewer than five observations are shown but marked as too thin for a dependable inference.
| Forward window | Matched samples | Median move | Directional follow-through | Regime survived | Versus all periods | Read |
|---|
| 4 weeks | 47 | +0.6%range -12.2% to +7.0% | +57.5% | +100.0% | -0.3%median difference | Usable descriptive sample |
| 13 weeks | 16 | +2.1%range -8.9% to +9.5% | +68.8% | +100.0% | +0.1%median difference | Usable descriptive sample |
| 26 weeks | 9 | +5.1%range -22.4% to +13.7% | +88.9% | +88.9% | +0.1%median difference | Usable descriptive sample |
| 52 weeks | 5 | +12.4%range -14.8% to +16.6% | +80.0% | +80.0% | +2.6%median difference | Usable descriptive sample |
Completed regimes10
Median duration2.5 weeks
Longest completed106 weeks
Four-week whipsaws7
Open the recent regime ledger
| Direction | Start | End | Duration | Move inside regime |
|---|
| Positive | 2025-04-18 | 2026-07-31 | 68w | +30.0% |
| Negative | 2025-04-04 | 2025-04-11 | 2w | +2.0% |
| Positive | 2023-03-24 | 2025-03-28 | 106w | +20.0% |
| Negative | 2023-03-17 | 2023-03-17 | 1w | 0.0% |
| Positive | 2023-03-03 | 2023-03-10 | 2w | -0.4% |
| Negative | 2022-04-08 | 2023-02-24 | 47w | -2.6% |
| Positive | 2022-03-18 | 2022-04-01 | 3w | -0.3% |
| Negative | 2022-03-11 | 2022-03-11 | 1w | 0.0% |
| Positive | 2022-03-04 | 2022-03-04 | 1w | 0.0% |
| Negative | 2022-02-11 | 2022-02-25 | 3w | -2.1% |
| Positive | 2021-01-01 | 2022-02-04 | 58w | +4.8% |
Independent context
Sharemaestro evidence around the trend
Context never changes the core direction
These are separate Sharemaestro readings from the same latest completed week. They can explain participation, value or relative pressure, but none is allowed to overwrite the transparent 52-week signal.
Trend reference34.69
Fair Value context30.29
Market Activity40.2
Market Dynamics0.60
Relative Strength-0.7
Sector research priority100th percentile12900 same-direction sector markets