Point-in-time evidence
What followed similar states in this market?
Descriptive history, not a forecast
Each observation uses only the direction and horizon agreement available at that completed week. Samples are spaced by the measurement horizon to reduce repeated overlap. Fewer than five observations are shown but marked as too thin for a dependable inference.
| Forward window | Matched samples | Median move | Directional follow-through | Regime survived | Versus all periods | Read |
|---|
| 4 weeks | 58 | +1.9%range -17.1% to +12.5% | +63.8% | +98.3% | +0.1%median difference | Usable descriptive sample |
| 13 weeks | 18 | +6.3%range -9.5% to +15.6% | +72.2% | +100.0% | +1.1%median difference | Usable descriptive sample |
| 26 weeks | 10 | +9.8%range -8.1% to +25.0% | +90.0% | +90.0% | -1.1%median difference | Usable descriptive sample |
| 52 weeks | 5 | +17.0%range +11.3% to +39.2% | +100.0% | +100.0% | -7.3%median difference | Usable descriptive sample |
Completed regimes9
Median duration3 weeks
Longest completed62 weeks
Four-week whipsaws5
Open the recent regime ledger
| Direction | Start | End | Duration | Move inside regime |
|---|
| Positive | 2023-01-20 | 2026-07-31 | 185w | +145.0% |
| Negative | 2022-12-16 | 2023-01-13 | 5w | +9.6% |
| Positive | 2022-11-25 | 2022-12-09 | 3w | -0.7% |
| Negative | 2022-06-10 | 2022-11-18 | 24w | +8.0% |
| Positive | 2022-05-27 | 2022-06-03 | 2w | -1.8% |
| Negative | 2022-05-20 | 2022-05-20 | 1w | 0.0% |
| Positive | 2022-05-13 | 2022-05-13 | 1w | 0.0% |
| Negative | 2022-05-06 | 2022-05-06 | 1w | 0.0% |
| Positive | 2021-02-26 | 2022-04-29 | 62w | +12.5% |
| Negative | 2021-01-01 | 2021-02-19 | 8w | +7.9% |
Independent context
Sharemaestro evidence around the trend
Context never changes the core direction
These are separate Sharemaestro readings from the same latest completed week. They can explain participation, value or relative pressure, but none is allowed to overwrite the transparent 52-week signal.
Trend reference141.01
Fair Value context103.76
Market Activity90.8
Market Dynamics1.55
Relative Strength14.0
Sector research priority100th percentile12900 same-direction sector markets